|
18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 15
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317385 D0088 CLERF, PAT 108121 10 PRF 105.05
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317386 06166 D'ACQUISTO, LEO 108121 11 PRF 406.44
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317388 06406 EISELE, KYLE 108121 12 PRF 1,563.87
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317389 D0650 GROESBECK, CHAD 108121 13 PRF 45.14
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317390 06583 HABERMAN, JEREMY 108121 14 PRF 190.47
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317391 D0272 HOUSER, NEAL 108121 15 PRF 105.05
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317392 D0514 HUFFMAN, GLENN 108121 16 PRF 105.05
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317394 07105 KELLEHER, JOSEPH 108121 17 PRF 201.09
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317395 09445 LA FRENIER, MICHAEL W 108121 18 PRF 517.16
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317396 09383 LAIR, GRANT 108121 19 PRF 2,218.67
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317397 09448 MCFARLAND, VICTORIA A 108121 20 PRF 38.09
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317398 07114 O'DONNELL, COULSON 108121 21 PRF 2,136.76
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317399 A5299 O'NEILL, NEIL 108121 22 PRF 105.05
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317400 06864 OJA, DAVID 108121 23 PRF 13.85
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317401 D0027 SMITH, R JOHN 108121 24 PRF 315.18
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317404 07104 WERLECH, JOSEPH 108121 25 PRF 1,239.60
<br />08 08/11/17 # DUMP RUNS A/P 361317732 09383 LAIR, GRANT 108290 1 PRF 28.01
<br />08 08/11/17 # CL04583 A/P 361317700 00646 A-1 PETROLEUM 108290 2 PRF 3,238.14
<br />08 08/11/17 # B306927,B307997,C286512,C286 A/P 361317701 00045 ARNOLDS RANCH & HOME 108290 3 PRF 348.78
<br />08 08/11/17 # 287265308918X0705201 A/P 361317702 00428 AT&T MOBILITY 108290 4 PRF 42.00
<br />08 08/11/17 # 66645 A/P 361317703 07284 ATLAS FACILITIES MAINTENANCE 108290 5 PRF 390.00
<br />08 08/11/17 # 21312 A/P 361317704 02836 BRAUN NORTHWEST INC 108290 6 PRF 107.80
<br />08 08/11/17 # 17551560,17552917 A/P 361317705 D0567 CANON FINANCIAL SERVICES INC 108290 7 PRF 512.41
<br />08 08/11/17 # 4023087701,4023009274,402328 A/P 361317706 00114 CANON SOLUTIONS AMERICA, INC 108290 8 PRF 86.58
<br />08 08/11/17 # 34308 A/P 361317707 00671 CATLIN ELECTRIC 108290 9 PRF 410.55
<br />08 08/11/17 # 305602-105237,304937-105237, A/P 361317708 00553 CITY OF ELLENSBURG 108290 10 PRF 3,941.34
<br />08 08/11/17 # 22583 A/P 361317709 06417 COAXSHER 108290 11 PRF 1,276.27
<br />08 08/11/17 # TESTING FEE REFUND A/P 361317710 09572 COLLIER, MICHAEL 108290 12 PRF 25.00
<br />08 08/11/17 # 1615930,1615932,1615933,1615 A/P 361317711 00188 DAILY RECORD 108290 13 PRF 195.00
<br />08 08/11/17 # 14506 A/P 361317712 01363 DUSTY'S NURSERY & COMPANY 108290 14 PRF 903.08
<br />08 08/11/17 # 866523,866614,853789 A/P 361317713 00368 ELLENSBURG TIRE CENTER 108290 15 PRF 2,278.64
<br />08 08/11/17 # 88036,88010,87190 A/P 361317714 D0113 EXIT 115 MINI MART 108290 16 PRF 119.53
<br />08 08/11/17 # 100229264 A/P 361317715 00220 FAIRPOINT COMMUNICATIONS 108290 17 PRF 469.32
<br />08 08/11/17 # WAELE47366,WAELE47433,WAELE4 A/P 361317716 05140 FASTENAL 108290 18 PRF 37.55
<br />08 08/11/17 # 995 A/P 361317717 01050 GENERAL FIRE APPARATUS INC 108290 19 PRF 232.18
<br />08 08/11/17 # 123 A/P 361317718 09391 GRAYSTONE CREATIONS 108290 20 PRF 15.00
<br />08 08/11/17 # 228030,226850,230974,231529, A/P 361317719 00425 HEINRICH AUTO SUPPLY INC 108290 21 PRF 248.37
<br />08 08/11/17 # 10927 A/P 361317720 07062 IFOCUS CONSULTING 108290 22 PRF 600.00
<br />08 08/11/17 # A17-1512P A/P 361317721 D0211 INLAND ALARM 108290 23 PRF 386.82
<br />08 08/11/17 # 3151417 A/P 361317722 04197 INTERNATIONAL CODE COUNCIL 108290 24 PRF 135.00
<br />08 08/11/17 # 490538,49388-01,49471-01 A/P 361317723 00317 JERROLS 108290 25 PRF 172.62
<br />08 08/11/17 # I051612 A/P 361317724 00005 JOHNSONS AUTO GLASS 108290 26 PRF 344.38
<br />08 08/11/17 # 2586 A/P 361317725 A8205 KENT D BRUCE CO, LLC 108290 27 PRF 542.53
<br />08 08/11/17 # Y557223 A/P 361317726 00192 KENWORTH NORTHWEST INC 108290 28 PRF 930.70
<br />08 08/11/17 # TEST FEE REFUND A/P 361317727 09568 KIMMINAU, RYAN 108290 29 PRF 25.00
<br />08 08/11/17 # K17-061 A/P 361317728 00383 KITTCOM 108290 30 PRF 7,521.85
<br />
<br />
|