|
18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 14
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />07 07/14/17 # 646177-1,648260-1 A/P 361316652 03245 IBS INCORPORATED 107902 27 PRF 586.68
<br />07 07/14/17 # 48785-01,48872-01,48928-01,4 A/P 361316653 00317 JERROLS 107902 28 PRF 866.08
<br />07 07/14/17 # I051504 A/P 361316654 00005 JOHNSONS AUTO GLASS 107902 29 PRF 171.76
<br />07 07/14/17 # Y556157 A/P 361316655 00192 KENWORTH NORTHWEST INC 107902 30 PRF 122.67
<br />07 07/14/17 # K17-054 A/P 361316656 00383 KITTCOM 107902 31 PRF 552.86
<br />07 07/14/17 # 17780 A/P 361316657 00221 KITTITAS CO 107902 32 PRF 171.00
<br />07 07/14/17 # TO REIMBURSE,JUNE 2017 REVOL A/P 361316658 00092 KITTITAS CO FIRE DISTRICT #2 107902 33 PRF 97.92
<br />07 07/14/17 # 831 A/P 361316659 00084 KITTITAS CO PUBLIC UTILITY DIS 107902 34 PRF 76.76
<br />07 07/14/17 # 1584021,1582827,1582909,1582 A/P 361316660 02294 KITTITAS CO TRANSFER STATION 107902 35 PRF 87.71
<br />07 07/14/17 # 39870 A/P 361316661 00120 LIFE SAFETY CORPORATION 107902 36 PRF 507.16
<br />07 07/14/17 # 868470,868460 A/P 361316665 05477 OJA, MELODEE A 107902 37 PRF 44.90
<br />07 07/14/17 # 566312,514639,515288 A/P 361316662 00131 MIDSTATE COOP 107902 38 PRF 264.09
<br />07 07/14/17 # 9265, 9266,9262-9264 A/P 361316663 04952 MIKE'S WATER SYSTEMS & MORE 107902 39 PRF 216.40
<br />07 07/14/17 # MAY 2017 A/P 361316664 D0366 NORTHWEST EAP 107902 40 PRF 138.75
<br />07 07/14/17 # 30059580,60018468 A/P 361316666 01526 OXARC INC 107902 41 PRF 77.30
<br />07 07/14/17 # 300000001754,200024506228,20 A/P 361316667 02669 PUGET SOUND ENERGY 107902 42 PRF 1,944.49
<br />07 07/14/17 # 455579 A/P 361316668 09389 REDBANK USA 107902 43 PRF 273.30
<br />07 07/14/17 # LEOFF1 A/P 361316669 01019 RINGER, BOBBIE D 107902 44 PRF 1,083.00
<br />07 07/14/17 # 199786 A/P 361316670 01972 SEAWESTERN FIRE INC 107902 45 PRF 126.83
<br />07 07/14/17 # 213800,213801 A/P 361316672 02942 SPECTRUM COMMUNICATION INC 107902 46 PRF 533.12
<br />07 07/14/17 # L120539 A/P 361316673 01075 STATE AUDITOR'S OFFICE 107902 47 PRF 1,303.40
<br />07 07/14/17 # 402825426,404824500 A/P 361316674 D0352 SUPPLYWORKS 107902 48 PRF 336.70
<br />07 07/14/17 # 11383 A/P 361316675 07234 TOMPKINS APPLIANCE SERVICE 107902 49 PRF 329.08
<br />07 07/14/17 # 3010750 A/P 361316676 07319 UNITED COMMUNICATIONS CORP 107902 50 PRF 101.20
<br />07 07/14/17 # DELVO,SEEMILLER,SEEMILLER,DE A/P 361316677 01022 US BANK-BANKCARD DIVISION 107902 51 PRF 3,042.90
<br />07 07/14/17 # 1988452 A/P 361316678 07168 US LINEN AND UNIFORM 107902 52 PRF 44.54
<br />07 07/14/17 # 9786906176 A/P 361316679 03314 VERIZON WIRELESS 107902 53 PRF 1,058.21
<br />07 07/14/17 # Q2 17 A/P 361316680 00139 WA STATE DEPT OF REVENUE 107902 54 PRF 341.55
<br />07 07/14/17 WSAFC # E10897-497798 A/P 361316681 D0001 WASHINGTON FIRE CHIEFS 107902 55 PRF 450.00
<br />07 07/14/17 # 63763 A/P 361316682 02213 WASHINGTON STATE PATROL 107902 56 PRF 165.26
<br />07 07/14/17 # 1315978,1315574,1316452,1330 A/P 361316683 00136 WASHINGTON TRACTOR 107902 57 PRF 112.14
<br />07 07/14/17 # 532524-1815-6,568293-1815-5, A/P 361316684 00023 WASTE MANAGEMENT 107902 58 PRF 652.75
<br />07 07/14/17 # 7039 A/P 361316685 09544 WEBERS RADIATOR SERVICE, INC 107902 59 PRF 500.43
<br />07 07/14/17 # 14615 A/P 361316686 D0304 WESTERN METAL PRODUCTS LLC 107902 60 PRF 236.33
<br />07 07/14/17 # 2017-918 A/P 361316687 05365 WFCA DAILY DISPATCH 107902 61 PRF 280.00
<br />07 07/14/17 # 329211,329385,329883,329873, A/P 361316688 00113 WOODS ACE HARDWARE 107902 62 PRF 389.73
<br />07 07/14/17 EMPLOYEE CHECK A/P 361316671 D0027 SMITH, R JOHN 107902 63 PRF 112.35
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317381 01683 AFLAC 108121 1 PRF 802.88
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317387 03293 DI MARTINO/WSCFF DISABILITY TR 108121 2 PRF 1,318.14
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317393 01631 IAFF 108121 3 PRF 2,065.11
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317402 00642 TRUSTEED PLANS SERVICE CORP 108121 4 PRF 44,234.28
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317403 02052 WA STATE SUPPORT REGISTRY 108121 5 PRF 514.00
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317405 D0613 WSCFF EMPLOYEE BENEFIT TRUST 108121 6 PRF 3,000.00
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317382 09437 BRICKEY, TYLER J 108121 7 PRF 277.05
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317383 B7261 CAVANAUGH, RYAN 108121 8 PRF 68.57
<br />08 08/01/17 FIRE 2 AUGUST PAYROLL A/P 361317384 06179 CLARKE, ANDREW B 108121 9 PRF 200.63
<br />
<br />
|