|
18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 16
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />08 08/11/17 # 1586358,1586506,1586290,1588 A/P 361317730 02294 KITTITAS CO TRANSFER STATION 108290 32 PRF 177.63
<br />08 08/11/17 # 100622,100678,100893,101583, A/P 361317731 00363 KNUDSON LUMBER CO 108290 33 PRF 325.90
<br />08 08/11/17 # 112128,114840,115476,115497 A/P 361317734 00358 LN CURTIS & SONS 108290 34 PRF 3,533.03
<br />08 08/11/17 # 89329 A/P 361317733 02432 LIGHTHOUSE UNIFORM SUPPLY 108290 35 PRF 3,985.28
<br />08 08/11/17 # 4297551,4300200 A/P 361317735 D0010 MALLORY COMPANY 108290 36 PRF 6,394.22
<br />08 08/11/17 # TESTING FEE REFUND A/P 361317736 09573 MCBRIDE, JOSH 108290 37 PRF 25.00
<br />08 08/11/17 # 868474 A/P 361317741 05477 OJA, MELODEE A 108290 38 PRF 24.35
<br />08 08/11/17 # FUEL RATTLE SNAKE FI A/P 361317737 D0196 MOHAN, DUSTIN 108290 39 PRF 65.20
<br />08 08/11/17 # 18047 A/P 361317738 D0653 NICHOLSON & ASSOC. INS., LLC 108290 40 PRF 16.00
<br />08 08/11/17 # JUNE 2017 EAP A/P 361317739 D0366 NORTHWEST EAP 108290 41 PRF 138.75
<br />08 08/11/17 # 17-17915 A/P 361317740 D0516 NORTHWEST SAFETY CLEAN 108290 42 PRF 1,529.05
<br />08 08/11/17 # 60024736 A/P 361317742 01526 OXARC INC 108290 43 PRF 63.95
<br />08 08/11/17 # FUEL RATTLESNAKE FIR A/P 361317743 D0481 PERRY, DREW 108290 44 PRF 74.26
<br />08 08/11/17 # 200024506228,200000066361,20 A/P 361317744 02669 PUGET SOUND ENERGY 108290 45 PRF 930.07
<br />08 08/11/17 # 0388 A/P 361317745 D0381 ROTARY CLUB OF ELLENSBURG 108290 46 PRF 220.00
<br />08 08/11/17 # 8/1/2017 A/P 361317746 03656 SNURE LAW OFFICE 108290 47 PRF 126.50
<br />08 08/11/17 # 213888,213858 A/P 361317747 02942 SPECTRUM COMMUNICATION INC 108290 48 PRF 683.02
<br />08 08/11/17 # 13305 A/P 361317748 09564 STRUCTURAL RADAR IMAGING, INC 108290 49 PRF 1,005.00
<br />08 08/11/17 # 406074922,407547306 A/P 361317749 D0352 SUPPLYWORKS 108290 50 PRF 723.13
<br />08 08/11/17 # 126083 A/P 361317750 D0209 THE SUPPLY COMPANY LLC 108290 51 PRF 124.91
<br />08 08/11/17 # 88965174 A/P 361317751 04848 ULINE INC 108290 52 PRF 203.73
<br />08 08/11/17 # DEWITT,DEWITT,DELVO,DELVO,DE A/P 361317752 01022 US BANK-BANKCARD DIVISION 108290 53 PRF 2,659.24
<br />08 08/11/17 # 2002730,2009885,1995601 A/P 361317753 07168 US LINEN AND UNIFORM 108290 54 PRF 133.62
<br />08 08/11/17 # 9788639180 A/P 361317754 03314 VERIZON WIRELESS 108290 55 PRF 1,058.74
<br />08 08/11/17 # 2879 A/P 361317755 00158 WA STATE ASSOC OF FIRE 108290 56 PRF 450.00
<br />08 08/11/17 # 1281746,1323791,1347330,4987 A/P 361317756 00136 WASHINGTON TRACTOR 108290 57 PRF 2,129.59
<br />08 08/11/17 # 533299-1815-4,533303-1815-4, A/P 361317757 00023 WASTE MANAGEMENT 108290 58 PRF 654.91
<br />08 08/11/17 # 14910 A/P 361317758 D0304 WESTERN METAL PRODUCTS LLC 108290 59 PRF 330.22
<br />08 08/11/17 # 333554,333926 A/P 361317759 00113 WOODS ACE HARDWARE 108290 60 PRF 72.46
<br />08 08/11/17 # TO REIMBURSE A/P 361317729 00092 KITTITAS CO FIRE DISTRICT #2 108290 61 PRF 84.00
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318402 01683 AFLAC 108535 1 PRF 802.88
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318408 03293 DI MARTINO/WSCFF DISABILITY TR 108535 2 PRF 1,318.14
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318414 01631 IAFF 108535 3 PRF 2,065.11
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318421 00642 TRUSTEED PLANS SERVICE CORP 108535 4 PRF 44,234.28
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318423 D0613 WSCFF EMPLOYEE BENEFIT TRUST 108535 5 PRF 2,850.00
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318403 09437 BRICKEY, TYLER J 108535 6 PRF 309.37
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318404 B7261 CAVANAUGH, RYAN 108535 7 PRF 137.14
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318405 06179 CLARKE, ANDREW B 108535 8 PRF 289.51
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318406 D0088 CLERF, PAT 108535 9 PRF 105.07
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318407 06166 D'ACQUISTO, LEO 108535 10 PRF 739.35
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318409 09382 DIEHL, JOHN 108535 11 PRF 35.55
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318410 06406 EISELE, KYLE 108535 12 PRF 3,921.39
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318411 06583 HABERMAN, JEREMY 108535 13 PRF 167.62
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318412 D0272 HOUSER, NEAL 108535 14 PRF 105.07
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318413 D0514 HUFFMAN, GLENN 108535 15 PRF 912.67
<br />09 09/01/17 FIRE 2 GEN SEPTEMBER PR A/P 361318415 07105 KELLEHER, JOSEPH 108535 16 PRF 510.23
<br />
<br />
|