|
REVENUE - General Fund by Type
<br />Row Labels _BUDGET YTD ACTUAL _% Received
<br />SALES TAX (12,552,000) (3,621,094) 29%
<br />PROPERTY TAX (10,000,000) (6,181,093) 62%
<br />FEES AND CHARGES (4,406,783) (1,954,348) 44%
<br />INTERGOV (2,850,214) (1,915,922) 67%
<br />GRANTS (2,018,651) (835,746) 41%
<br />334 STATE GRANTS (867,176) (230,529) 27%
<br />337 INTERLOCAL GRANTS, ETC. (604,500) 0%
<br />333 INDIRECT FEDERAL GRANTS (336,975) (547,532) 162%
<br />331 DIRECT FEDERAL GRANTS (210,000) (57,684) 27%
<br />INTEREST (1,631,000) (1,315,443) 81%
<br />COURT (930,472) (328,513) 35%
<br />LEASES (885,577) (234,552) 26%
<br />ADMISSIONS (522,500) (174,063) 33%
<br />347 CULTURE AND RECREATION (297,500) (176) 0%
<br />318 OTHER TAXES (225,000) (173,887) 77%
<br />MISC (357,617) (225,736) 63%
<br />Grand Total (36,154,814) (16,786,510) 46%
<br />Quarterly Internal Financial Statements June 30, 2024
<br />Page 7 of 10
|