|
425506 MORGAN, SHANE S PSE 12/17/2015 $6.71 $6.71
<br />425510 LARRIGAN, CASSIDY R PSE 12/17/2015 $18.45 $18.45
<br />3248307 NEWMAN, VANESSA W SCL 8/31/2015 $20.00 $0.00
<br />3248287 JOHNSON, ROBERT A SCL 8/31/2015 $40.75 $0.00
<br />3248293 CREEKMORE, NICKY L SCL 8/31/2015 $90.18 $0.00
<br />3248336 LAFOND, DONALD G SCL 8/31/2015 $239.15 $0.00
<br />3248337 HOPKINS, BRIAN C SCL 8/31/2015 $60.41 $0.00
<br />3248322 SIX, BRANDIE L STA 8/31/2015 $269.93 $0.00
<br />3248325 WILLIAMS, SHAWN S STA 8/31/2015 $43.50 $0.00
<br />3248317 BERGER, SAMANTHA D STA 8/31/2015 $20.00 $0.00
<br />3248327 PATRAW, WILLIAM D STA 8/31/2015 $50.52 $0.00
<br />3248330 MARRERO, NOEL J STA 8/31/2015 $20.00 $0.00
<br />3248333 KROGNESS, ANDREA N STA 8/31/2015 $20.00 $0.00
<br />3248335 SEXTON, WALTER F STA 8/31/2015 $36.50 $0.00
<br />3279635 ROTHCHILD, REECE E STA 10/12/2015 $10.00 $0.00
<br />3284542 ENSMINGER, DANITH A STA 10/16/2015 $47.44 $0.00
<br />3284540 KNIGHT, MICKEY L STA 10/16/2015 $33.52 $0.00
<br />3279615 LANGELL, LARRY L STA 10/12/2015 $41.50 $0.00
<br />3279621 THOMAS, JEFFREY R STA 10/12/2015 $14.21 $0.00
<br />3279622 THOMPSON, ANDERS P STA 10/12/2015 $43.55 $0.00
<br />3279619 STUCKY, ANTHONY T STA 10/12/2015 $1.89 $0.00
<br />3248296 PECKHAM, JAMES E STA 8/31/2015 $42.00 $0.00
<br />3248289 SANDVIG, JACQUELYN L STA 8/31/2015 $16.92 $0.00
<br />3210066 MARTINEZ, JESUS STA 6/30/2015 $3,493.59 $0.00
<br />3248303 HAMMITT, DANNY M STA 8/31/2015 $12.65 $0.00
<br />3248309 BAEZ, ELIZABETH A STA 8/31/2015 $16.40 $0.00
<br />3170733 HAWKINS, RONNIE J STA 5/8/2015 $20.00 $0.00
<br />3170730 HARVEY, JEREMY L STA 5/8/2015 $53.78 $0.00
<br />3170741 STULL, DARREN V STA 5/8/2015 $26.60 $0.00
<br />3170747 MARTINEZ, MARVA J STA 5/8/2015 $28.00 $0.00
<br />3284571 CROWLEY, JOHN E STA 10/16/2015 $180.14 $0.00
<br />3284572 KROGNESS, ANDREA N STA 10/16/2015 $31.51 $0.00
<br />3284565 SCHOUVILLIER, TAMMY D STA 10/16/2015 $13.47 $0.00
<br />3284553 NELBACH, TRAVIS M STA 10/16/2015 $20.00 $0.00
<br />3284554 ERICKSON, PAUL D STA 10/16/2015 $103.20 $0.00
<br />3284555 PALAZZO, JAMES F STA 10/16/2015 $18.65 $0.00
<br />3284557 FLEURY, MATTHEW D STA 10/16/2015 $19.15 $0.00
<br />3284549 GROFF, LORI A STA 10/16/2015 $58.60 $0.00
<br />3284570 SMITH, JOSEPH L SUS 10/16/2015 $51.29 $0.00
<br />3170748 FOX, PETER L SUS 5/8/2015 $40.00 $0.00
<br />3170755 HIGGINS, LYN M SUS 5/8/2015 $91.09 $0.00
<br />3170753 ALLAN, CHRISTOPHER W SUS 5/8/2015 $220.39 $0.00
<br />3170759 ALLEN, WILBUR P SUS 5/8/2015 $34.70 $0.00
<br />3170739 MORGAN, JASON B SUS 5/8/2015 $20.00 $0.00
<br />3170743 DEVALKENEER, DAKOTA T SUS 5/8/2015 $108.15 $0.00
<br />3170745 CREED, JOANNE A SUS 5/8/2015 $166.86 $0.00
<br />3248306 SILVA, CRISTIE D SUS 8/31/2015 $31.90 $0.00
<br />3279611 LUMSDEN, TRAVIS D SUS 10/12/2015 $5.13 $0.00
|