|
3284567 NAIMO, NICHOLAS S MRN 10/16/2015 $14.28 $0.00
<br />3284573 COLLINS, RYAN V MRN 10/16/2015 $5.09 $0.00
<br />3284574 NICHOLAS, TYRONE L NOR 10/16/2015 $112.15 $0.00
<br />3284569 FISCHER, MISTY M NOR 10/16/2015 $229.73 $0.00
<br />3284563 WALKER, BRENDA S NOR 10/16/2015 $58.28 $0.00
<br />3284538 LOWE, JAMES D NOR 10/16/2015 $21.50 $0.00
<br />3284552 GIBSON-RILEY, MELODY J NOR 10/16/2015 $16.71 $0.00
<br />3248295 BOGGS, MICHAEL E NOR 8/31/2015 $29.50 $0.00
<br />3210067 WILSON, MATTHEW S NOR 6/30/2015 $50.20 $0.00
<br />3248285 GIBSON-RILEY, MELODY J NOR 8/31/2015 $91.18 $0.00
<br />3248311 DOYLE, NANCY A NOR 8/31/2015 $315.35 $0.00
<br />3248300 EVANS, KHALEN W NOR 8/31/2015 $19.04 $0.00
<br />3170736 HERRERA, JOE E NOR 5/8/2015 $36.25 $0.00
<br />3170740 ROMANO, SAVIERA D NOR 5/8/2015 $102.45 $0.00
<br />3170758 ADAMS, KELLI J NOR 5/8/2015 $348.68 $0.00
<br />3170756 VANWOLVELAERE, IMRA G NOR 5/8/2015 $40.00 $0.00
<br />3170760 ALLEMAND, NICHOLAS G NOR 5/8/2015 $503.25 $0.00
<br />3170763 WOODWORTH, STANLEY B NOR 5/8/2015 $3,328.01 $0.00
<br />3170764 MOORE, DUSTIN M NOR 5/8/2015 $13.68 $0.00
<br />3170765 PARKS, PAUL O NOR 5/8/2015 $312.81 $0.00
<br />3170746 BABCOCK, REYA M JARAMILLO NOR 5/8/2015 $10.65 $0.00
<br />3170749 BURGE, CHERI N NOR 5/8/2015 $19.25 $0.00
<br />3170750 GRAF, CARRIE A NOR 5/8/2015 $32.20 $0.00
<br />3248323 ENCINAS, CHERIE M NOR 8/31/2015 $41.89 $0.00
<br />3248318 MARTINEZ, TAURINO MORA NOR 8/31/2015 $14.62 $0.00
<br />3248319 WALKER, DAINE D NOR 8/31/2015 $15.26 $0.00
<br />3279623 NEWCOMER, TRISTAN T NOR 10/12/2015 $83.87 $0.00
<br />3279628 JONES, KARL W NOR 10/12/2015 $849.72 $0.00
<br />3279613 SHERMAN, MARY J NOR 10/12/2015 $41.40 $10.54
<br />3279603 HOUSTON, HOWARD L NOR 10/12/2015 $119.51 $6.67
<br />3279609 BROWN, CODY L PIF 10/12/2015 $39.55 $39.55
<br />3248328 HALEY, MECHELLE M PIF 8/31/2015 $74.00 $74.00
<br />3279627 SANBORN, CATHERINE P PIF 10/12/2015 $269.05 $269.05
<br />3248321 RITCHIE, TAMMY L PIF 8/31/2015 $8.50 $8.50
<br />3279601 KONVALIN, ZACHARY J PIF 10/12/2015 $20.00 $20.00
<br />3170742 GORONEA, LEAH M PIF 5/8/2015 $46.27 $46.27
<br />3170732 BROWN, CODY L PIF 5/8/2015 $19.58 $19.58
<br />3284558 LANPHERE, ROCKELLE N PIF 10/16/2015 $9.66 $9.66
<br />411018 PUDMAROFF, KARYN A PSE 4/8/2015 $20.00 $20.00
<br />411026 JOHNSON, MICHAEL G PSE 4/8/2015 $86.76 $86.76
<br />411032 SAGER, ROBERT C PSE 4/8/2015 $46.99 $46.99
<br />411055 GAPP, ANTHONY D PSE 4/8/2015 $15.35 $15.35
<br />416886 WINTERFELD, STEPHANIE R PSE 7/31/2015 $20.00 $20.00
<br />416898 GARZA, JOE PSE 7/31/2015 $95.67 $95.67
<br />416913 STOLZ, DARRIN C PSE 7/31/2015 $29.06 $29.06
<br />419217 PENHALLEGON, JOSEPH L PSE 9/11/2015 $86.04 $86.04
<br />419780 WALCOM, CARL W PSE 9/15/2015 $18.00 $18.00
<br />419789 JOHNSON, CARRIE A PSE 9/15/2015 $41.18 $41.18
|