|
CITY OF ELLENSBURG
<br />2019-2020 Biennial Budget Worksheet Book
<br />Account 2019 B1.1 dget 2020 Budget
<br />Land Uaa Planning:
<br />001-017-558-60-41-000-000 Land Use Planning-Prof Services $33,370 $33,370
<br />001-017-558-S0-45-000-000 Land Use Planni"Sr Rentals & Leases $218 $218
<br />Total Land Use Plannlng $33,588 $33,588
<br />Comprehenelve Planning:
<br />001-017-558-81-10-000-000 Comprehensive Planning-Salariaa & Wages $110,888 $112,205
<br />001-017-558-S1-11-000-000 Comprehensive Plannlng-Overtime $1,269 $1,269
<br />001-017-558-61-20-000-000 Comprehensive Planning-Retirement $5,238 $5,485
<br />001-017-556-61-21-000-000 Comprehensive Planning-Flea/Medi $8,565 $8,683
<br />001-017-658-81-22-000-000 Comprehensive Plaming-L&I $103 $107
<br />001-017-558-61-24-000-000 Comprehensive Plaming-Medical Insurance $9,725 $10,210
<br />001-017-558,81-26-000-000 Comprehensive Plaming-Dlaability Insurance $46ti $471
<br />001-017-658-61-27-000-000 Comprehensive Plannlng-Life lnaurance $105 $105
<br />001-017"66M1-31-000-00D Comprehensive Planning-Supplies $3,000 $3,000
<br />001-017-558-81-41-000-00D Comprehensive Planning-Professional Services $8,643 $8,843
<br />001-017-668-81-42-000-000 Comprehensive Planning-Communications $2,500 $2,500
<br />001-017-668-61-43-000-000 Comprehensive Plaming-Travel $1,500 $1,500
<br />001-017-556-61-45-000-000 Comprehensive Planning-Rentals & Laaaes $2,627 $2,527
<br />001-017-658-81-49-000-000 Comprehensive Plannlng-Miscellaneous $2,000 $2,000
<br />Total Compniheneive Planning $1!ie,326 $158,685
<br />Economic Development
<br />001-017-568-70-10-000-000 Economic Development-Salaries and Wages $48,314 $49,274
<br />'
<br />001-017-558-70-20-000-000 Economic Development-Retirement $6,179 $3,770
<br />001-017-558-70-21-000-000 Economic Development-Flea/Medi $3,696 $6,342
<br />001-017-668-70-22-000-000 Economic Development-L&I $127 $134
<br />001-017-558-70-24-000-000 Economic Development-Medical Insurance $10,683 $11,108
<br />001-017-658-70-26-00D-OOO Economic Development-Disability Insurance $203 $207
<br />I 001-017-568-70-27-000-000 Economic Development-Life Insurance $38 $38
<br />001-017-568-70-31-000-000 Economic Development-Supplies $2,186 $2,196
<br />001-017-55&-70-41-000-000 Economic Development-Professional Svcs. $35,000 $35,000
<br />001-017-55&-70-44-000-000 Economic Development-Taxes $10 $10
<br />001-017-55&-70-4~000-000 Economic Development-Repairs/Maintenance $11,990 $11,990
<br />Total Economic Development $118.335 $120,088
<br />Historic Preservation:
<br />001-017-668-"/1-41--000-0D0 Historic Preservation-Professional Services $5,000 $5,000
<br />Total HistoriC Preservation $5,000 $5,000
<br />Total Community Development $1,274,377 $1,296,423
<br />i=:--...-~ .... --2019
<br />$10f!11 I Z0211b2P'!I I FTE
<br />IUpMtll
<br />'-1nlff&lsret.rv
<br />$70,617 $'77,M9
<br />26
|