|
Vantage to Pomona Heights Chapter 2
<br />230 kV Transmission Line Project FEIS Proposed Action and Alternatives
<br /> PAGE 2-86
<br />Table 2-8 Access Road Disturbance By Action Alternative
<br />Note: NNR Alternative Overhead Design Option and Underground Design Option access road disturbance assumptions are identical.
<br />*Agency Preferred Alternative
<br />
<br />ACTION ALTERNATIVE
<br />SHORT-TERM DISTURBANCE LONG-TERM DISTURBANCE
<br />TOTAL SHORT-TERM ACCESS
<br />DISTURBANCE
<br />TOTAL LONG-TERM ACCESS
<br />DISTURBANCE Overland Access 14’ wide by length, (Access Level 1)
<br />Improve Existing Roads and Construct
<br />New Spur Roads (Access Levels 2 or 3)
<br />Blade New, 14’ wide x length (Access Levels 4, 5, 6, or 7)
<br />Square Feet Acres Square Feet Acres Square Feet Acres Square Feet Acres Square Feet Acres
<br />Alternative A 5,914 0.14 1,941,811 44.58 1,851,696 42.51 5,914 0.14 3,793,507 87.09
<br />Alternative B 2,957 0.07 2,424,559 55.66 1,612,195 37.01 2,957 0.07 4,036,754 92.67
<br />Alternative C 8,131 0.19 2,558,506 58.74 942,110 21.63 8,131 0.19 3,500,616 80.36
<br />Alternative D 11,088 0.25 2,075,758 47.65 1,181,611 27.13 11,088 0.25 3,257,369 74.78
<br />Alternative E 5,174 0.12 2,703,506 62.06 1,839,499 42.23 5,174 0.12 4,543,006 104.29
<br />Alternative F 8,131 0.19 2,220,758 50.98 2,079,000 47.73 8,131 0.19 4,299,758 98.71
<br />Alternative G 10,349 0.24 2,837,453 65.14 1,169,414 26.85 10,349 0.24 4,006,867 91.99
<br />Alternative H 13,306 0.31 2,354,705 54.06 1,408,915 32.34 13,306 0.31 3,763,620 86.40
<br />NNR Alternative – Overhead Design Option* 1,478 0.03 1,708,258 39.22 29,568 0.68 1,478 0.03 1,734,886 39.83
<br />NNR Alternative – Underground Design Option 1,478 0.03 1,708,258 39.22 29,568 0.68 1,478 0.03 1,734,886 39.83
<br />NNR Alternative – MR Subroute 2,957 0.07 2,295,082 52.69 1,027,858 23.60 2,957 0.07 3,319,999 76.22
|