18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 3
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310933 B8191 DAWSON, TAYLOR 105650 9 PRF 167.62
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310937 09382 DIEHL, JOHN 105650 10 PRF 18.47
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310944 D0650 GROESBECK, CHAD 105650 11 PRF 538.01
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310945 06583 HABERMAN, JEREMY 105650 12 PRF 165.08
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310950 D0272 HOUSER, NEAL 105650 13 PRF 105.10
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310952 07178 HUBBARD, STEPHEN 105650 14 PRF 35.09
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310953 D0514 HUFFMAN, GLENN 105650 15 PRF 210.21
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310956 07105 KELLEHER, JOSEPH 105650 16 PRF 212.40
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310958 09383 LAIR, GRANT 105650 17 PRF 64.64
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310960 06862 LOZANO, STEVEN 105650 18 PRF 552.62
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310961 06181 LYMAN, AUSTIN K 105650 19 PRF 12.70
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310968 07114 O'DONNELL, COULSON 105650 20 PRF 505.47
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310969 A5299 O'NEILL, NEIL 105650 21 PRF 105.10
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310970 06864 OJA, DAVID 105650 22 PRF 397.10
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310981 D0027 SMITH, R JOHN 105650 23 PRF 104.85
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310982 06867 ST JOHN, NICK 105650 24 PRF 135.30
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310989 07104 WERLECH, JOSEPH 105650 25 PRF 357.85
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310913 D0544 ANFINSON, SCOTT 105651 1 PRF 761.89
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310914 A9222 ARNOLD, FRANK 105651 2 PRF 1,098.96
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310915 D0221 BACON, ANDREW 105651 3 PRF 277.05
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310916 D0222 BACON, FRANK 105651 4 PRF 378.63
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310917 D0076 BAKER, KEVIN T 105651 5 PRF 1,279.05
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310918 D0490 BAKER, TRENT 105651 6 PRF 355.55
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310919 D0078 BARTSMA, SIETSE 105651 7 PRF 374.02
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310920 D0141 BERGE, RODNEY 105651 8 PRF 457.13
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310921 D0207 BROWN, JASON 105651 9 PRF 226.26
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310922 06165 BRUNNER, MICAH 105651 10 PRF 429.43
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310923 D0086 BRUNSON, JEFF 105651 11 PRF 401.72
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310924 D0087 BRUNSON, RANDY 105651 12 PRF 64.64
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310925 D0139 BURVEE, MATT 105651 13 PRF 812.68
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310927 00111 CAWLEY-MURPHREE, TIM 105651 14 PRF 424.81
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310928 06179 CLARKE, ANDREW B 105651 15 PRF 918.88
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310929 D0595 CLERF, NICK 105651 16 PRF 572.57
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310932 07107 DANNA, KRISTINA 105651 17 PRF 133.91
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310934 D0224 DELVO, KATHERINE 105651 18 PRF 304.75
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310936 07109 DIDONATO, KYLE 105651 19 PRF 46.17
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310938 D0017 DITTENTHOLER, ED (ROLAND) 105651 20 PRF 558.72
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310939 D0089 DOUGLAS, STEVE 105651 21 PRF 715.71
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361320075 D0083 EBERHART, URBAN 105651 22 PRF 337.08
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310941 D0634 ERICKSON, WAYNE 105651 23 PRF 1,103.58
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310942 07111 FROST, CEDAR 105651 24 PRF 318.61
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310943 06170 FUENTES, DAVID 105651 25 PRF 318.61
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310946 06976 HARTMAN, SAMUEL 105651 26 PRF 346.31
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310947 07246 HERNANDEZ, STEVE 105651 27 PRF 36.94
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310948 D0550 HINCHLIFF, DAVID 105651 28 PRF 341.69
<br />02 02/01/17 FIRE 2 VOLUNTEER A/P 361310949 D0257 HINK, JOSH 105651 29 PRF 50.79
<br />
<br />
|