18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />01 01/13/17 # 514364 A/P 361310173 03227 FITTERER'S 105257 21 PRF 605.92
<br />01 01/13/17 # 189735,189802,189798,189030, A/P 361310174 00425 HEINRICH AUTO SUPPLY INC 105257 22 PRF 1,450.07
<br />01 01/13/17 # 93 A/P 361310175 07148 ISPYFIRE 105257 23 PRF 1,623.00
<br />01 01/13/17 # 46602-01,457325,46629-01,459 A/P 361310176 00317 JERROLS 105257 24 PRF 585.29
<br />01 01/13/17 # 19549,19547,19603 A/P 361310177 00083 KELLEHER MOTORS INC 105257 25 PRF 863.04
<br />01 01/13/17 # K17-005 A/P 361310178 00383 KITTCOM 105257 26 PRF 7,521.85
<br />01 01/13/17 # 831 A/P 361310179 00084 KITTITAS CO PUBLIC UTILITY DIS 105257 27 PRF 256.06
<br />01 01/13/17 # 2076 A/P 361310180 B4617 KITTITAS VALLEY EVENT CENTER 105257 28 PRF 400.00
<br />01 01/13/17 # 81767,80634 A/P 361310181 00363 KNUDSON LUMBER CO 105257 29 PRF 59.68
<br />01 01/13/17 # 69902 A/P 361310183 00358 LN CURTIS & SONS 105257 30 PRF 586.63
<br />01 01/13/17 # 38756 A/P 361310182 00120 LIFE SAFETY CORPORATION 105257 31 PRF 410.08
<br />01 01/13/17 # 868451,868452 A/P 361310186 05477 OJA, MELODEE A 105257 32 PRF 86.77
<br />01 01/13/17 # S7623232.001 A/P 361310184 01389 NORTH COAST ELECTRIC COMPANY 105257 33 PRF 46.96
<br />01 01/13/17 # NOV 2016 A/P 361310185 D0366 NORTHWEST EAP 105257 34 PRF 138.75
<br />01 01/13/17 # R459026 A/P 361310187 01526 OXARC INC 105257 35 PRF 61.93
<br />01 01/13/17 # 750 A/P 361310188 07032 PALADIN BACKGROUND SCREENING 105257 36 PRF 54.00
<br />01 01/13/17 # 9332818511 A/P 361310189 D0238 PERSONNEL CONCEPTS LIMITED 105257 37 PRF 404.62
<br />01 01/13/17 # L106645 A/P 361310190 00024 PLATT 105257 38 PRF 24.10
<br />01 01/13/17 # 19367 A/P 361310191 D0262 PROSITE 105257 39 PRF 1,747.43
<br />01 01/13/17 # 200024506228,200000066361,20 A/P 361310192 02669 PUGET SOUND ENERGY 105257 40 PRF 2,607.27
<br />01 01/13/17 # JAN 2017 LEOFF1 A/P 361310193 01019 RINGER, BOBBIE D 105257 41 PRF 1,043.40
<br />01 01/13/17 # 39383 A/P 361310194 00034 SETH MOTORS INC 105257 42 PRF 124.61
<br />01 01/13/17 # 8726 A/P 361310195 05356 SHIRTS AND MORE 105257 43 PRF 20.56
<br />01 01/13/17 # 213065,213066,122053,122054, A/P 361310196 02942 SPECTRUM COMMUNICATION INC 105257 44 PRF 410.78
<br />01 01/13/17 # 100 A/P 361310197 00749 STARPLEX CORPORATION 105257 45 PRF 76.00
<br />01 01/13/17 # 231 A/P 361310198 00080 SUPER 1 FOODS 105257 46 PRF 97.90
<br />01 01/13/17 # 387597701 A/P 361310199 D0352 SUPPLYWORKS 105257 47 PRF 44.47
<br />01 01/13/17 # 124637,124699 A/P 361310200 D0209 THE SUPPLY COMPANY LLC 105257 48 PRF 116.22
<br />01 01/13/17 # IND06925508 A/P 361310201 02762 UNUM 105257 49 PRF 7,287.07
<br />01 01/13/17 # SINCLAIR,SIMON,ELLIOTT,ELLIO A/P 361310202 01022 US BANK-BANKCARD DIVISION 105257 50 PRF 4,295.73
<br />01 01/13/17 # 1895979,1902958 A/P 361310203 07168 US LINEN AND UNIFORM 105257 51 PRF 73.92
<br />01 01/13/17 # 9776427794 A/P 361310204 03314 VERIZON WIRELESS 105257 52 PRF 843.02
<br />01 01/13/17 # Q4 16 A/P 361310205 00139 WA STATE DEPT OF REVENUE 105257 53 PRF 341.55
<br />01 01/13/17 WSAFC # 8210 A/P 361310206 D0001 WASHINGTON FIRE CHIEFS 105257 54 PRF 525.00
<br />01 01/13/17 # 62361 A/P 361310207 02213 WASHINGTON STATE PATROL 105257 55 PRF 113.79
<br />01 01/13/17 # 520602-1815-4,520607-1815-3, A/P 361310208 00023 WASTE MANAGEMENT 105257 56 PRF 641.26
<br />01 01/13/17 # 315740,315116,315886,316980, A/P 361310209 00113 WOODS ACE HARDWARE 105257 57 PRF 208.80
<br />01 01/31/17 # 1156723 A/P 361309345 07345 WORKRITE UNIFORM CO 105670 1 PRF 2,029.97-
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310912 01683 AFLAC 105650 1 PRF 805.48
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310935 03293 DI MARTINO/WSCFF DISABILITY TR 105650 2 PRF 1,564.68
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310954 01631 IAFF 105650 3 PRF 2,133.33
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310985 00642 TRUSTEED PLANS SERVICE CORP 105650 4 PRF 46,447.11
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310993 D0613 WSCFF EMPLOYEE BENEFIT TRUST 105650 5 PRF 3,000.00
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310926 B7261 CAVANAUGH, RYAN 105650 6 PRF 149.84
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310930 D0088 CLERF, PAT 105650 7 PRF 105.10
<br />02 02/01/17 FIRE 2 PAYROLL FEBRUARY 2017 A/P 361310931 06166 D'ACQUISTO, LEO 105650 8 PRF 252.45
<br />
<br />
|