|
18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 12
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />06 06/09/17 # 34094 A/P 361315654 00671 CATLIN ELECTRIC 107490 11 PRF 196.45
<br />06 06/09/17 # 305602-105237,304937-105237, A/P 361315655 00553 CITY OF ELLENSBURG 107490 12 PRF 3,364.42
<br />06 06/09/17 # 189530 A/P 361315656 00406 COPY SHOP THE 107490 13 PRF 300.42
<br />06 06/09/17 # 18209,1612873,1617102,160641 A/P 361315657 00188 DAILY RECORD 107490 14 PRF 614.04
<br />06 06/09/17 # 850953 A/P 361315658 00368 ELLENSBURG TIRE CENTER 107490 15 PRF 1,946.24
<br />06 06/09/17 # 2017-3267 A/P 361315659 D0286 EMERGENCY REPORTING 107490 16 PRF 1,600.00
<br />06 06/09/17 # 100229264 A/P 361315660 00220 FAIRPOINT COMMUNICATIONS 107490 17 PRF 453.69
<br />06 06/09/17 # WAELE46386,WAELE46299 A/P 361315661 05140 FASTENAL 107490 18 PRF 19.22
<br />06 06/09/17 # 1168744,1168698 A/P 361315662 01050 GENERAL FIRE APPARATUS INC 107490 19 PRF 718.45
<br />06 06/09/17 # 215908,216000,216561,216565, A/P 361315663 00425 HEINRICH AUTO SUPPLY INC 107490 20 PRF 388.37
<br />06 06/09/17 # 59465,48388-01,48622-01,4868 A/P 361315664 00317 JERROLS 107490 21 PRF 343.74
<br />06 06/09/17 # MAY 2017 INTEREST,TO REIMBUR A/P 361315665 00092 KITTITAS CO FIRE DISTRICT #2 107490 22 PRF 24.97
<br />06 06/09/17 # 831 A/P 361315666 00084 KITTITAS CO PUBLIC UTILITY DIS 107490 23 PRF 107.34
<br />06 06/09/17 # 1577042 A/P 361315667 02294 KITTITAS CO TRANSFER STATION 107490 24 PRF 10.35
<br />06 06/09/17 # 797815,95777 A/P 361315668 00363 KNUDSON LUMBER CO 107490 25 PRF 570.69
<br />06 06/09/17 # 509536,511760,566375,566438, A/P 361315669 00131 MIDSTATE COOP 107490 26 PRF 390.54
<br />06 06/09/17 # 3271360007,3271430066,327153 A/P 361315670 A1927 MOBILE FLEET SERVICE 107490 27 PRF 1,973.78
<br />06 06/09/17 # 1127779,1132538 A/P 361315671 07143 MUNICIPAL EMERGENCY SERVICES 107490 28 PRF 387.16
<br />06 06/09/17 # S7878794.001 A/P 361315672 01389 NORTH COAST ELECTRIC COMPANY 107490 29 PRF 37.38
<br />06 06/09/17 # APRIL EAP A/P 361315673 D0366 NORTHWEST EAP 107490 30 PRF 138.75
<br />06 06/09/17 # 30040362 A/P 361315674 01526 OXARC INC 107490 31 PRF 70.98
<br />06 06/09/17 # 200000066361,200024506228,20 A/P 361315675 02669 PUGET SOUND ENERGY 107490 32 PRF 253.31
<br />06 06/09/17 # 34014 A/P 361315676 03280 SCI DOOR 107490 33 PRF 516.78
<br />06 06/09/17 # 06/01/2017 A/P 361315677 03656 SNURE LAW OFFICE 107490 34 PRF 667.00
<br />06 06/09/17 # 213522 A/P 361315678 02942 SPECTRUM COMMUNICATION INC 107490 35 PRF 234.84
<br />06 06/09/17 # L120067 A/P 361315679 01075 STATE AUDITOR'S OFFICE 107490 36 PRF 5,260.15
<br />06 06/09/17 # 399766963,399308360 A/P 361315680 D0352 SUPPLYWORKS 107490 37 PRF 323.13
<br />06 06/09/17 # 4935 A/P 361315681 D0303 TCA ARCHITECTURE 107490 38 PRF 5,720.27
<br />06 06/09/17 # 125694 A/P 361315682 D0209 THE SUPPLY COMPANY LLC 107490 39 PRF 93.75
<br />06 06/09/17 # 661092 A/P 361315683 00489 UNIVERSITY AUTO CENTER 107490 40 PRF 370.04
<br />06 06/09/17 # ELLIOTT,ELLIOTT,SIMON,SIMON, A/P 361315684 01022 US BANK-BANKCARD DIVISION 107490 41 PRF 3,616.07
<br />06 06/09/17 # 1966834,1974038,1981236 A/P 361315685 07168 US LINEN AND UNIFORM 107490 42 PRF 133.62
<br />06 06/09/17 # 9785091560 A/P 361315686 03314 VERIZON WIRELESS 107490 43 PRF 1,078.74
<br />06 06/09/17 # 17285597 A/P 361315691 00075 WS DARLEY & COMPANY 107490 44 PRF 832.00
<br />06 06/09/17 # F1700248,63578 A/P 361315687 02213 WASHINGTON STATE PATROL 107490 45 PRF 7,362.03
<br />06 06/09/17 # 1281746,1255198,1290527 A/P 361315688 00136 WASHINGTON TRACTOR 107490 46 PRF 344.94
<br />06 06/09/17 # 565806-1815-7,530823-1815-4, A/P 361315689 00023 WASTE MANAGEMENT 107490 47 PRF 640.76
<br />06 06/09/17 # 327089,327211,328325 A/P 361315690 00113 WOODS ACE HARDWARE 107490 48 PRF 162.74
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316391 01683 AFLAC 107730 1 PRF 802.88
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316398 00003 DEPARTMENT OF LABOR & INDUSTRY 107730 2 PRF 17,905.75
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316399 03293 DI MARTINO/WSCFF DISABILITY TR 107730 3 PRF 1,386.53
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316405 01631 IAFF 107730 4 PRF 2,173.80
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316415 00642 TRUSTEED PLANS SERVICE CORP 107730 5 PRF 44,946.81
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316416 02052 WA STATE SUPPORT REGISTRY 107730 6 PRF 514.00
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316418 D0613 WSCFF EMPLOYEE BENEFIT TRUST 107730 7 PRF 3,000.00
<br />07 07/03/17 JULY 3, 2017 PAYROLL A/P 361316392 09541 ALVAREZ-RODRIGUEZ, OSCAR D 107730 8 PRF 526.39
<br />
<br />
|