|
18/01/20-11:51 KITTITAS COUNTY FY 2017 January 20 2018 Page: 11
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2017 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />05 05/12/17 # 85741013 A/P 361314575 04848 ULINE INC 107011 44 PRF 358.50
<br />05 05/12/17 # 3008146 A/P 361314576 07319 UNITED COMMUNICATIONS CORP 107011 45 PRF 582.42
<br />05 05/12/17 # 660921,660919 A/P 361314577 00489 UNIVERSITY AUTO CENTER 107011 46 PRF 873.55
<br />05 05/12/17 # SIMON,ELLIOTT,ELLIOTT,ELLIOT A/P 361314578 01022 US BANK-BANKCARD DIVISION 107011 47 PRF 3,232.87
<br />05 05/12/17 # 1952501,1959645 A/P 361314579 07168 US LINEN AND UNIFORM 107011 48 PRF 89.08
<br />05 05/12/17 # 9783274800 A/P 361314580 03314 VERIZON WIRELESS 107011 49 PRF 1,112.87
<br />05 05/12/17 # 1249557,1242092,1256037,1260 A/P 361314581 00136 WASHINGTON TRACTOR 107011 50 PRF 349.10
<br />05 05/12/17 # 0529090-1815-3,0529094-1815- A/P 361314582 00023 WASTE MANAGEMENT 107011 51 PRF 640.69
<br />05 05/12/17 # 324403,325568,325905 A/P 361314583 00113 WOODS ACE HARDWARE 107011 52 PRF 137.57
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315379 01683 AFLAC 107286 1 PRF 802.88
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315384 03293 DI MARTINO/WSCFF DISABILITY TR 107286 2 PRF 1,386.53
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315392 01631 IAFF 107286 3 PRF 2,173.80
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315402 00642 TRUSTEED PLANS SERVICE CORP 107286 4 PRF 44,946.81
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315403 02052 WA STATE SUPPORT REGISTRY 107286 5 PRF 800.00
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315405 D0613 WSCFF EMPLOYEE BENEFIT TRUST 107286 6 PRF 3,000.00
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315380 B7261 CAVANAUGH, RYAN 107286 7 PRF 200.63
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315381 06179 CLARKE, ANDREW B 107286 8 PRF 119.37
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315382 D0088 CLERF, PAT 107286 9 PRF 105.08
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315383 06166 D'ACQUISTO, LEO 107286 10 PRF 211.69
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315385 09382 DIEHL, JOHN 107286 11 PRF 124.67
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315386 06406 EISELE, KYLE 107286 12 PRF 461.75
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315387 D0650 GROESBECK, CHAD 107286 13 PRF 379.08
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315388 06583 HABERMAN, JEREMY 107286 14 PRF 213.33
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315389 09443 HAMIDOU, BRENNAN W 107286 15 PRF 180.08
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315390 D0272 HOUSER, NEAL 107286 16 PRF 105.08
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315391 D0514 HUFFMAN, GLENN 107286 17 PRF 105.02
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315393 07105 KELLEHER, JOSEPH 107286 18 PRF 223.49
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315394 09383 LAIR, GRANT 107286 19 PRF 327.84
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315395 06181 LYMAN, AUSTIN K 107286 20 PRF 76.18
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315396 09448 MCFARLAND, VICTORIA A 107286 21 PRF 189.86
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315397 07114 O'DONNELL, COULSON 107286 22 PRF 2,519.25
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315398 A5299 O'NEILL, NEIL 107286 23 PRF 210.23
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315399 06864 OJA, DAVID 107286 24 PRF 443.28
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315400 09450 REED, DYLAN J 107286 25 PRF 38.79
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315401 D0027 SMITH, R JOHN 107286 26 PRF 315.09
<br />06 06/01/17 JUNE 1 PAYROLL A/P 361315404 07104 WERLECH, JOSEPH 107286 27 PRF 292.75
<br />06 06/09/17 # 131195,124379,CL04170 A/P 361315644 00646 A-1 PETROLEUM 107490 1 PRF 4,661.17
<br />06 06/09/17 # 245745 A/P 361315645 06988 ADVANCE AUTO PARTS 107490 2 PRF 24.60
<br />06 06/09/17 # S1186868 A/P 361315646 D0642 ALLDATA 107490 3 PRF 123.00
<br />06 06/09/17 # B300313,B301035,A247283 A/P 361315647 00045 ARNOLDS RANCH & HOME 107490 4 PRF 440.64
<br />06 06/09/17 # 287265308918X0505201 A/P 361315648 00428 AT&T MOBILITY 107490 5 PRF 42.00
<br />06 06/09/17 # 66211 A/P 361315649 07284 ATLAS FACILITIES MAINTENANCE 107490 6 PRF 390.00
<br />06 06/09/17 # 33472 A/P 361315650 00455 BI MART 107490 7 PRF 10.80
<br />06 06/09/17 # 0866 A/P 361315651 09515 C.L.H. INC 107490 8 PRF 2,370.60
<br />06 06/09/17 # 17338831,17340146 A/P 361315652 D0567 CANON FINANCIAL SERVICES INC 107490 9 PRF 512.41
<br />06 06/09/17 # 4022137817 A/P 361315653 00114 CANON SOLUTIONS AMERICA, INC 107490 10 PRF 94.65
<br />
<br />
|