|
Retail Stores 2015 Demand 2015 Supply Opportunity Percent
<br />(Consumer (Retail CaptureFood&Beverage Stores-445 Exp.)Sales)Gap/Surplus
<br />Grocery Stores-4451 49,553,508 44,529,573 5,023,935 89.9%
<br />Supermarkets,Grocery Stores-44511 46,274,188 38,572,300 7,701,888 83.4%
<br />Convenience Stores-44512 3,279,320 5,957,273 (2,677,953)181.7%
<br />Specialty Food Stores-4452 6,213,838 15,369,485 (9,155,647)247.3%
<br />Beer,Wine &Liquor Stores-4453 22,177,725 838,174 21,339,551 3.8%
<br />Health &Personal Care Stores-446 26,217,685 10,573,777 15,643,908 40.3%
<br />Pharmacies &Drug Stores-44611 20,884,343 7,159,605 13,724,738 34.3%
<br />Cosmetics,Beauty Supp,Perfume -44612 1,778,041 958,042 819,999 53.9%
<br />Optical Goods Stores-44613 1,189,431 730,128 459,303 61.4%
<br />Other Health &Personal Care-44619 2,365,870 1,726,002 639,868 73.0%
<br />Gasoline Stations-447 59,525,480 167,395,485 (107,870,005)281.2%
<br />Gasoline Stations w/Conv Stores-44711 43,358,849 84,531,532 (41,172,683)195.0%
<br />Other Gasoline Stations-44719 16,166,631 82,863,953 (66,697,322)512.6%
<br />Clothing &Clothing Accessories Stores-448 24,812,345 3,540,007 21,272,338 14.3%
<br />Clothing Stores-4481 13,477,864 2,715,710 10,762,154 20.1%
<br />Men's Clothing Stores-44811 704,143 204,624 499,519 29.1%
<br />Women's Clothing Stores-44812 3,041,275 458,203 2,583,072 15.1%
<br />Children's,Infants'Clothing-44813 695,942 237,519 458,423 34.1%
<br />Family Clothing Stores-44814 7,263,350 1,461,197 5,802,153 20.1%
<br />Clothing Accessories Stores-44815 602,151 0 602,151 0.0%
<br />Other Clothing Stores-44819 1,171,003 354,167 816,836 30.2%
<br />Shoe Stores-4482 2,163,205 441,644 1,721,561 20.4%
<br />Jewelry,Luggage,Leather Goods-4483 9,171,276 382,653 8,788,623 4.2%
<br />Jewelry Stores-44831 8,117,459 382,653 7,734,806 4.7%
<br />Luggage &Leather Goods-44832 1,053,817 0 1,053,817 0.0%
<br />Sporting Goods,Hobby,Book,Music-451 11,583,696 15,688,524 (4,104,828)135.4%
<br />Sporting Goods,Hobby,Music Inst-4511 9,353,161 12,959,694 (3,606,533)138.6%
<br />Sporting Goods Stores-45111 4,981,463 11,185,260 (6,203,797)224.5%
<br />Hobby,Toy &Game Stores-45112 2,518,868 1,076,680 1,442,188 42.7%
<br />Sewing Piece Goods-45113 899,831 0 899,831 0.0%
<br />Musical Instrument &Supplies-45114 952,999 697,754 255,245 73.2%
<br />Book,Periodical &Music Stores-4512 2,230,535 2,728,830 (498,295)122.3%
<br />Book Stores &News Dealers-45121 1,998,814 2,728,830 (730,016)136.5%
<br />Book Stores-451211 1,819,627 2,728,830 (909,203)150.0%
<br />News Dealers &Newsstands-451212 179,187 0 179,187 0.0%
<br />Prerecorded Tape,CD,Record-45122 231,721 0 231,721 0.0%
<br />General Merchandise Stores-452 65,527,155 20,967,881 44,559,274 32.0%
<br />Department Stores,Excl Leased 17.8%26,629,260 4,739,923 21,889,337Departments-4521
<br />Other General Merch.Stores-4529 38,897,895 16,227,958 22,669,937 41.7%
<br />Miscellaneous Store Retailers-453 16,055,181 5,204,681 10,850,500 32.4%
<br />Florists-4531 541,812 256,160 285,652 47.3%
<br />Office Supplies,Stationery,Gifts-4532 7,405,451 484,666 6,920,785 6.5%
<br />Office Supplies &Stationery-45321 3,479,820 0 3,479,820 0.0%
<br />Gift,Novelty &Souvenir Stores-45322 3,925,631 484,666 3,440,965 12.3%
<br />Used Merchandise Stores-4533 1,341,052 1,500,841 (159,789)111.9%
<br />15
|