|
Total Costs Exclusions
<br />(1)Salaries Other Direct Costs Indirect Costs
<br />Direct Services/Programs
<br />611.07 FPHS Reinforcing Capacity 266,826.74$ 155,623.69$ 111,203.05$
<br />611.10 FPHS Immunizations 68,611.64$ 42,427.80$ 26,183.84$
<br />611.11 FPHS Communications 80,280.54$ 46,917.30$ 33,363.24$
<br />611.12 FPHS EH Leadership 121,967.64$ 73,279.25$ 48,688.39$
<br />611.13 FPHS Epi Capacity 83,305.62$ 48,180.73$ 35,124.89$
<br />611.14 FPHS Finance 42,695.13$ 20,298.38$ 22,396.75$
<br />611.15 FPHS Emergency Response 204,733.52$ 92,743.61$ 111,989.91$
<br />611.16 FPHS Language Access 19,672.51$ 11,941.44$ 7,731.07$
<br />611.17 COVID Workforce Development 100,115.24$ 27,229.05$ 72,886.19$
<br />611.18 PHIG Workforce Development 208.00$ -$ 208.00$
<br />611.81.04 FPHS Assessment 63,682.12$ 35,643.82$ 28,038.30$
<br />611.81.06 FPHS CHA/CHIP 20,919.35$ 11,386.30$ 9,533.05$
<br />612 Communicable Disease Administration 86,788.09$ 61,031.33$ 25,756.76$
<br />612.11 Health Promotions Administration 64,358.27$ 46,216.56$ 18,141.71$
<br />612.22 MCHBG Programs 41,179.32$ 13,743.22$ 24,424.27$ 3,011.83$
<br />612.24.01 ABCD Dental Program 13,312.36$ 6,191.37$ 7,120.99$
<br />612.29 Clinic Services 8,007.25$ 4,762.57$ 3,244.68$
<br />612.30 In-Person Assister 1,196.28$ 679.09$ 517.19$
<br />612.32.1 VFC Immunizations 3,302.85$ 1,968.19$ 1,334.66$
<br />612.33 FISH Food RX 1,713.84$ 1,007.88$ 705.96$
<br />612.34 Tuberculosis 506.19$ 311.90$ 194.29$
<br />612.39 Comminicable Disease 32,608.46$ 19,152.13$ 13,456.33$
<br />612.39.17 FPHS Communicable Disease 77,262.95$ 42,294.87$ 34,968.08$
<br />612.39.22 ELC #3 COVID Allocation 13.36$ -$ 13.36$
<br />612.39.23 ELC #4 COVID Allocation 11,057.22$ 6,049.23$ 5,007.99$
<br />612.39.24 COVID Vaccine Outreach 104,837.95$ 34,839.14$ 69,998.81$
<br />612.39.26 COVID Rural Health Equity 15,360.43$ 7,420.50$ 7,939.93$
<br />612.39.28 COVID ARPA 4.14$ -$ 4.14$
<br />612.39.29 COVID Gap Funding 43,296.89$ 29,810.64$ 13,486.25$
<br />612.40.02 Syringe Exchange 36,160.52$ 19,539.78$ 16,620.74$
<br />612.40.03 SSP Syndemic 59,160.47$ 28,052.38$ 31,108.09$
<br />612.44.04 Tobacco Youth Prevention 5,105.65$ 2,816.30$ 2,289.35$
<br />612.88.03 PHEPR 45,463.06$ 12,764.07$ 32,698.99$
<br />612.91 Marijuana Youth Prevention 13,385.17$ 6,109.43$ 7,275.74$
<br />612.93 Safe Kids 3,452.54$ 522.41$ 2,930.13$
<br />612.94 SNAP Ed 34,594.54$ 19,449.50$ 15,145.04$
<br />612.95 Medicaid Admatch 12,515.01$ 6,791.01$ 5,724.00$
<br />612.96 FPHS Lifecourse 278,965.96$ 156,877.43$ 122,088.53$
<br />612.96.01 1/10th of 1% Mental Health Administration 2,331.94$ 1,286.96$ 1,044.98$
<br />615 Environmental Health Administration 325,455.31$ 196,402.06$ 129,053.25$
<br />615.02 Drinking Water 41,816.51$ 24,959.31$ 16,857.20$
<br />615.03 Solid Waste 49,381.17$ 28,490.55$ 20,890.62$
<br />615.04 On Site Sewage 58,157.49$ 33,933.63$ 24,223.86$
<br />615.05 Zoonotics 1,585.92$ 779.52$ 806.40$
<br />615.06 Food Saftey 54,216.80$ 31,155.26$ 23,061.54$
<br />615.08.01 Camps and Parks 2,720.89$ 1,180.82$ 1,540.07$
<br />615.08.02 Pools and Spas 8,081.71$ 4,168.62$ 3,913.09$
<br />615.08.03 Schools 7,863.43$ 3,708.37$ 4,155.06$
<br />615.08.04 Air Quality 35,447.88$ 298.31$ 35,149.57$
<br />615.40 FPHS EPH 201,387.14$ 100,426.13$ 100,961.01$
<br />615.56.01 Food Handler Cards 542.54$ 317.02$ 225.52$
<br />620.71 Vital Records 53,717.28$ 30,510.43$ 23,206.85$
<br />Subtotal 2,909,332.83$ 13,743.22$ 1,562,370.34$ 1,333,219.27$ $0.00
<br />Indirect Costs of Division
<br />Administration Salaries 255,329.05$ 84,193.90$ 171,135.15$
<br />Administration Benefits 63,770.39$ 21,027.67$ 42,742.72$
<br />Supplies 5,794.79$ 761.44$ 5,033.35$
<br />Services & Charges 115,285.24$ 15,148.48$ 100,136.76$
<br />Central Services 33,192.78$ 33,192.78$
<br />Subtotal 473,372.25$ 121,131.49$ $0.00 $0.00 319,047.98$
<br />TOTAL 3,382,705.08$ 134,874.71$ $1,562,370.34 1,333,219.27$ $319,047.98
<br />1. This column represents amounts that are passed through to other entities and amounts that are more directly related to program areas and are not included in the indirect rate
<br />2. This column represents costs not allowed by Uniform Grant Guidance (capital expenditures, legal expenditures and civic organization membership)
<br />Public Health Department Indirect Cost Rate:Public Health Department Admin FTE Rate:
<br />Indirect Costs $319,047.98 2024 Budgeted FTE 30.45 13.14%
<br />Direct Salaries $1,562,370.34 Admin FTE 4.00
<br />Kittitas County Public Health Department Indirect Cost Allocation Plan
<br />Based on 2024 Financial Data
<br />Direct Costs
<br />20.42%
|