|
Total Costs Exclusions
<br />(1)
<br />Unallowable
<br />(2)Salaries Other Direct Costs Indirect Costs
<br />Direct Services/Programs
<br />611.07 FPHS Reinforcing Capacity 298,304.26$ 146,945.38$ 151,358.88$
<br />611.10 FPHS Immunizations 32,747.80$ 16,921.96$ 15,825.84$
<br />611.11 FPHS Communications 17,533.55$ 9,848.18$ 7,685.37$
<br />611.12 FPHS EH Leadership 57,939.37$ 10,631.17$ 31,373.88$ 15,934.32$
<br />611.13 FPHS Epi Capacity 22,382.97$ 12,184.76$ 10,198.21$
<br />611.14 FPHS Finance 27,384.55$ 13,604.19$ 13,780.36$
<br />611.15 FPHS Emergency Response 36,571.75$ 18,657.35$ 17,914.40$
<br />611.16 FPHS Language Access 4,373.86$ 2,475.14$ 1,898.72$
<br />611.17 COVID Workforce Development 41,213.48$ 523.19$ 40,690.29$
<br />611.81.03 Strategic Planning 3,882.05$ 2,164.40$ 1,717.65$
<br />611.81.04 FPHS Assessment 65,470.59$ 33,114.90$ 32,355.69$
<br />611.81.06 FPHS CHA/CHIP 19,602.65$ 9,037.96$ 10,564.69$
<br />612 Communicable Disease Administration 149,148.22$ 79,146.53$ 70,001.69$
<br />612.11 Health Promotions Administration 111,766.49$ 59,685.99$ 52,080.50$
<br />612.22 MCHBG Programs 45,623.81$ 24,654.71$ 20,969.10$
<br />612.24.01 ABCD Dental Program 9,234.84$ 4,120.56$ 5,114.28$
<br />612.30 In-Person Assister 1,087.99$ 543.26$ 544.73$
<br />612.31 LSPAN 74,847.47$ 29,820.86$ 45,026.61$
<br />612.33 FISH Food RX 2,683.90$ 1,457.38$ 1,226.52$
<br />612.34 Tuberculosis 228.81$ 125.47$ 103.34$
<br />612.39.17 FPHS Communicable Disease 37,633.74$ 20,393.52$ 17,240.22$
<br />612.39.22 ELC #3 COVID Allocation 53.28$ -$ 53.28$
<br />612.39.23 ELC #4 COVID Allocation 289,937.77$ 158,356.09$ 131,581.68$
<br />612.39.24 COVID Vaccine Outreach 132,572.13$ 16,341.93$ 116,230.20$
<br />612.39.26 COVID Rural Health Equity 171,899.14$ 11,148.75$ 160,750.39$
<br />612.39.27 ELC #4 COVID Expansion 19,262.53$ 11,534.49$ 7,728.04$
<br />612.39.28 COVID ARPA 28,848.19$ 15,838.12$ 13,010.07$
<br />612.40.02 Syringe Exchange 16,823.91$ 8,151.38$ 8,672.53$
<br />612.44.04 Tobacco Youth Prevention 21,718.23$ 5,074.78$ 16,643.45$
<br />612.88.03 PHEPR 48,165.05$ 17,971.92$ 30,193.13$
<br />612.91 Marijuana Youth Prevention 8,990.30$ 4,276.85$ 4,713.45$
<br />612.92 Overdose Prevention 16,539.81$ 8,581.86$ 7,957.95$
<br />612.93 Safe Kids 2,601.30$ 335.96$ 2,265.34$
<br />612.94 SNAP Ed 35,288.68$ 18,019.80$ 17,268.88$
<br />612.95 Medicaid Admatch 2,583.00$
<br />612.96 FPHS Lifecourse 462,130.59$ 244,898.45$ 217,232.14$
<br />612.96.01 1/10th of 1% Mental Health Administration 19,191.84$ 10,972.14$ 8,219.70$
<br />615 Environmental Health Administration 375,529.58$ 183,110.39$ 192,419.19$
<br />615.02 Drinking Water 53,608.20$ 28,487.39$ 25,120.81$
<br />615.03 Solid Waste 68,802.56$ 34,911.95$ 33,890.61$
<br />615.04 On Site Sewage 61,633.03$ 31,892.06$ 29,740.97$
<br />615.05 Zoonotics 380.70$ 195.58$ 185.12$
<br />615.06 Food Saftey 23,960.23$ 14,299.22$ 9,661.01$
<br />615.08.01 Camps and Parks 1,329.07$ 396.86$ 932.21$
<br />615.08.02 Pools and Spas 4,375.29$ 1,846.56$ 2,528.73$
<br />615.08.03 Schools 6,194.57$ 2,424.10$ 3,770.47$
<br />615.08.04 Air Quality 17,828.46$ 9,393.35$ 8,435.11$
<br />615.40 FPHS EPH 213,961.47$ 117,107.23$ 96,854.24$
<br />615.56.01 Food Handler Cards 1,142.77$ 615.46$ 527.31$
<br />620.71 Vital Records 58,028.05$ 30,918.20$ 27,109.85$
<br />Subtotal 3,223,041.90$ $10,631.17 $0.00 $1,503,900.44 1,705,927.29$ $0.00
<br />Indirect Costs of Division
<br />Administration Salaries 136,967.85$ 27,851.47$ 109,116.38$
<br />Administration Benefits 47,356.92$ 18,133.58$ $29,223.34
<br />Supplies 3,327.67$ 332.77$ $299.49
<br />Services & Charges 105,096.76$ 10,509.68$ $9,458.71
<br />Capital Outlay 1,384.32$ 138.43$ 1,384.32$ ($138.43)
<br />Central Services 18,216.72$ $18,216.72
<br />Subtotal 312,350.24$ 56,965.93$ 1,384.32$ $0.00 $0.00 $147,959.49
<br />TOTAL 3,535,392.14$ $67,597.10 $1,384.32 $1,503,900.44 1,705,927.29$ $147,959.49
<br />1. This column represents amounts that are passed through to other entities and amounts that are more directly related to program areas and are not included in the indirect rate
<br />2. This column represents costs not allowed by Uniform Grant Guidance (capital expenditures, legal expenditures and civic organization membership)
<br />Public Health Department Indirect Cost Rate:Public Health Department Admin FTE Rate:
<br />Indirect Costs $147,959.49 2023 Budgeted FTE 30.00 10.00%
<br />Direct Salaries $1,503,900.44 Admin FTE 3.00
<br />Kittitas County Public Health Department Indirect Cost Allocation Plan
<br />Based on 2023 Financial Data
<br />Direct Costs
<br />9.84%
|