HomeMy WebLinkAboutRes-2019-048 Gravel Road Weight RestrictionsBOARD OF COUNTY COMMISSIONERS
COUNTY OF KITTITAS
STATE OF WASHINGTON
RESOLUTION NO. 2019-0t/8
IMPOSING WEIGHT RESTRICTIONS ON COUNTY GRAVEL ROADS BEGINNING
MARCH 15, 2019 AND ENDING MAY 1, 2019
WHEREAS: The Kittitas County Board of County Commissioners is given authority to limit
the type or weight of vehicles on County roads pursuant to Revised Code of
Washington at 36.75.270; and
WHEREAS: Thawing conditions on County gravel roads (Exhibit 1 attached) creates
conditions likely to adversely impact the surface and subsurface characteristics of
gravel roads owing to heavy vehicles; and
WHEREAS: Limiting Federal Highway Administration truck class six (6) and above against
mounting at risk gravel roads during thaw conditions is anticipated to limit
damage to County gravel roads; and
WHEREAS: Limiting the gross vehicle weight to less than ten thousand (10,000) pounds
against mounting at risk gravel roads during thaw conditions is anticipated to limit
damage to County gravel roads; and
NOW, THEREFORE BE IT RESOLVED that the Board of County Commissioners, in the
best interest of the public, does hereby direct the Public Works Department to monitor thawing
conditions on County gravel roads and to publish in the newspaper of general circulation weight
restrictions on at risk roadways as deemed appropriate by the County Engineer.
BE IT FURTHER RESOLVED that the Public Works Department is directed to post all
roadways appearing in the newspaper of general circulation of said restrictions defining the
period of restriction for local residents and roadway users as deemed appropriate by the County
Engineer.
DATED this 5th day of March, 2019, at Ellensburg, Washington.
BOARD OF COUNTY COMMISSIONERS
KITTITAS COUNTY, WASHINGTON
D Deputy q lerk of the Board-Mandy Buchholz
?[)0 . /~ ABSENT
Laura Osiadacz, Commissioner
EXI I rBIT 1: List of County Grnvel Roads at Risk due to Thawing Conditions
ROAD# ROAD NAME BMP EMP LENGTH
54330 2ND ST (THORP) 0.12 0.31 0.19
10001 ADOBE RD 0.00 0.26 0.26
23370 BALLARD HILL RD 0.82 1.57 0.75
65504 BARE RD 0.00 0.51 0.51
68720 Bl!NTLY RD 0.00 0.54 0.54
66188 BOHANNON RD NORTH 0.18 0.67 0.49
66189 BOHANNON RD SOUTH 0.00 0.28 0.28
65687 BORLAND RD o.oo 1.17 1.17
68257 BOSTON RD 0.00 0.37 0.37
10079 BUENA VIEW o.oo 0.52 0.52
56060 CARRAHER RD 0.00 0.05 0.05
68515 CARROLL RD 1.53 2.08 0.55
43512 CHARLTON RD 1.10 2.50 1.40
42777 COLEMAN CREEK RD 0.00 0.56 0.56
44263 COLOCKUM RD 2.03 21.61 19.58
65928 COYOTE RD 0.00 0.18 0.18
56761 DURR RD 0.00 1.95 1.95
29001 l!MERICK RD 0.00 0.70 0.70
68610 Fl!RN RD 0.00 0.10 0.10
22520 FOWLER CREEK RD 0.78 1.27 0.49 -
25502 GODAWA LANE o.oo 0.68 0.68
24003 GRAHAM RD o.oo 0.28 0.28
27230 HART RD 0.00 1.94 1.94
29500 HARTM AN RD o.oo 0.65 0.65
32040 HAYWARD RD 0.00 2.78 2.78
64261 Hl!MINGSTON RD 0.00 0.52 0.52
29000 HIDDEN VALLEY RD 1.02 2.37 1.35
64761 INDERMUHLE RD o.oo 0.19 0.19
65046 KAM IAKIN RD o.oo 0.29 0.29
65186 KATEN RD 0.65 1.66 1.01
66766 Kl!RN RD 0.00 0.33 0.33
65661 KOFFMAN RD 0.00 0.64 0.64
10319 LANNIGAN SPRINGS o.oo 0.45 0 .45
64686 LAWRENCE RD 1.16 1.29 0.13
29261 Ll!Y RD 0.00 1.22 1.22
10351 LUM RD 0.00 0.14 0.14
.25503 MARKOVICH RD 0.20 0.59 0.39
64763 MARTENSEN RD 0.00 0.26 0.26
23531 MICHELETTO RD 0.00 0.34 0.34
22611 NELSON DAI RY RD 0.42 1.59 1.17
22250 PASCO RD o.oo 1.16 1.16
32252 PASSMORE RD 0.09 1.75 1.66
112012 RADER RD 2.91 3.62 0.71
66449 SILICA RD 0.13 0.69 0.56
33513 SMITHSON RD 4.79 5.64 0.85
69518 SONES RD o.oo 0.16 0.16
13530 SPARKS RD 1.30 1.37 0.07
56160 STRANDE RD 1.47 3.61 2.14
29260 SWAUK PRAIRIE RD 0.10 1.55 1.45
22240 TAYLOR RD o.oo 0.88 0.88
56010 THORP DEPOT RD 0.00 0.86 0.86
40263 TIPTON RD 0.70 2.00 1.30
96937 UMPTANUM RD 5.22 9.03 3.81
64756 UPPER BADGER POCKET RD 6.29 6.62 0.33
35012 UPPER GREEN CANYON RD o.oo 1.55 1.55
64503 VIEW LANE RD 0.00 0 .22 0.22
55930 WADE RD o.oo 0.43 0.43
10660 WHITE RD 0.00 0.67 0.67
10690 WINCH RD 0 0.21 0.21