<br />25/02/11-14:40 KITTITAS COUNTY FY 2024 February 11 2025 Page: 1
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 657 SNOQUALMIE PASS UTILITY DIS
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SPUD GENERAL
<br /> BAc 386 AGENCY DEPOSITS
<br />01 01/05/24 SPUD GENERAL TCR 000117 64497 7 APP 7,852.61-
<br />01 01/10/24 SPUD GENERAL TCR 000203 64523 3 APP 11,660.60-
<br />01 01/12/24 SWR/WTR O&M TCR 000266 64542 4 APP 12,031.77-
<br />01 01/18/24 SPUD GENERAL TCR 000366 64571 3 APP 30,997.95-
<br />01 01/22/24 SPUD GENERAL TCR 000425 64593 5 APP 54,687.25-
<br />01 01/24/24 SPUD GENERAL TCR 000485 64609 5 APP 17,005.53-
<br />01 01/26/24 SPUD GENERAL TCR 000548 64626 6 APP 83,379.48-
<br />01 01/31/24 SPUD GENERAL TCR 000644 64664 10 APP 49,913.44-
<br />01 01/31/24 SPUD REQUEST TIN 000024 64669 3 APP 20,121.06-
<br />02 02/07/24 SPUD GENERAL TCR 000805 64734 2 APP 46,487.18-
<br />02 02/14/24 SPUD GENERAL TCR 000955 64777 4 APP 32,327.48-
<br />02 02/22/24 SPUD GENERAL TCR 001122 64836 7 APP 27,385.11-
<br />02 02/26/24 SPID GENERAL TCR 001187 64851 2 APP 112,041.76-
<br />02 02/28/24 SPUD GENERAL TCR 001248 64874 7 APP 123,508.18-
<br />02 02/29/24 SPUD GENERAL TCR 001273 64883 4 APP 23,409.20-
<br />03 03/06/24 SPUD GENERAL TCR 001398 64932 4 APP 9,859.74-
<br />03 03/13/24 SPUD GENERAL TCR 001556 65001 7 APP 24,015.79-
<br />03 03/14/24 SPUD GENERAL TCR 001592 65013 3 APP 9,780.41-
<br />03 03/20/24 SPUD GENERAL TCR 001706 65079 5 APP 6,028.51-
<br />03 03/21/24 SPUD GENERAL TCR 001737 65089 3 APP 77,697.40-
<br />03 03/27/24 SPUD GENERAL TCR 001853 65118 3 APP 112,920.97-
<br />04 04/03/24 SPUD GENERAL TCR 002001 65173 5 APP 51,104.35-
<br />04 04/10/24 SPUD GENERAL TCR 002152 65217 7 APP 30,208.75-
<br />04 04/17/24 SPUD GENERAL TCR 002294 65256 5 APP 25,491.66-
<br />04 04/24/24 SPUD GENERAL TCR 002465 65325 6 APP 70,036.31-
<br />04 04/25/24 SPUD GENERAL TCR 002505 65333 9 APP 4,302.26-
<br />04 04/29/24 SPUD GENERAL TCR 002561 65351 5 APP 96,156.96-
<br />05 05/03/24 SPUD GENERAL TCR 002693 65392 3 APP 91,280.99-
<br />05 05/08/24 SPUD GENERAL TCR 002788 65416 11 APP 7,034.83-
<br />05 05/15/24 SPUD GENERAL TCR 002931 65463 3 APP 95,829.42-
<br />05 05/22/24 SPUD GENERAL TCR 003107 65508 6 APP 14,747.48-
<br />05 05/24/24 SPUD GENERAL TCR 003173 65531 4 APP 7,622.36-
<br />05 05/28/24 SPUD GENERAL TCR 003200 65547 4 APP 83,666.58-
<br />05 05/30/24 SPUD GENERAL TCR 003287 65568 3 APP 46,206.11-
<br />06 06/03/24 SPUD TCR 003360 65593 12 APP 13,038.12-
<br />06 06/20/24 SPUD GENERAL TCR 003735 65704 6 APP 111,328.16-
<br />06 06/26/24 SPUD GENERAL TCR 003851 65741 3 APP 44,808.97-
<br />06 06/26/24 SPUD TIN 000152 65743 1 APP 200,000.00-
<br />06 06/28/24 SPUD GENERAL TCR 003916 65755 7 APP 90,426.77-
<br />07 07/10/24 SPUD GENERAL TCR 004134 65820 6 APP 54,488.00-
<br />07 07/17/24 SPUD GENERAL TCR 004304 65867 7 APP 56,615.07-
<br />07 07/24/24 SPUD GENERAL TCR 004471 65910 5 APP 33,358.85-
<br />07 07/26/24 SPUD GENERAL TCR 004542 65932 4 APP 202,973.77-
<br />07 07/31/24 SPUD GENERAL TCR 004637 65960 10 APP 13,848.99-
<br />08 08/07/24 SPUD GENERAL TCR 004809 66023 4 APP 11,395.76-
<br />08 08/12/24 SPUD REQUEST TIN 000190 66061 1 APP 1,000,000.00-
<br />
<br />
|