|
<br />17/02/15-03:25 KITTITAS COUNTY FY 2016 February 15 2017 Page: 14
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2016 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297292 01683 AFLAC 99910 1 PRF 672.88
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297298 03293 DI MARTINO/WSCFF DISABILITY TR 99910 2 PRF 995.04
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297304 01631 IAFF 99910 3 PRF 1,775.82
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297312 00642 TRUSTEED PLANS SERVICE CORP 99910 4 PRF 37,858.61
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297314 D0613 WSCFF EMPLOYEE BENEFIT TRUST 99910 5 PRF 1,275.00
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297293 D0651 ANDERSON, KYLE 99910 6 PRF 193.93
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297294 B7261 CAVANAUGH, RYAN 99910 7 PRF 30.71
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297295 D0626 CHANDLER, JONATHAN C 99910 8 PRF 24.24
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297296 D0088 CLERF, PAT 99910 9 PRF 105.07
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297297 06166 D'ACQUISTO, LEO 99910 10 PRF 246.08
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297299 06406 EISELE, KYLE 99910 11 PRF 313.78
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297300 06168 ENDERS, ERIC 99910 12 PRF 281.46
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297301 06583 HABERMAN, JEREMY 99910 13 PRF 21.94
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297302 D0272 HOUSER, NEAL 99910 14 PRF 105.10
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297303 D0514 HUFFMAN, GLENN 99910 15 PRF 104.94
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297305 06862 LOZANO, STEVEN 99910 16 PRF 299.19
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297306 06181 LYMAN, AUSTIN K 99910 17 PRF 57.02
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361298558 06863 MOON, JUSTIN 99910 18 PRF 230.87
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297308 A5299 O'NEILL, NEIL 99910 19 PRF 105.07
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297309 06936 RAMOS, JUDITH 99910 20 PRF 1,567.56
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297310 D0027 SMITH, R JOHN 99910 21 PRF 105.07
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297311 06867 ST JOHN, NICK 99910 22 PRF 290.95
<br />01 01/04/16 JANUARY 2016 PAYROLL A/P 361297313 06184 WILLIS, RYLAND 99910 23 PRF 39.48
<br />01 01/04/16 PROFESSIONAL SERVICES - OTHER TCR 000006 41444 6 PRF 3,826.18-
<br />01 01/04/16 FIRE 2 - PAYROLL TAX TCD 000001 41445 1 PRF 29,522.73
<br />01 01/05/16 ANNUAL BANQUET TCR 000034 41453 7 PRF 64.00-
<br />01 01/08/16 JANUARY 2016 PAYROLL A/P 361297321 06936 RAMOS, JUDITH 99962 1 PRF 314.19
<br />01 01/08/16 JANUARY 2016 PAYROLL A/P 361297320 00003 DEPARTMENT OF LABOR & INDUSTRY 99962 2 PRF 14,252.46
<br />01 01/08/16 JANUARY 2016 PAYROLL A/P 361297322 D0613 WSCFF EMPLOYEE BENEFIT TRUST 99962 3 PRF 97,704.00
<br />01 01/11/16 FIRE 2 - IRS PAYMENT TCD 000025 41484 1 PRF 2,731.94
<br />01 01/12/16 FIRE 2 - DRS DEFERRED COMP TCD 000028 41495 1 PRF 14,241.25
<br />01 01/12/16 FIRE 2 - PERS RETIREMENT TCD 000029 41495 2 PRF 3,811.89
<br />01 01/12/16 FIRE 2 - LEOFF RETIREMENT TCD 000030 41495 3 PRF 20,745.66
<br />01 01/13/16 FIRE 2 - GREAT WEST TCD 000035 41502 2 PRF 10,141.25
<br />01 01/13/16 FIRE 2 - GREAT WEST TCD 000035 41502 2 PRF 3,616.00
<br />01 01/15/16 # 277 A/P 361297455 05583 A & P CREATIVE CURBING LLC 100076 1 PRF 107.46
<br />01 01/15/16 # 35246,CL00591 A/P 361297456 00646 A-1 PETROLEUM 100076 2 PRF 1,183.00
<br />01 01/15/16 # B255965,B255313,B260920,C233 A/P 361297457 00045 ARNOLDS RANCH & HOME 100076 3 PRF 351.83
<br />01 01/15/16 # 287265308918X1205201,2872653 A/P 361297458 00428 AT&T MOBILITY 100076 4 PRF 83.70
<br />01 01/15/16 # 32338,32338 A/P 361297459 00455 BI MART 100076 5 PRF 94.72
<br />01 01/15/16 # 8282,8992 A/P 361297460 D0394 BIAS SOFTWARE 100076 6 PRF 3,162.61
<br />01 01/15/16 # 12/30/2015,12/30/2010 A/P 361297461 00522 BOARD FOR VOLUNTEER 100076 7 PRF 6,180.00
<br />01 01/15/16 # LEOFF1 PAYMENTS A/P 361297462 00660 BROWN, RONALD L 100076 8 PRF 314.70
<br />01 01/15/16 # 15598587,15597586 A/P 361297463 D0567 CANON FINANCIAL SERVICES INC 100076 9 PRF 511.46
<br />01 01/15/16 # 4017679510,4017648831,401791 A/P 361297464 00114 CANON SOLUTIONS AMERICA, INC 100076 10 PRF 231.85
<br />01 01/15/16 # 209807,209585,210042 A/P 361297465 00015 CARQUEST AUTO PARTS 100076 11 PRF 48.86
<br />
<br />
|