HomeMy WebLinkAbout2013-06-10 - $8,726.82 - Check Register13/06/12-14:56 KITTITAS COUNTY FY 2013 June 12 2013 Page 1
AP465 Check Register * Summary Format *
Check Run Batch No. 85701 Date 06/10/13
------------ Check Amounts ------------
Check Gross Discount Net
681263484 01839 ANDERSON MAINTENANCE & CONSULT 145.80 145.80
681263485 00428 AT&T MOBILITY 54.36 54.36
681263486 01371 BROWN AND JACKSON 57.50 57.50
681263487 A0944 CASCADE ANALYTICAL INC 75.35 75.35
681263488 03365 CENTURY LINK 58.19 58.19
681263489 00202 CLE ELUM FARM AND HOME SUPPLY 114.21 114.21
681263490 D0031 DEPARTMENT OF COMMERCE 6052.49 6052.49
681263491 00921 DEPARTMENT OF HEALTH 497.50 497.50
681263492 D0044 DEPARTMENT OF TRANSPORTATION 237.07 237.07
681263493 01148 ENCOMPASS ENG. & SURVEYING 758.00 758.00
681263494 D0043 FRESHWATER SYSTEMS INC 241.73 241.73
681263495 03568 INTERMOUNTAIN VIDEO 153.34 153.34
681263496 01744 JONES, JOYCE 115.65 115.65
13/06/12-14:56 KITTITAS COUNTY FY 2013 June 12 2013 Page 2
AP465 Check Register * Summary Format *
Check Run Batch No. 85701 Date 06/10/13
------------ Check Amounts ------------
Check Gross Discount Net
681263497 00130 KITTITAS CO WATER DISTRICT #5 14.00 14.00
681263498 D0020 WA ASSOC OF SEWER & WATER DIST 89.06 89.06
681263499 D0107 WAVE BROADBAND 62.57 62.57
Bank GL Code 668 1011110 8726.82 8726.82
Check (Regular) Issued : 16 8726.82 0.00 8726.82
Direct Deposit Issued : 0 0.00 0.00 0.00
Total Supplier Payments : 16 8726.82 0.00 8726.82
End of Check Register
13/06/12-14:56 KITTITAS COUNTY FY 2013 June 12 2013 Page 3
AP465 Check Register * Summary Format *
Check Run Batch No. 85701 Date 06/10/13
** Inter Fund GL Transactions **
Fnd Sub Description GL Code Description Debit Credit
668 010 WATER DISTRICT #5 MAINTENANCE 668 1011110 CASH CONTROL 8,726.82 8,726.82
668 010 WATER DISTRICT #5 MAINTENANCE 668 1021100 WARRANTS PAYABLE CONTROL 8,726.82
668 010 WATER DISTRICT #5 MAINTENANCE 668 1021340 VOUCHERS PAYABLE CONTROL 8,726.82
Total 17,453.64 17,453.64
Grand Total 17,453.64 17,453.64
End of Distribution Analysis