Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2026-01-13 - $7,312.84 - DFP Request - Warrant Issuance[Icon] 7774368 All 1 1/13/2026 10:14:28 AM
2026-01-16 - $7,312.84 - Check Register[Icon] 7775361 All 3 1/13/2026 4:03:24 PM
2026-02-15 - $145.29 - DFP Request - Warrant Issuance[Icon] 7808913 All 1 2/15/2026 7:20:25 PM
2026-02-18 - $145.29 - Check Register[Icon] 7809608 All 2 2/17/2026 10:52:51 AM
2026-03-18 - $1,695.89 - DFP Request - Warrant Issuance[Icon] 7843329 All 1 3/18/2026 3:06:42 PM
2026-03-25 - $1,695.89 - Check Register[Icon] 7845533 All 2 3/20/2026 10:00:12 AM
2026-04-07 - $2,939.48 - DFP Request - Warrant Issuance[Icon] 7861496 All 1 4/7/2026 1:39:40 PM
2026-04-10 - $2,939.48 - Check Register[Icon] 7862739 All 3 4/8/2026 11:48:41 AM
2026-05-12 - $5,380.41 - DFP Request - Warrant Issuance[Icon] 7895419 All 1 5/12/2026 7:05:12 PM
2026-05-15 - $5,380.41 - Check Register[Icon] 7896239 All 3 5/13/2026 12:38:16 PM
2026-06-07 - $777.56 - DFP Request - Warrant Issuance[Icon] 7914819 All 1 6/7/2026 4:40:10 PM
2026-06-10 - $777.56 - Check Register[Icon] 7915757 All 2 6/8/2026 1:27:05 PM
2026-07-08 - $50,000.00 - DFP Request - Warrant Issuance[Icon] 7940196 All 1 7/8/2026 2:02:33 PM
2026-07-10 - $22,135.91 - DFP Request - Warrant Issuance[Icon] 7941756 All 1 7/10/2026 12:04:22 PM
2026-07-15 - $22,135.91 - Check Register[Icon] 7941907 All 3 7/10/2026 2:23:00 PM
2026-07-15 - $50,000.00 - Check Register[Icon] 7940792 All 2 7/9/2026 9:35:47 AM
2026-07-24 - ‎($351.85)‎ - DFP Request - Warrant Void[Icon] 8203591 All 1 7/24/2026 10:16:32 AM
2026-07-24 - ‎($351.85)‎ - Void Approval[Icon] 8206475 All 1 7/29/2026 9:51:10 AM
2026-07-27 - $50,000.00 - DFP Request - Warrant Issuance[Icon] 8205247 All 1 7/27/2026 6:00:23 PM
2026-07-27 - ‎($50,000.00)‎ - DFP Request - Warrant Void[Icon] 8205246 All 1 7/27/2026 5:55:18 PM
2026-07-29 - ‎($351.85)‎ - Voided Warrant Approval Register[Icon] 8206476 All 2 7/29/2026 9:51:11 AM
2026-07-31 - $50,000.00 - Check Register[Icon] 8206338 All 2 7/29/2026 8:44:58 AM
2026-07-31 - ‎($50,000.00)‎ - DFP Request - Warrant Void[Icon] 8208487 All 1 7/31/2026 9:59:32 AM
2026-07-31 - ‎($50,000.00)‎ - Void Approval[Icon] 8209514 All 1 8/3/2026 10:42:51 AM
2026-08-03 - ‎($50,000.00)‎ - Voided Warrant Approval Register[Icon] 8209515 Some 6 8/3/2026 10:42:52 AM
Page 1 of 2
1
2
Last
27 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.