Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2026-02-10 - $362,164.81 - Check Register[Icon] 7800286 All 8 2/6/2026 8:03:12 AM
2026-02-10 - $544.71 - Check Register[Icon] 7800276 All 2 2/6/2026 7:58:39 AM
2026-02-19 - $1,253,499.35 - DFP Request - Warrant Issuance[Icon] 7813680 All 1 2/19/2026 3:59:05 PM
2026-02-19 - $9,274.78 - DFP Request - Warrant Issuance[Icon] 7813679 All 1 2/19/2026 3:58:22 PM
2026-02-24 - $205.04 - DFP Request - Warrant Issuance[Icon] 7817433 All 1 2/24/2026 11:25:19 AM
2026-02-24 - $725,411.00 - DFP Request - Warrant Issuance[Icon] 7817368 All 1 2/24/2026 11:10:28 AM
2026-02-26 - $205.04 - Check Register[Icon] 7819416 All 2 2/25/2026 3:51:40 PM
2026-02-26 - $66,083.75 - DFP Request - Investments[Icon] 7817126 All 1 2/24/2026 9:58:55 AM
2026-02-26 - $66,083.75 - Investment Approval Register[Icon] 7819613 All 2 2/26/2026 7:44:20 AM
2026-02-26 - $725,411.00 - Check Register[Icon] 7819487 All 8 2/25/2026 4:11:58 PM
2026-02-27 - $1,253,499.35 - Check Register[Icon] 7815299 All 3 2/23/2026 9:25:19 AM
2026-02-27 - $2,099,445.18 - DFP Request - Disbursements[Icon] 7813688 All 1 2/19/2026 4:06:03 PM
2026-02-27 - $2,099,445.18 - Disbursement Approval Register[Icon] 7832975 All 3 3/9/2026 1:51:56 PM
2026-02-27 - $680,398.22 - Disbursement Approval Register[Icon] 7832980 All 3 3/9/2026 1:53:26 PM
2026-02-27 - $9,274.78 - Check Register[Icon] 7815274 All 2 2/23/2026 9:22:02 AM
2026-03-04 - $3,947.48 - Disbursement Approval Register[Icon] 7827469 All 2 3/4/2026 2:04:26 PM
2026-03-04 - $667.02 - Disbursement Approval Register[Icon] 7827475 All 2 3/4/2026 2:05:56 PM
2026-03-05 - $271,588.79 - DFP Request - Warrant Issuance[Icon] 7829488 All 1 3/5/2026 12:21:38 PM
2026-03-05 - $3,947.48 - DFP Request - Disbursements[Icon] 7823899 All 1 3/2/2026 3:14:43 PM
2026-03-10 - $271,588.79 - Check Register[Icon] 7831368 All 6 3/6/2026 3:18:02 PM
2026-03-11 - $8,729.52 - DFP Request - Warrant Issuance[Icon] 7835424 All 1 3/11/2026 8:56:27 AM
2026-03-12 - $599.81 - Check Register[Icon] 7839542 All 2 3/16/2026 9:20:16 AM
2026-03-12 - ‎($599.81)‎ - DFP Request - Warrant Void[Icon] 7838815 All 1 3/13/2026 1:37:58 PM
2026-03-12 - ‎($599.81)‎ - Void Approval[Icon] 7840388 All 1 3/16/2026 3:08:48 PM
2026-03-13 - $599.81 - DFP Request - Warrant Issuance[Icon] 7838166 All 1 3/13/2026 7:57:24 AM
Page 2 of 3
1
2
3
Last
74 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.