Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2026-05-14 - $2,647.45 - DFP Request - Warrant Issuance[Icon] 7897856 All 2 5/14/2026 8:19:04 PM
2026-05-15 - $972.15 - DFP Request - Disbursements[Icon] 7895417 All 1 5/12/2026 5:31:49 PM
2026-05-15 - $972.15 - Disbursement Approval Register[Icon] 7899208 All 2 5/18/2026 11:59:03 AM
2026-05-20 - $19.00 - Check Register[Icon] 7899890 All 2 5/18/2026 4:49:23 PM
2026-05-20 - $2,647.45 - Check Register[Icon] 7899859 All 3 5/18/2026 4:25:18 PM
2026-05-29 - $2,260.11 - DFP Request - Warrant Issuance[Icon] 7909410 All 1 5/29/2026 5:57:07 PM
2026-06-03 - $2,260.11 - Check Register[Icon] 7909971 All 3 6/1/2026 10:55:31 AM
2026-06-11 - $4,121.74 - DFP Request - Warrant Issuance[Icon] 7919385 All 1 6/11/2026 8:53:38 PM
2026-06-11 - $41,568.14 - DFP Request - Warrant Issuance[Icon] 7919384 All 2 6/11/2026 8:38:55 PM
2026-06-12 - $1,310.73 - Disbursement Approval Register[Icon] 7920407 All 2 6/12/2026 3:47:09 PM
2026-06-15 - $1,310.73 - DFP Request - Disbursements[Icon] 7918469 All 1 6/10/2026 4:44:55 PM
2026-06-17 - $41,568.14 - Check Register[Icon] 7921174 All 4 6/15/2026 11:56:50 AM
2026-06-30 - $4,121.74 - Check Register[Icon] 7921234 All 3 6/15/2026 12:05:25 PM
2026-07-09 - $18,017.54 - DFP Request - Warrant Issuance[Icon] 7941415 All 2 7/9/2026 9:17:12 PM
2026-07-10 - $1,282.07 - DFP Request - Disbursements[Icon] 7939953 All 1 7/8/2026 10:50:49 AM
2026-07-10 - $1,282.07 - Disbursement Approval Register[Icon] 7941965 All 2 7/10/2026 3:25:24 PM
2026-07-15 - $18,017.54 - Check Register[Icon] 7941888 All 4 7/10/2026 2:09:49 PM
2026-07-27 - $3,994.37 - DFP Request - Warrant Issuance[Icon] 8204629 All 1 7/27/2026 11:02:18 AM
2026-07-31 - $3,994.37 - Check Register[Icon] 8206214 All 3 7/29/2026 8:03:22 AM
2026-08-13 - $1,458.51 - DFP Request - Disbursements[Icon] 8214683 All 1 8/9/2026 12:08:33 PM
2026-08-13 - $1,458.51 - Disbursement Approval Register[Icon] 8226055 All 2 8/14/2026 4:12:57 PM
2026-08-17 - $17,270.41 - DFP Request - Warrant Issuance[Icon] 8227582 All 2 8/17/2026 7:00:19 PM
2026-08-21 - $17,270.41 - Check Register[Icon] 8234971 All 4 8/19/2026 5:39:42 PM
2026-08-25 - $4,280.87 - DFP Request - Warrant Issuance[Icon] 8239941 All 1 8/25/2026 4:57:02 PM
2026-08-31 - $4,280.87 - Check Register[Icon] 8241406 All 3 8/27/2026 8:30:48 AM
Page 2 of 2
1
2
50 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.