Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2025-01-17 - $49,646.35 - Check Register[Icon] 7387305 All 6 1/15/2025 2:03:18 PM
2025-01-17 - $49,646.35 - Pre-Check[Icon] 7387301 All 9 1/15/2025 2:00:30 PM
2025-01-17 - $642.26 - Pre-Check[Icon] 7387316 All 3 1/15/2025 2:07:42 PM
2025-01-31 - $12,664.07 - Check Register[Icon] 7403066 All 3 1/29/2025 9:46:41 AM
2025-01-31 - $12,664.07 - Pre-Check[Icon] 7403057 All 4 1/29/2025 9:43:22 AM
2025-02-14 - $11,225.03 - Check Register[Icon] 7423469 All 2 2/13/2025 9:14:11 AM
2025-02-14 - $11,225.03 - Pre-Check[Icon] 7423897 All 3 2/13/2025 11:08:50 AM
2025-02-14 - $46,099.53 - Check Register[Icon] 7423465 All 5 2/13/2025 9:09:58 AM
2025-02-14 - $46,099.53 - Pre-Check[Icon] 7423864 All 9 2/13/2025 11:02:25 AM
2025-02-28 - $13,428.49 - Check Register[Icon] 7439698 All 3 2/26/2025 11:00:55 AM
2025-02-28 - $13,428.49 - Pre-Check[Icon] 7439689 All 5 2/26/2025 10:58:11 AM
2025-03-14 - $10,704.05 - Check Register[Icon] 7461466 All 2 3/14/2025 2:34:43 PM
2025-03-14 - $10,704.05 - Pre-Check[Icon] 7461458 All 2 3/14/2025 2:33:15 PM
2025-03-14 - $74,745.99 - Check Register[Icon] 7457740 All 6 3/12/2025 11:45:03 AM
2025-03-14 - $74,745.99 - Pre-Check[Icon] 7457734 All 10 3/12/2025 11:41:42 AM
2025-03-31 - $13,690.55 - Check Register[Icon] 7473143 All 4 3/25/2025 4:44:37 PM
2025-03-31 - $13,690.55 - Pre-Check[Icon] 7473135 All 5 3/25/2025 4:42:39 PM
2025-04-11 - $57,096.43 - Check Register[Icon] 7488397 All 6 4/9/2025 10:27:05 AM
2025-04-11 - $57,096.43 - Pre-Check[Icon] 7488384 All 9 4/9/2025 10:22:07 AM
Page 1 of 1
19 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.