Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2025-01-03 - ‎($30.00)‎ - Check Register[Icon] 7373287 All 2 1/3/2025 11:54:41 AM
2025-01-03 - ‎($30.00)‎ - Pre-Check[Icon] 7373284 All 2 1/3/2025 11:53:52 AM
2025-08-26 - $40,114.23 - DFP Request - Disbursements[Icon] 7632717 All 1 8/22/2025 10:12:33 AM
2025-08-26 - $40,114.23 - Disbursement Approval Register[Icon] 7639125 All 2 8/27/2025 12:01:31 PM
2025-09-09 - $90,670.81 - DFP Request - Disbursements[Icon] 7645567 All 1 9/3/2025 4:21:16 PM
2025-09-09 - $90,670.81 - Disbursement Approval Register[Icon] 7651129 All 2 9/9/2025 5:02:19 PM
2025-09-22 - $50,000.00 - DFP Request - Transfer Funds[Icon] 7666869 All 1 9/22/2025 3:17:50 PM
2025-09-25 - $50,000.00 - Transfer Approval Register[Icon] 7667431 All 2 9/23/2025 9:20:51 AM
2025-09-25 - $71,582.36 - DFP Request - Disbursements[Icon] 7667045 All 1 9/22/2025 4:17:49 PM
2025-09-25 - $71,582.36 - Disbursement Approval Register[Icon] 7671324 All 2 9/25/2025 3:29:26 PM
2025-10-10 - $90,706.09 - DFP Request - Disbursements[Icon] 7683013 All 1 10/7/2025 2:19:21 PM
2025-10-14 - $90,706.09 - Disbursement Approval Register[Icon] 7691181 All 2 10/15/2025 10:16:17 AM
2025-10-23 - $3,853.20 - Void Approval[Icon] 7699524 All 1 10/23/2025 1:07:51 PM
2025-10-23 - ‎($3,853.20)‎ - DFP Request - Warrant Void[Icon] 7699523 All 1 10/23/2025 1:07:50 PM
2025-10-23 - ‎($3,853.20)‎ - Void Approval[Icon] 7700715 All 1 10/24/2025 9:39:47 AM
2025-10-24 - ‎($3,853.20)‎ - Voided Warrant Approval Register[Icon] 7700716 All 5 10/24/2025 9:39:48 AM
2025-10-27 - $52,741.96 - DFP Request - Disbursements[Icon] 7694766 All 1 10/20/2025 9:38:15 AM
2025-10-27 - $52,741.96 - Disbursement Approval Register[Icon] 7703243 All 2 10/27/2025 4:22:54 PM
2025-11-04 - ‎($2,977.75)‎ - Voided Warrant Approval Register[Icon] 7710767 All 7 11/4/2025 11:55:45 AM
2025-11-05 - $2,977.75 - Void Approval[Icon] 7708074 All 2 10/31/2025 4:29:34 PM
2025-11-05 - ‎($2,977.75)‎ - DFP Request - Warrant Void[Icon] 7708073 All 2 10/31/2025 4:29:33 PM
2025-11-06 - $2,977.75 - Void Approval[Icon] 7709788 All 2 11/3/2025 4:07:13 PM
2025-11-06 - $34,634.75 - DFP Request - Disbursements[Icon] 7710946 All 1 11/4/2025 1:27:41 PM
2025-11-06 - $34,634.75 - Disbursement Approval Register[Icon] 7714040 All 2 11/6/2025 3:54:09 PM
2025-11-06 - ‎($2,977.75)‎ - DFP Request - Warrant Void[Icon] 7709787 All 2 11/3/2025 4:07:12 PM
Page 1 of 2
1
2
Last
39 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.