Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2024-07-12 - $3,065.15 - Check Register[Icon] 7170749 All 2 7/11/2024 2:42:53 PM
2024-07-12 - $3,065.15 - Pre-Check[Icon] 7170741 All 3 7/11/2024 2:39:22 PM
2024-07-24 - $3,691.13 - Check Register[Icon] 7182822 All 3 7/22/2024 10:43:08 AM
2024-07-24 - $3,691.13 - Pre-Check[Icon] 7182807 All 3 7/22/2024 10:40:12 AM
2024-08-16 - $9,371.68 - Check Register[Icon] 7212096 All 2 8/13/2024 12:38:08 PM
2024-08-16 - $9,371.68 - Pre-Check[Icon] 7212090 All 3 8/13/2024 12:35:54 PM
2024-08-30 - $5,450.38 - Check Register[Icon] 7227344 All 2 8/27/2024 9:38:05 AM
2024-08-30 - $5,450.38 - Pre-Check[Icon] 7227343 All 3 8/27/2024 9:35:43 AM
2024-09-13 - $2,960.12 - Check Register[Icon] 7245732 All 2 9/11/2024 6:15:50 PM
2024-09-13 - $2,960.12 - Pre-Check[Icon] 7245730 All 3 9/11/2024 6:13:27 PM
2024-09-27 - $2,076.18 - Check Register[Icon] 7264817 All 4 9/26/2024 10:34:26 AM
2024-09-27 - $2,076.18 - Pre-Check[Icon] 7264824 All 3 9/26/2024 10:35:41 AM
2024-10-11 - $3,575.73 - Check Register[Icon] 7282650 All 3 10/10/2024 9:02:04 AM
2024-10-11 - $3,575.73 - Pre-Check[Icon] 7282606 All 3 10/10/2024 8:59:21 AM
2024-11-01 - $2,104.36 - Check Register[Icon] 7309184 All 2 10/30/2024 12:56:56 PM
2024-11-01 - $2,104.36 - Pre-Check[Icon] 7309180 All 2 10/30/2024 12:54:50 PM
2024-11-08 - $1,098.65 - Check Register[Icon] 7315913 All 2 11/7/2024 8:47:01 AM
2024-11-08 - $1,098.65 - Pre-Check[Icon] 7315902 All 3 11/7/2024 8:44:34 AM
2024-12-04 - $4,884.21 - Check Register[Icon] 7337491 All 2 11/27/2024 10:47:55 AM
2024-12-04 - $4,884.21 - Pre-Check[Icon] 7337467 All 3 11/27/2024 10:44:04 AM
2024-12-13 - $3,229.94 - Check Register[Icon] 7354460 All 2 12/12/2024 9:52:11 AM
2024-12-13 - $3,229.94 - Pre-Check[Icon] 7354434 All 3 12/12/2024 9:49:38 AM
2024-12-31 - $73,575.20 - Year End-Checks Reports[Icon] 7421486 All 7 2/11/2025 4:54:02 PM
2024-12-31 - $75,177.53 - Year End-Expenditures[Icon] 7417639 All 4 2/7/2025 4:52:19 PM
2024-12-31 - $78,892.46 - Year End-Revenues[Icon] 7421334 All 2 2/11/2025 3:18:12 PM
Page 2 of 3
1
2
3
Last
51 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.