Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2022-09-30 - $6,612.84 - Check Register[Icon] 6491779 All 2 9/29/2022 8:55:49 AM
2022-09-30 - $6,612.84 - Pre-Check[Icon] 6491777 All 3 9/29/2022 8:53:15 AM
2022-10-11 - $40,577.41 - Check Register[Icon] 6501768 All 2 10/10/2022 10:42:50 AM
2022-10-11 - $40,577.41 - Pre-Check[Icon] 6501756 All 2 10/10/2022 10:38:03 AM
2022-10-12 - $40,577.41 - Check Register[Icon] 6503880 All 2 10/11/2022 4:29:22 PM
2022-10-12 - $40,577.41 - Pre-Check[Icon] 6503878 All 2 10/11/2022 4:25:46 PM
2022-10-14 - ‎($40,577.41)‎ - Check Register[Icon] 6507408 All 2 10/14/2022 1:28:53 PM
2022-10-14 - ‎($40,577.41)‎ - Pre-Check[Icon] 6507401 All 2 10/14/2022 1:26:52 PM
2022-10-26 - $1,153.41 - Check Register[Icon] 6515376 All 2 10/24/2022 10:04:49 AM
2022-10-26 - $1,499.40 - Check Register[Icon] 6514827 All 5 10/21/2022 4:09:43 PM
2022-10-26 - $1,499.40 - Pre-Check[Icon] 6514825 All 8 10/21/2022 4:08:50 PM
2022-10-26 - $10,324.00 - Check Register[Icon] 6515667 All 4 10/24/2022 12:56:23 PM
2022-10-26 - $10,324.00 - Pre-Check[Icon] 6515666 All 6 10/24/2022 12:54:12 PM
2022-10-31 - $6,495.19 - Check Register[Icon] 6520678 All 2 10/28/2022 12:05:20 PM
2022-10-31 - $6,495.19 - Pre-Check[Icon] 6520676 All 3 10/28/2022 12:01:35 PM
2022-11-26 - $1,153.41 - Pre-Check[Icon] 6515365 All 2 10/24/2022 10:02:29 AM
2022-11-30 - $9,856.43 - Check Register[Icon] 6545746 All 2 11/28/2022 12:51:19 PM
2022-11-30 - $9,856.43 - Pre-Check[Icon] 6545743 All 3 11/28/2022 12:47:18 PM
2022-12-23 - $79,552.43 - Check Register[Icon] 6570006 All 5 12/22/2022 11:49:39 AM
2022-12-23 - $79,552.43 - Pre-Check[Icon] 6569996 All 8 12/22/2022 11:43:33 AM
2022-12-30 - $6,906.94 - Check Register[Icon] 6573151 All 2 12/28/2022 10:52:49 AM
2022-12-30 - $9,606.94 - Pre-Check[Icon] 6573134 All 3 12/28/2022 10:47:45 AM
2022-12-31 - $43,921.25 - Year End Void Check Report[Icon] 6638531 All 2 3/3/2023 12:08:59 PM
2022-12-31 - $469,715.68 - Year End-Checks Reports[Icon] 6629324 All 18 2/23/2023 7:52:46 PM
2022-12-31 - $538,577.52 - Year End-Expenditures[Icon] 6716077 All 11 5/16/2023 4:22:38 PM
Page 2 of 3
0
1
2
3
Last
75 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.