Laserfiche WebLink
Name ID Updated By Processed date Title OCRed Page count Date created
2021-07-21 - $9,421.11 - Pre-Check[Icon] 5523653 All 5 7/19/2021 9:42:30 AM
2021-07-30 - $4,474.16 - Check Register[Icon] 5531978 All 2 7/26/2021 5:53:19 PM
2021-07-30 - $4,474.16 - Pre-Check[Icon] 5531977 All 3 7/26/2021 5:51:01 PM
2021-08-18 - $5,315.34 - Check Register[Icon] 5559298 All 3 8/23/2021 5:14:06 AM
2021-08-18 - $5,315.34 - Pre-Check[Icon] 5559297 All 4 8/23/2021 5:12:38 AM
2021-08-31 - $4,606.87 - Check Register[Icon] 5566226 All 2 8/27/2021 10:01:21 AM
2021-08-31 - $4,606.87 - Pre-Check[Icon] 5566203 All 3 8/27/2021 9:54:29 AM
2021-08-31 - $4,606.87 - Year End-Expenditures[Icon] 5579364 All 1 9/10/2021 12:31:50 PM
2021-09-15 - $2,822.16 - Check Register[Icon] 5580414 All 3 9/13/2021 10:27:49 AM
2021-09-15 - $2,822.16 - Pre-Check[Icon] 5580372 All 4 9/13/2021 10:22:51 AM
2021-09-30 - $4,696.71 - Check Register[Icon] 5595076 All 2 9/28/2021 4:36:36 PM
2021-09-30 - $4,696.71 - Pre-Check[Icon] 5595065 All 3 9/28/2021 4:34:24 PM
2021-10-20 - $7,460.52 - Check Register[Icon] 5638629 All 4 10/15/2021 4:52:17 PM
2021-10-20 - $7,460.52 - Pre-Check[Icon] 5638628 All 5 10/15/2021 4:50:07 PM
2021-10-29 - $4,595.16 - Check Register[Icon] 5653213 All 2 10/26/2021 5:24:00 PM
2021-10-29 - $4,595.16 - Pre-Check[Icon] 5653212 All 3 10/26/2021 5:21:50 PM
2021-11-17 - $13,168.75 - Check Register[Icon] 5673610 All 3 11/15/2021 11:31:08 AM
2021-11-17 - $13,168.75 - Pre-Check[Icon] 5673609 All 5 11/15/2021 11:27:30 AM
2021-11-30 - $5,070.38 - Check Register[Icon] 5683489 All 2 11/24/2021 11:47:53 AM
2021-11-30 - $5,070.38 - Pre-Check[Icon] 5683469 All 3 11/24/2021 11:37:11 AM
2021-12-15 - $5,629.29 - Check Register[Icon] 5700977 All 3 12/13/2021 5:02:31 PM
2021-12-15 - $5,629.29 - Pre-Check[Icon] 5700975 All 4 12/13/2021 4:59:48 PM
2021-12-30 - $4,670.51 - Check Register[Icon] 5712723 All 2 12/23/2021 3:05:46 PM
2021-12-30 - $4,670.51 - Pre-Check[Icon] 5712721 All 3 12/23/2021 3:03:19 PM
2021-12-31 - $139,159.22 - Year End-Revenues[Icon] 5775444 All 4 2/5/2022 2:39:59 PM
Page 2 of 3
1
2
3
Last
52 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.