|
5,825.68$ 5,970.91$ 6,120.26$ 6,273.73$ 6,430.29$ 6,590.97$ 6,755.77$ 6,924.69$ 7,097.73$ Airport Operator/Mechanic Road
<br />33.61$ 34.45$ 35.31$ 36.19$ 37.10$ 38.02$ 38.98$ 39.95$ 40.95$
<br />67,213.68$ 68,894.64$ 70,612.68$ 72,380.16$ 74,184.72$ 76,038.72$ 77,942.16$ 79,895.04$ 81,897.36$ Maintenance Technician III Courthouse
<br />5,601.14$ 5,741.22$ 5,884.39$ 6,031.68$ 6,182.06$ 6,336.56$ 6,495.18$ 6,657.92$ 6,824.78$ Equipment Operator Road
<br />32.31$ 33.12$ 33.95$ 34.80$ 35.67$ 36.56$ 37.47$ 38.41$ 39.37$ Solid Waste Operator Road
<br />Traffic Technician Road
<br />64,630.44$ 66,249.60$ 67,905.84$ 69,599.16$ 71,341.92$ 73,121.76$ 74,951.04$ 76,829.76$ 78,745.56$ Accounting Assistant III Courthouse
<br />5,385.87$ 5,520.80$ 5,658.82$ 5,799.93$ 5,945.16$ 6,093.48$ 6,245.92$ 6,402.48$ 6,562.13$ Assessment/Audit Specialist Courthouse
<br />31.07$ 31.85$ 32.65$ 33.46$ 34.30$ 35.15$ 36.03$ 36.94$ 37.86$ Cadastral Technician Courthouse
<br />Certified Deputy Auditor II Courthouse
<br />Solid Waste Assistant Courthouse
<br />62,146.08$ 63,703.44$ 65,297.88$ 66,929.40$ 68,598.00$ 70,316.04$ 72,071.16$ 73,875.72$ 75,717.36$ Legal Process Coordinator Courthouse
<br />5,178.84$ 5,308.62$ 5,441.49$ 5,577.45$ 5,716.50$ 5,859.67$ 6,005.93$ 6,156.31$ 6,309.78$ Compliance Specalist Courthouse
<br />29.88$ 30.63$ 31.39$ 32.18$ 32.98$ 33.81$ 34.65$ 35.52$ 36.40$
<br />59,760.60$ 61,256.16$ 62,788.80$ 64,358.52$ 65,965.32$ 67,609.20$ 69,302.52$ 71,032.92$ 72,812.76$ Program Specialist Courthouse
<br />4,980.05$ 5,104.68$ 5,232.40$ 5,363.21$ 5,497.11$ 5,634.10$ 5,775.21$ 5,919.41$ 6,067.73$ Acct. Asst. II Courthouse
<br />28.73$ 29.45$ 30.19$ 30.94$ 31.71$ 32.50$ 33.32$ 34.15$ 35.01$
<br />57,461.64$ 58,895.40$ 60,366.24$ 61,874.16$ 63,419.16$ 65,001.24$ 66,620.40$ 68,289.00$ 69,994.68$ Certified Dep. Auditor I Courthouse
<br />4,788.47$ 4,907.95$ 5,030.52$ 5,156.18$ 5,284.93$ 5,416.77$ 5,551.70$ 5,690.75$ 5,832.89$ Deputy Clerk Courthouse
<br />27.63$ 28.32$ 29.02$ 29.75$ 30.49$ 31.25$ 32.03$ 32.83$ 33.65$ Legal Process Assistant Courthouse
<br />Maintenance Technician II Courthouse
<br />Office Assistant - WSU Courthouse
<br />Records Deputy Courthouse
<br />Scale House Attendant II Courthouse
<br />Scale House Attendant/Clerk Courthouse
<br />53,640.00$ 54,984.00$ 56,364.00$ 57,768.00$ 59,208.00$ 60,684.00$ 62,196.00$ 63,756.00$ 65,352.00$ Laborer Road
<br />4,604.10$ 4,719.46$ 4,837.91$ 4,958.42$ 5,082.02$ 5,208.71$ 5,338.49$ 5,472.39$ 5,609.38$
<br />26.56$ 27.23$ 27.91$ 28.61$ 29.32$ 30.05$ 30.80$ 31.57$ 32.36$
<br />53,123.28$ 54,445.80$ 55,805.40$ 57,202.08$ 58,635.84$ 60,106.68$ 61,614.60$ 63,159.60$ 64,741.68$ Accounting Assistant I Courthouse
<br />4,426.94$ 4,537.15$ 4,650.45$ 4,766.84$ 4,886.32$ 5,008.89$ 5,134.55$ 5,263.30$ 5,395.14$
<br />25.54$ 26.18$ 26.83$ 27.50$ 28.19$ 28.90$ 29.62$ 30.37$ 31.13$
<br />51,083.88$ 52,356.96$ 53,667.12$ 55,014.36$ 56,386.32$ 57,795.36$ 59,241.48$ 60,724.68$ 62,244.96$ Deputy Auditor II Courthouse
<br />4,256.99$ 4,363.08$ 4,472.26$ 4,584.53$ 4,698.86$ 4,816.28$ 4,936.79$ 5,060.39$ 5,187.08$ Event Operations Aide Courthouse
<br />24.56$ 25.17$ 25.80$ 26.45$ 27.11$ 27.79$ 28.48$ 29.19$ 29.93$ Maintenance Technician I Courthouse
<br />Misdemeanant Probation Assistant Courthouse
<br />49,118.64$ 50,342.28$ 51,603.00$ 52,888.44$ 54,210.96$ 55,570.56$ 56,954.88$ 58,376.28$ 59,834.76$ Deputy Auditor I Courthouse
<br />4,093.22$ 4,195.19$ 4,300.25$ 4,407.37$ 4,517.58$ 4,630.88$ 4,746.24$ 4,864.69$ 4,986.23$ Scale House Attendant I Courthouse
<br />23.61$ 24.20$ 24.81$ 25.43$ 26.06$ 26.72$ 27.38$ 28.07$ 28.77$ Receptionist Courthouse
<br />47,227.56$ 48,414.12$ 49,625.40$ 50,861.40$ 52,134.48$ 53,432.28$ 54,767.16$ 56,139.12$ 57,548.16$
<br />3,935.63$ 4,034.51$ 4,135.45$ 4,238.45$ 4,344.54$ 4,452.69$ 4,563.93$ 4,678.26$ 4,795.68$
<br />22.71$ 23.28$ 23.86$ 24.45$ 25.06$ 25.69$ 26.33$ 26.99$ 27.67$
<br />45,410.64$ 46,547.76$ 47,709.60$ 48,908.52$ 50,132.16$ 51,380.52$ 52,665.96$ 53,988.48$ 55,335.72$ Office Deputy Courthouse
<br />3,784.22$ 3,878.98$ 3,975.80$ 4,075.71$ 4,177.68$ 4,281.71$ 4,388.83$ 4,499.04$ 4,611.31$
<br />21.83$ 22.38$ 22.94$ 23.51$ 24.10$ 24.70$ 25.32$ 25.96$ 26.60$
<br />43,667.88$ 44,755.56$ 45,880.32$ 47,029.80$ 48,204.00$ 49,415.28$ 50,651.28$ 51,912.00$ 53,209.80$
<br />3,638.99$ 3,729.63$ 3,823.36$ 3,919.15$ 4,017.00$ 4,117.94$ 4,220.94$ 4,326.00$ 4,434.15$
<br />20.99$ 21.52$ 22.06$ 22.61$ 23.18$ 23.76$ 24.35$ 24.96$ 25.58$
<br />41,986.92$ 43,037.52$ 44,112.84$ 45,212.88$ 46,337.64$ 47,499.48$ 48,686.04$ 49,897.32$ 51,145.68$
<br />3,498.91$ 3,586.46$ 3,676.07$ 3,767.74$ 3,861.47$ 3,958.29$ 4,057.17$ 4,158.11$ 4,262.14$
<br />20.19$ 20.69$ 21.21$ 21.74$ 22.28$ 22.84$ 23.41$ 23.99$ 24.59$
<br />107
<br />106
<br />105
<br />104
<br />108
<br />117
<br />116
<br />115
<br />114
<br />113
<br />112
<br />111
<br />110
<br />109
|