|
Revenue 2023 Actual 2024 Actual
<br />2025
<br />Projections
<br />2026
<br />Projections
<br /> 400100 Contributions/Support $12,299 $18,097 $32,490 $64,980
<br /> 400300 Program Services $80,468 $81,055 $84,504 $87,884
<br /> 400301 City of Ellensburg $60,000 $120,000 $120,000 $216,000
<br /> 400302 Kittitas County $48,000 $96,000 $96,000 $162,000
<br />Total Revenue $200,767 $315,402 $332,994 $530,864
<br />Expenses 2023 Actual 2024 Actual
<br />2025
<br />Projections
<br />2025
<br />Projections
<br /> 500100 Compensation
<br /> 500110 Salaries $159,692 $201,197 $224,700 $235,935
<br /> 500120 Payroll Taxes & Benefits $19,962 $26,910 $32,290 $33,905
<br /> Total 500100 Compensation $179,654 $228,107 $256,990 $269,840
<br /> 500200 General
<br /> 500202 Utilities $11,538 $14,252 $16,360 $17,014
<br /> 500203 B&O Taxes $2,183 $2,952 $3,040 $3,162
<br /> 500206 Insurance $3,402 $5,239 $6,484 $6,743
<br /> 500207 Staff Education/Training/Meetings $0 $0 $1,307 $1,359
<br /> 500209 Bank Fees $3,032 $3,188 $3,744 $4,892
<br /> 500211 Vaccines, Meds, Food, & Supplies $55,743 $76,778 $89,930 $102,024
<br /> 500212 Postage/Shipping/Printing $391 $406 $453 $471
<br /> 500214 Software $857 $325 $775 $806
<br /> 500215 Repairs & Maintenance $889 $1,394 $1,170 $1,217
<br /> 500216 Equipment/Material Purchases $3,357 $1,366 $332 $345
<br /> 500217 Auto Repairs & Fuel $3,165 $2,777 $4,450 $4,628
<br /> 500218 Miscellaneous $762 $0 $1,324 $1,377
<br /> Total 500200 General $85,438 $108,677 $129,369 $144,038
<br /> 500300 Professional Fees
<br /> 500310 Accounting/Bookkeeping Services $6,000 $6,000 $6,300 $6,600
<br /> 500340 Outsourced Veterinary Services $13,135 $2,463 $6,720 $7,500
<br /> 500350 Other Professional Fees $638 $749 $712 $750
<br /> Total 500300 Professional Fees $19,773 $9,212 $13,732 $14,850
<br /> 500400 Marketing
<br /> 500410 Advertising $0 $0 $500 $1,000
<br /> 500430 Outreach Events $0 $0 $358 $3,000
<br /> Total 500400 Marketing $0 $0 $858 $4,000
<br /> 500500 Cremation Services $1,180 $1,259 $1,250 $1,300
<br /> Total 500000 Operating Expenses $286,044 $347,255 $402,199 $434,028
<br />Net Operating Income/Loss ($85,277)($31,853)($69,205)$96,836
<br />YHS's Spay & Neuter Clinic Support
<br /># of spay and neuter surgeries for Ellensburg 440 605 705 797
<br />Lost revenue from # of Ellensburg surgeries ($66,000)($112,833)($131,483)($148,641)
<br />Net Operating Income/Loss + Lost Surgery Revenue ($151,277)($144,686)($200,687)($51,804)
<br />YHS Overhead (none of which is allocated to Ellensburg)
<br />Executive Director, Director of Ops, Development $210,700 $223,720 $237,600 $251,900
<br />Amount allocated to Ellensburg location $0 $0 $0 $0
<br />Yakima Humane Society - Ellensburg Shelter Financials
|