|
Beuanp*I(nvc
<br />& ASSOCIATES LTD
<br />Rmation Pluning and Opentions Cotrsultmts
<br />Table F -Participation Growth or Decline for lndoor Activities in Secondarv Service
<br />Area
<br />lndoor Activities Average 2020
<br />Pooulation
<br />2024
<br />Population
<br />2029
<br />Pooulation
<br />Difference
<br />Baseball 3.5a/o 15,321 15,927 16,302 981
<br />Basketball 8.1o/o 35,123 36,513 37.371 2,248
<br />Cheerleading 1.A%4,474 4,651 4,761 286
<br />Football (flaq)1.9%8,413 8,746 8,951 538
<br />Football (tackle)2A%10,491 10,906 11,162 671
<br />Football (touch)2.8o/o 12,042 12.519 12,813 771
<br />Golf 5.90/o 25,487 26,496 27,118 1,631
<br />Gymnastics 1.90/o 8,234 8.559 8,761 527
<br />Lacrosse 0.9o/o 4,051 4,211 4,310 2s9
<br />MartialArts/MMA 2.0o/o 8,499 8,835 9,043 544
<br />Pickleball 2.5o/o 10,763 1 't ,189 11,452 689
<br />Runninq/Joqoinq 14.04/o 60,655 63,055 64.537 3,882
<br />Soccer 5.0o/o 21,488 22,338 22,863 1,375
<br />Softball 2.8o/o 12,163 12,645 12,942 778
<br />Tennis 4.4o/o 18,881 19.628 20,089 1,208
<br />Vollevball 3.6%15,516 16,130 16,509 993
<br />Walking For
<br />Exercise 34.3%148,060 153,918 157,535 9,476
<br />Note: These figures do not necessarily translate into attendance figures for various
<br />activities or programs. fhe "Did Not Participate" statistics refers to all58 activities outlined
<br />in the NSGA2023 Survey lnstrument.
<br />4ll['"rge
|