25/02/11-14:22 KITTITAS COUNTY FY 2024 February 11 2025 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 641 FIRE DISTRICT #7
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #7 MAINTENANCE
<br /> BAc 311 GENERAL PROPERTY TAXES
<br />03 03/20/24 TAXES COLLECTED TAX 000048 65080 1 APP 32,898.92-
<br />03 03/20/24 TAXES COLLECTED TAX 000049 65080 2 APP 25,225.41-
<br />03 03/20/24 TAXES COLLECTED TAX 000050 65080 3 APP 22,923.36-
<br />03 03/20/24 TAXES COLLECTED TAX 000051 65080 4 APP 12,994.67-
<br />03 03/20/24 TAXES COLLECTED TAX 000052 65080 5 APP 7,609.42-
<br />03 03/29/24 TAXES COLLECTED TAX 000053 65131 1 APP 3,752.02-
<br />03 03/29/24 TAXES COLLECTED TAX 000054 65131 2 APP 13,517.61-
<br />03 03/29/24 TAXES COLLECTED TAX 000055 65131 3 APP 12,697.68-
<br />03 03/29/24 TAXES COLLECTED TAX 000056 65131 4 APP 15,168.84-
<br />03 03/29/24 TAXES COLLECTED TAX 000057 65131 5 APP 30,126.63-
<br />03 03/29/24 TAXES COLLECTED TAX 000058 65131 6 APP 22,298.65-
<br />03 03/29/24 TAXES COLLECTED TAX 000059 65131 7 APP 27,390.45-
<br />03 03/29/24 TAXES COLLECTED TAX 000060 65131 8 APP 36,681.01-
<br />03 03/29/24 TAXES COLLECTED TAX 000062 65131 9 APP 13,167.52-
<br />03 03/29/24 TAXES COLLECTED TAX 000063 65131 10 APP 14,264.49-
<br />04 04/10/24 TAXES COLLECTED TAX 000064 65218 1 APP 11,088.03-
<br />04 04/10/24 TAXES COLLECTED TAX 000065 65218 2 APP 23,448.46-
<br />04 04/10/24 TAXES COLLECTED TAX 000066 65218 3 APP 18,201.45-
<br />04 04/10/24 TAXES COLLECTED TAX 000067 65218 4 APP 15,638.48-
<br />04 04/10/24 TAXES COLLECTED TAX 000068 65218 5 APP 25,594.54-
<br />04 04/18/24 TAXES COLLECTED TAX 000069 65268 1 APP 18,056.08-
<br />04 04/18/24 TAXES COLLECTED TAX 000070 65268 2 APP 15,314.32-
<br />04 04/18/24 TAXES COLLECTED TAX 000071 65268 3 APP 40,983.25-
<br />04 04/18/24 TAXES COLLECTED TAX 000072 65268 4 APP 35,465.35-
<br />04 04/18/24 TAXES COLLECTED TAX 000073 65268 5 APP 39,444.38-
<br />04 04/25/24 TAXES COLLECTED TAX 000074 65334 1 APP 20,738.86-
<br />04 04/25/24 TAXES COLLECTED TAX 000075 65334 2 APP 70,628.26-
<br />04 04/25/24 TAXES COLLECTED TAX 000076 65334 3 APP 33,642.16-
<br />04 04/25/24 TAXES COLLECTED TAX 000077 65334 4 APP 71,087.09-
<br />04 04/25/24 TAXES COLLECTED TAX 000078 65334 5 APP 85,391.74-
<br />04 04/30/24 TAXES COLLECTED TAX 000079 65362 1 APP 49,717.63-
<br />04 04/30/24 TAXES COLLECTED TAX 000080 65362 2 APP 72,150.91-
<br />04 04/30/24 TAXES COLLECTED TAX 000081 65362 3 APP 918,131.56-
<br />04 04/30/24 TAXES COLLECTED TAX 000082 65362 4 APP 85,295.70-
<br />04 04/30/24 TAXES COLLECTED TAX 000083 65362 5 APP 53,559.03-
<br />04 04/30/24 TAXES COLLECTED TAX 000084 65362 6 APP 55,549.53-
<br />04 04/30/24 TAXES COLLECTED TAX 000085 65362 7 APP 390,433.74-
<br />05 05/08/24 TAXES COLLECTED TAX 000086 65417 1 APP 86,336.63-
<br />05 05/08/24 TAXES COLLECTED TAX 000087 65417 2 APP 77,668.83-
<br />05 05/08/24 TAXES COLLECTED TAX 000088 65417 3 APP 90,186.54-
<br />05 05/15/24 TAXES COLLECTED TAX 000089 65464 1 APP 68,229.64-
<br />05 05/15/24 TAXES COLLECTED TAX 000090 65464 2 APP 85,376.75-
<br />05 05/15/24 TAXES COLLECTED TAX 000091 65464 3 APP 17,521.84-
<br />05 05/15/24 TAXES COLLECTED TAX 000092 65464 4 APP 9,063.48-
<br />05 05/15/24 TAXES COLLECTED TAX 000093 65464 5 APP 3,387.53-
<br />05 05/22/24 TAXES COLLECTED TAX 000094 65509 1 APP 6,405.98-
<br />
<br />
|