25/02/11-13:55 KITTITAS COUNTY FY 2024 February 11 2025 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> BAc 311 GENERAL PROPERTY TAXES
<br />03 03/20/24 TAXES COLLECTED TAX 000050 65080 3 APP 11,639.55-
<br />03 03/20/24 TAXES COLLECTED TAX 000051 65080 4 APP 12,907.20-
<br />03 03/20/24 TAXES COLLECTED TAX 000052 65080 5 APP 11,982.34-
<br />03 03/29/24 TAXES COLLECTED TAX 000053 65131 1 APP 7,620.49-
<br />03 03/29/24 TAXES COLLECTED TAX 000054 65131 2 APP 12,776.98-
<br />03 03/29/24 TAXES COLLECTED TAX 000055 65131 3 APP 13,061.14-
<br />03 03/29/24 TAXES COLLECTED TAX 000056 65131 4 APP 17,691.88-
<br />03 03/29/24 TAXES COLLECTED TAX 000057 65131 5 APP 35,522.85-
<br />03 03/29/24 TAXES COLLECTED TAX 000058 65131 6 APP 31,365.56-
<br />03 03/29/24 TAXES COLLECTED TAX 000059 65131 7 APP 29,334.71-
<br />03 03/29/24 TAXES COLLECTED TAX 000060 65131 8 APP 47,822.65-
<br />03 03/29/24 TAXES COLLECTED TAX 000062 65131 9 APP 21,782.47-
<br />03 03/29/24 TAXES COLLECTED TAX 000063 65131 10 APP 15,289.89-
<br />04 04/10/24 TAXES COLLECTED TAX 000064 65218 1 APP 27,345.43-
<br />04 04/10/24 TAXES COLLECTED TAX 000065 65218 2 APP 35,546.68-
<br />04 04/10/24 TAXES COLLECTED TAX 000066 65218 3 APP 28,862.37-
<br />04 04/10/24 TAXES COLLECTED TAX 000067 65218 4 APP 17,819.84-
<br />04 04/10/24 TAXES COLLECTED TAX 000068 65218 5 APP 55,904.89-
<br />04 04/18/24 TAXES COLLECTED TAX 000069 65268 1 APP 34,095.28-
<br />04 04/18/24 TAXES COLLECTED TAX 000070 65268 2 APP 22,906.45-
<br />04 04/18/24 TAXES COLLECTED TAX 000071 65268 3 APP 48,475.11-
<br />04 04/18/24 TAXES COLLECTED TAX 000072 65268 4 APP 34,746.28-
<br />04 04/18/24 TAXES COLLECTED TAX 000073 65268 5 APP 40,673.03-
<br />04 04/25/24 TAXES COLLECTED TAX 000074 65334 1 APP 66,823.17-
<br />04 04/25/24 TAXES COLLECTED TAX 000075 65334 2 APP 240,196.23-
<br />04 04/25/24 TAXES COLLECTED TAX 000076 65334 3 APP 90,547.67-
<br />04 04/25/24 TAXES COLLECTED TAX 000077 65334 4 APP 84,578.71-
<br />04 04/25/24 TAXES COLLECTED TAX 000078 65334 5 APP 101,783.68-
<br />04 04/30/24 TAXES COLLECTED TAX 000079 65362 1 APP 93,144.23-
<br />04 04/30/24 TAXES COLLECTED TAX 000080 65362 2 APP 95,712.59-
<br />04 04/30/24 TAXES COLLECTED TAX 000081 65362 3 APP 1,343,418.51-
<br />04 04/30/24 TAXES COLLECTED TAX 000082 65362 4 APP 136,547.47-
<br />04 04/30/24 TAXES COLLECTED TAX 000083 65362 5 APP 143,232.55-
<br />04 04/30/24 TAXES COLLECTED TAX 000084 65362 6 APP 222,110.10-
<br />04 04/30/24 TAXES COLLECTED TAX 000085 65362 7 APP 364,484.20-
<br />05 05/08/24 TAXES COLLECTED TAX 000086 65417 1 APP 53,533.82-
<br />05 05/08/24 TAXES COLLECTED TAX 000087 65417 2 APP 74,456.52-
<br />05 05/08/24 TAXES COLLECTED TAX 000088 65417 3 APP 122,915.05-
<br />05 05/15/24 TAXES COLLECTED TAX 000089 65464 1 APP 56,266.66-
<br />05 05/15/24 TAXES COLLECTED TAX 000090 65464 2 APP 152,068.14-
<br />05 05/15/24 TAXES COLLECTED TAX 000091 65464 3 APP 16,763.05-
<br />05 05/15/24 TAXES COLLECTED TAX 000092 65464 4 APP 3,629.70-
<br />05 05/15/24 TAXES COLLECTED TAX 000093 65464 5 APP 811.49-
<br />05 05/22/24 TAXES COLLECTED TAX 000094 65509 1 APP 2,579.50-
<br />05 05/22/24 TAXES COLLECTED TAX 000095 65509 2 APP 2,225.00-
<br />05 05/22/24 TAXES COLLECTED TAX 000096 65509 3 APP 3,683.34-
<br />
<br />
|