|
25/02/07-15:43 KITTITAS COUNTY FY 2024 February 07 2025 Page: 6
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396349 02885 COWAN, MATTHEW H 140258 18 APP 277.05
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396350 D0263 CURD, FRANCINE 140258 19 APP 900.87
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396353 02034 HANAN, MORRIS 140258 20 APP 293.53
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396356 07289 KOSSOW, KRISTEN N 140258 21 APP 530.37
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396361 06288 MAYRAND, AVERY 140258 22 APP 369.40
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396363 04482 PASSANTINO, SALVATORE 140258 23 APP 738.80
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396364 01989 POWERS, TYLER 140258 24 APP 174.70
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396365 D0011 POWERS, WILLIAM 140258 25 APP 440.32
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396367 02245 SAMMET, JAMES S 140258 26 APP 440.32
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396368 03587 SCHOEGGL, JIM 140258 27 APP 369.40
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396374 D0062 URABECK, DAVID 140258 28 APP 461.75
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396352 01988 ERICKSON, MITCHELL 140258 29 APP 2,122.32
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396357 D0159 KOSSOW, SHANNON 140258 30 APP 2,724.79
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396359 D0284 LENANDER, ANDREW 140258 31 APP 2,153.98
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396343 01989 POWERS, TYLER 140258 32 APP 1,958.89
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396373 07611 TURNER, DEBRA 140258 33 APP 1,788.29
<br />05 05/08/24 FIRE 51 5-8-24 PAYROLL A/P 391396376 01900 WISEMAN, JEREMY 140258 34 APP 3,155.17
<br />05 05/22/24 FIRE 51 5-22-24 A/P A/P 391396979 00428 AT&T MOBILITY 140350 1 APP 1,414.39
<br />05 05/22/24 FIRE 51 5-22-24 A/P A/P 391396980 01002 BLUE SPAN WIRELESS 140350 2 APP 611.88
<br />05 05/22/24 FIRE 51 5-22-24 A/P A/P 391396981 07644 BULLDOG CARPET INSTALLATIONS 140350 3 APP 275.25
<br />05 05/22/24 FIRE 51 5-22-24 A/P A/P 391396983 D0228 FIRE PROTECTION INC 140350 4 APP 747.90
<br />05 05/22/24 FIRE 51 5-22-24 A/P A/P 391396986 02042 MCGAVICK GRAVES PS 140350 5 APP 2,120.00
<br />05 05/22/24 FIRE 51 5-22-24 A/P A/P 391396988 00521 SNOQUALMIE PASS UTILITY DIST 140350 6 APP 1,199.12
<br />05 05/22/24 FIRE 51 5-22-24 A/P A/P 391396990 00642 TRUSTED PLANS SERVICE CORP 140350 7 APP 3,585.06
<br />05 05/22/24 FIRE 51 5-22-24 PAYROLL A/P 391396989 A0249 STATE OF WA DEPT OF RETIREMENT 140350 8 APP 2,305.99
<br />05 05/22/24 FIRE 51 5-22-24 PAYROLL A/P 391396982 01988 ERICKSON, MITCHELL 140350 9 APP 2,082.97
<br />05 05/22/24 FIRE 51 5-22-24 PAYROLL A/P 391396984 D0159 KOSSOW, SHANNON 140350 10 APP 1,710.59
<br />05 05/22/24 FIRE 51 5-22-24 PAYROLL A/P 391396985 D0284 LENANDER, ANDREW 140350 11 APP 2,169.75
<br />05 05/22/24 FIRE 51 5-22-24 PAYROLL A/P 391396987 01989 POWERS, TYLER 140350 12 APP 1,774.82
<br />05 05/22/24 FIRE 51 5-22-24 PAYROLL A/P 391396991 07611 TURNER, DEBRA 140350 13 APP 1,788.29
<br />05 05/22/24 FIRE 51 5-22-24 PAYROLL A/P 391396992 01900 WISEMAN, JEREMY 140350 14 APP 3,155.17
<br />05 05/31/24 FIRE 51 5-31-24 A/P A/P 391397143 07646 MCLAIN, CAMERON 140428 1 APP 35,000.00
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397263 07024 BERK CONSULTING 140528 1 APP 5,396.25
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397265 03241 CASCADE SNOW REMOVAL AND 140528 2 APP 6,540.06
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397266 03868 CENTURY LINK 140528 3 APP 748.48
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397267 D0245 CHASE CARDMEMBER SERVICES 140528 4 APP 1,117.28
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397270 03321 DEPARTMENT OF NATURAL RESOURCE 140528 5 APP 3,754.18
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397275 D0028 KROESEN'S INC 140528 6 APP 1,760.59
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397277 00358 LN CURTIS & SONS 140528 7 APP 4,207.49
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397279 07021 MCKINSTRY CO LLC 140528 8 APP 240.87
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397281 02520 PERFORMANCE SYSTEMS 140528 9 APP 1,329.55
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397284 02669 PUGET SOUND ENERGY 140528 10 APP 3,856.48
<br />06 06/07/24 FIRE 51 6-7-24 A/P A/P 391397288 D0203 SYSTEMS DESIGN 140528 11 APP 1,678.28
<br />06 06/07/24 FIRE 51 6-7-24 PAYROLL A/P 391397287 A0249 STATE OF WA DEPT OF RETIREMENT 140528 12 APP 2,630.54
<br />06 06/07/24 FIRE 51 6-7-24 PAYROLL A/P 391397262 09683 ANDERSON, WALTER R 140528 13 APP 440.43
<br />06 06/07/24 FIRE 51 6-7-24 PAYROLL A/P 391397264 06286 BRANUM, DARREN 140528 14 APP 369.40
<br />
<br />
|