25/02/07-15:43 KITTITAS COUNTY FY 2024 February 07 2025 Page: 4
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />03 03/08/24 FIRE 51 3-8-24 PAYROLL A/P 391394240 02245 SAMMET, JAMES S 139510 22 APP 293.56
<br />03 03/08/24 FIRE 51 3-8-24 PAYROLL A/P 391394241 03587 SCHOEGGL, JIM 139510 23 APP 369.40
<br />03 03/08/24 FIRE 51 3-8-24 PAYROLL A/P 391394243 D0062 URABECK, DAVID 139510 24 APP 461.75
<br />03 03/08/24 FIRE 51 3-8-24 PAYROLL A/P 391394224 01988 ERICKSON, MITCHELL 139510 25 APP 2,083.19
<br />03 03/08/24 FIRE 51 3-8-24 PAYROLL A/P 391394229 D0159 KOSSOW, SHANNON 139510 26 APP 2,624.97
<br />03 03/08/24 FIRE 51 3-8-24 PAYROLL A/P 391394230 D0284 LENANDER, ANDREW 139510 27 APP 2,263.78
<br />03 03/08/24 FIRE 51 3-8-24 PAYROLL A/P 391394244 01900 WISEMAN, JEREMY 139510 28 APP 3,153.65
<br />03 03/18/24 FIRE 51 9-25-23 A/P A/P 391388790 A0781 DEPARTMENT OF LABOR & INDUSTRY 139688 1 APP 285.40-
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394900 07056 ASSOCIATED PETROLEUM PRODUCTS 139760 1 APP 25,837.05
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394901 03241 CASCADE SNOW REMOVAL AND 139760 2 APP 3,381.37
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394902 07607 CLARION EVENTS INC 139760 3 APP 2,865.90
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394903 03148 EASTSIDE FIRE & RESCUE 139760 4 APP 1,807.32
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394905 03176 KING COUNTY FINANCE 139760 5 APP 129.00
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394906 00383 KITTCOM 139760 6 APP 3,716.41
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394907 01578 KITTITAS CO FIRE MARSHALL 139760 7 APP 143.75
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394910 02669 PUGET SOUND ENERGY 139760 8 APP 2,106.83
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394911 00521 SNOQUALMIE PASS UTILITY DIST 139760 9 APP 1,253.58
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394913 00642 TRUSTED PLANS SERVICE CORP 139760 10 APP 67.64
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394914 A0580 WASH ST DEPT OF TRANSPORTATION 139760 11 APP 58.01
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394915 00156 WASHINGTON FIRE COMM ASSOC 139760 12 APP 1,584.00
<br />03 03/27/24 FIRE 51 3-27-24 A/P A/P 391394916 00023 WASTE MANAGEMENT 139760 13 APP 58.23
<br />03 03/27/24 FIRE 51 3-27-24 PR A/P 391394912 A0249 STATE OF WA DEPT OF RETIREMENT 139760 14 APP 1,859.67
<br />03 03/27/24 FIRE 51 3-27-24 PR A/P 391394899 00642 TRUSTED PLANS SERVICE CORP 139760 15 APP 2,390.04
<br />03 03/27/24 FIRE 51 3-27-24 PR A/P 391394904 01988 ERICKSON, MITCHELL 139760 16 APP 2,080.31
<br />03 03/27/24 FIRE 51 3-27-24 PR A/P 391394908 D0159 KOSSOW, SHANNON 139760 17 APP 2,847.33
<br />03 03/27/24 FIRE 51 3-27-24 PR A/P 391394909 D0284 LENANDER, ANDREW 139760 18 APP 2,282.52
<br />03 03/27/24 FIRE 51 3-27-24 PR A/P 391394917 01900 WISEMAN, JEREMY 139760 19 APP 3,153.65
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395092 03868 CENTURY LINK 139878 1 APP 749.35
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395093 D0245 CHASE CARDMEMBER SERVICES 139878 2 APP 857.69
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395097 02304 DEPARTMENT OF LICENSING 139878 3 APP 40.00
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395100 00737 KITTITAS CO FIRE DISTRICT #7 139878 4 APP 668.77
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395105 07021 MCKINSTRY CO LLC 139878 5 APP 435.86
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395106 D0653 NICHOLSON & ASSOC. INS., LLC 139878 6 APP 90.58
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395110 02669 PUGET SOUND ENERGY 139878 7 APP 142.40
<br />04 04/05/24 FIRE 51 4-5-24 A/P A/P 391395096 A0781 DEPARTMENT OF LABOR & INDUSTRY 139878 8 APP 5,932.11
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395113 A0249 STATE OF WA DEPT OF RETIREMENT 139878 9 APP 2,153.98
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395098 01988 ERICKSON, MITCHELL 139878 10 APP 2,194.05
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395102 D0159 KOSSOW, SHANNON 139878 11 APP 2,629.85
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395103 D0284 LENANDER, ANDREW 139878 12 APP 2,170.44
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395114 07611 TURNER, DEBRA 139878 13 APP 1,633.24
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395116 01900 WISEMAN, JEREMY 139878 14 APP 3,155.17
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395090 09683 ANDERSON, WALTER R 139878 15 APP 146.71
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395091 06286 BRANUM, DARREN 139878 16 APP 369.40
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395094 02885 COWAN, MATTHEW H 139878 17 APP 277.05
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395095 D0263 CURD, FRANCINE 139878 18 APP 900.87
<br />04 04/05/24 FIRE 51 4-5-24 PAYROLL A/P 391395099 02034 HANAN, MORRIS 139878 19 APP 146.71
<br />
<br />
|