|
25/02/07-15:43 KITTITAS COUNTY FY 2024 February 07 2025 Page: 15
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403226 06288 MAYRAND, AVERY 142938 19 APP 369.40
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403228 D0011 POWERS, WILLIAM 142938 20 APP 293.67
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403229 02245 SAMMET, JAMES S 142938 21 APP 293.67
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403230 03587 SCHOEGGL, JIM 142938 22 APP 369.40
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403232 D0062 URABECK, DAVID 142938 23 APP 461.75
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403221 01988 ERICKSON, MITCHELL 142938 24 APP 2,124.39
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403224 D0159 KOSSOW, SHANNON 142938 25 APP 2,042.81
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403225 D0284 LENANDER, ANDREW 142938 26 APP 2,181.40
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403227 01989 POWERS, TYLER 142938 27 APP 1,829.47
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403231 07611 TURNER, DEBRA 142938 28 APP 1,635.39
<br />12 12/11/24 FIRE 51 12-11-24 PAYROLL A/P 391403233 01900 WISEMAN, JEREMY 142938 29 APP 3,155.17
<br />12 12/27/24 FIRE 51 12-18-24 A/P A/P 391403827 D0245 CHASE CARDMEMBER SERVICES 143141 1 APP 4,215.84
<br />12 12/27/24 FIRE 51 12-18-24 A/P A/P 391403832 D0028 KROESEN'S INC 143141 2 APP 709.56
<br />12 12/27/24 FIRE 51 12-18-24 A/P A/P 391403833 00358 LN CURTIS & SONS 143141 3 APP 44.55
<br />12 12/27/24 FIRE 51 12-18-24 A/P A/P 391403834 07021 MCKINSTRY CO LLC 143141 4 APP 8,080.49
<br />12 12/27/24 FIRE 51 12-18-24 A/P A/P 391403835 00521 SNOQUALMIE PASS UTILITY DIST 143141 5 APP 2,206.65
<br />12 12/27/24 FIRE 51 12-18-24 A/P A/P 391403836 D0122 SNURE LAW OFFICE PSC 143141 6 APP 256.00
<br />12 12/27/24 FIRE 51 12-18-24 A/P A/P 391403838 00023 WASTE MANAGEMENT 143141 7 APP 559.88
<br />12 12/27/24 FIRE 51 12-11-24 A/P A/P 391403828 A0781 DEPARTMENT OF LABOR & INDUSTRY 143141 8 APP 6,828.86
<br />12 12/27/24 FIRE 51 12-11-24 A/P A/P 391403829 00520 EMPLOYMENT SECURITY DEPARTMENT 143141 9 APP 540.39
<br />12 12/27/24 FIRE 51 12-11-24 A/P A/P 391403830 07378 EMPLOYMENT SECURITY DEPARTMENT 143141 10 APP 593.51
<br />12 12/27/24 FIRE 51 12-11-24 A/P A/P 391403837 A0249 STATE OF WA DEPT OF RETIREMENT 143141 11 APP 2,516.06
<br />12 12/27/24 FIRE 51 12-11-24 PAYROLL A/P 391403831 01988 ERICKSON, MITCHELL 143141 12 APP 2,193.92
<br />12 12/27/24 FIRE 51 12-11-24 PAYROLL A/P 391403821 D0159 KOSSOW, SHANNON 143141 13 APP 2,632.65
<br />12 12/27/24 FIRE 51 12-11-24 PAYROLL A/P 391403822 D0284 LENANDER, ANDREW 143141 14 APP 2,281.97
<br />12 12/27/24 FIRE 51 12-11-24 PAYROLL A/P 391403824 01989 POWERS, TYLER 143141 15 APP 1,819.19
<br />12 12/27/24 FIRE 51 12-11-24 PAYROLL A/P 391403825 07611 TURNER, DEBRA 143141 16 APP 1,740.55
<br />12 12/27/24 FIRE 51 12-11-24 PAYROLL A/P 391403826 01900 WISEMAN, JEREMY 143141 17 APP 3,155.17
<br />12 12/27/24 FIRE 51 12-27-24 FEMA GRANT A/P 391403823 00358 LN CURTIS & SONS 143142 1 APP 316,742.77
<br /> -------------
<br />639 10500 EXPENDITURES 1,405,897.09
<br />
<br />01 01/22/24 JAN 941 PAYROLL TAXES TCD 000078 64594 3 APP 4,472.24
<br />02 02/26/24 SNOQ PASS FIRE & RESCUE FEB 94 TCD 000184 64852 1 APP 5,765.74
<br />03 03/01/24 FIRE DISTRICT 51 - GENERAL ELE TCR 001304 64896 1 APP 389.66
<br />04 04/22/24 SNOQ PASS FIRE & RESCUE APRIL TCD 000368 65311 2 APP 5,466.43
<br />05 05/10/24 SNOQUALMIE PASS FIRE & RESCUE TOT 000111 65441 1 APP 3,559.00
<br />06 06/25/24 SNOQ PASS FIRE & RESCUE JUNE 9 TCD 000629 65733 1 APP 6,417.65
<br />07 07/22/24 SNOQ PASS FIRE & RESCUE JULY 9 TCD 000721 65893 2 APP 5,969.21
<br />08 08/13/24 SNOQUALMIE PASS FIRE & RESCUE TOT 000195 66073 2 APP 350.00
<br />08 08/26/24 SNOQ PASS FIRE & RESCUE SPFD # TCD 000835 66147 1 APP 3,112.65
<br />08 08/30/24 SNOQ PASS FIRE & RESCUE AUGUST TCD 000858 66181 15 APP 4,003.40
<br />10 10/30/24 SNOQ PASS FIRE & RESCUE OCTOBE TCD 001073 66564 2 APP 5,110.81
<br />12 12/02/24 SNOQ PASS FIRE & RESCUE NOVEMB TCD 001244 66784 4 APP 9,494.71
<br />12 12/03/24 SNOQUALMIE PASS F&R TOT 000300 66795 1 APP 83,559.00
<br />12 12/30/24 SNOQ PASS FIRE & RESCUE DECEMB TCD 001332 66957 2 APP 5,696.84
<br />
<br />
|