|
25/02/07-15:43 KITTITAS COUNTY FY 2024 February 07 2025 Page: 13
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402255 D0263 CURD, FRANCINE 142544 18 APP 900.87
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402257 07489 FITZGERALD, CONNER 142544 19 APP 738.80
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402258 02034 HANAN, MORRIS 142544 20 APP 293.62
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402260 06288 MAYRAND, AVERY 142544 21 APP 369.40
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402262 D0011 POWERS, WILLIAM 142544 22 APP 440.48
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402263 02245 SAMMET, JAMES S 142544 23 APP 293.49
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402264 03587 SCHOEGGL, JIM 142544 24 APP 369.40
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402267 D0062 URABECK, DAVID 142544 25 APP 461.75
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402256 01988 ERICKSON, MITCHELL 142544 26 APP 2,071.31
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402259 D0284 LENANDER, ANDREW 142544 27 APP 2,849.79
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402261 01989 POWERS, TYLER 142544 28 APP 2,241.12
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402266 07611 TURNER, DEBRA 142544 29 APP 1,742.26
<br />11 11/13/24 FIRE 51 11-13-24 PR A/P 391402268 01900 WISEMAN, JEREMY 142544 30 APP 3,155.17
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402282 07487 ANDERSON, BRIAN 142546 1 APP 593.71
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402283 04480 BETCHER, DANIEL 142546 2 APP 184.84
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402284 06286 BRANUM, DARREN 142546 3 APP 235.25
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402285 07489 FITZGERALD, CONNER 142546 4 APP 123.23
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402286 07371 GREEN, GRAYSON H 142546 5 APP 207.25
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402287 F0748 HAHNEMANN, MARCUS STEPHAN 142546 6 APP 280.05
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402288 07289 KOSSOW, KRISTEN N 142546 7 APP 235.25
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402289 07374 LASSAK, NATASHA L 142546 8 APP 212.84
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402290 07490 LITTLEFIELD, AUSTIN 142546 9 APP 78.42
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402291 06288 MAYRAND, AVERY 142546 10 APP 1,194.62
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402292 09727 MILLER, CURTIS 142546 11 APP 660.92
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402293 00914 OVERHOLT, MICHELE 142546 12 APP 604.91
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402294 04482 PASSANTINO, SALVATORE 142546 13 APP 582.50
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402295 01989 POWERS, TYLER 142546 14 APP 93.45
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402296 D0124 RHOADES, DAVID 142546 15 APP 582.50
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402297 07624 SAMPSON, BRANDON J 142546 16 APP 357.59
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402298 03587 SCHOEGGL, JIM 142546 17 APP 313.66
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402299 01559 STUTSMAN, AUSTEN 142546 18 APP 190.43
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402300 D0062 URABECK, DAVID 142546 19 APP 1,068.88
<br />11 11/13/24 FIRE 51 POINTS Q2 2024 A/P 391402301 07491 WERNER, NIKOLAS 142546 20 APP 89.61
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402302 07487 ANDERSON, BRIAN 142548 1 APP 198.85
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402303 04480 BETCHER, DANIEL 142548 2 APP 177.54
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402304 06286 BRANUM, DARREN 142548 3 APP 127.83
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402305 07489 FITZGERALD, CONNER 142548 4 APP 241.46
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402306 08020 HOLT, HANNAH 142548 5 APP 197.25
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402307 08021 KIRILOVETS, ANTONINA 142548 6 APP 513.99
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402308 07289 KOSSOW, KRISTEN N 142548 7 APP 35.51
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402309 07374 LASSAK, NATASHA L 142548 8 APP 497.12
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402310 08022 LEAMING, SEAN 142548 9 APP 55.22
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402311 07490 LITTLEFIELD, AUSTIN 142548 10 APP 134.93
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402312 06288 MAYRAND, AVERY 142548 11 APP 826.76
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402313 08024 MCCABE, RYAN 142548 12 APP 104.93
<br />11 11/13/24 FIRE 51 POINTS Q3 2024 A/P 391402314 09727 MILLER, CURTIS 142548 13 APP 624.95
<br />
<br />
|