<br />25/02/07-15:13 KITTITAS COUNTY FY 2024 February 07 2025 Page: 1
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 641 FIRE DISTRICT #7
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #7 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />01 01/12/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000056 64543 4 APP 100,381.52
<br />01 01/19/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000073 64576 1 APP 140,806.14
<br />01 01/31/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000104 64666 1 APP 107,392.68
<br />02 02/02/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000128 64689 1 APP 55,167.00
<br />02 02/06/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000133 64725 1 APP 16,121.45
<br />02 02/20/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000173 64816 2 APP 87,335.31
<br />02 02/21/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000177 64826 2 APP 37,368.77
<br />02 02/29/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000202 64885 10 APP 97,704.80
<br />03 03/14/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000251 65014 2 APP 150,672.52
<br />03 03/19/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000269 65073 1 APP 4,706.76
<br />03 03/25/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000277 65103 1 APP 37,096.98
<br />03 03/29/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000302 65132 14 APP 100,961.87
<br />04 04/15/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000352 65244 1 APP 97,123.86
<br />04 04/16/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000358 65249 1 APP 55,529.11
<br />04 04/24/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000374 65326 1 APP 28,402.98
<br />04 04/30/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000387 65363 7 APP 110,920.66
<br />05 05/15/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000466 65465 1 APP 87,849.80
<br />05 05/17/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000477 65481 2 APP 74,833.82
<br />05 05/31/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000536 65579 10 APP 132,932.88
<br />06 06/14/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000606 65680 13 APP 78,878.78
<br />06 06/17/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000612 65686 1 APP 41,357.69
<br />06 06/26/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000632 65742 1 APP 175,956.79
<br />07 07/08/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000675 65803 1 APP 29,815.76
<br />07 07/12/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000694 65840 1 APP 72,539.10
<br />07 07/17/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000709 65869 1 APP 111,830.82
<br />07 07/31/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000749 65962 3 APP 125,698.47
<br />08 08/02/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000769 65994 1 APP 41,474.32
<br />08 08/09/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000789 66040 7 APP 315,557.44
<br />08 08/15/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000819 66086 1 APP 112,187.56
<br />08 08/30/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000856 66181 13 APP 113,496.60
<br />09 09/13/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000910 66267 5 APP 94,996.34
<br />09 09/23/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000937 66326 1 APP 22,684.48
<br />09 09/30/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000967 66365 15 APP 113,265.62
<br />10 10/03/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000982 66399 1 APP 102,469.86
<br />10 10/08/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 000996 66425 2 APP 29,993.08
<br />10 10/11/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001017 66453 5 APP 33,007.08
<br />10 10/16/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001037 66477 1 APP 104,886.40
<br />10 10/31/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001083 66571 10 APP 121,267.43
<br />11 11/12/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001124 66645 2 APP 57,457.43
<br />11 11/14/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001161 66664 1 APP 113,618.87
<br />11 11/27/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001232 66758 17 APP 125,351.01
<br />11 11/27/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001235 66758 20 APP 29,747.71
<br />12 12/02/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001242 66784 2 APP 68,202.11
<br />12 12/16/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001305 66888 2 APP 107,669.51
<br />12 12/20/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001321 66918 6 APP 57,845.98
<br />12 12/31/24 FIRE 7 GENERAL PAYROLL DIRECT TCD 001344 66968 9 APP 116,025.33
<br />
<br />
|