25/02/07-14:52 KITTITAS COUNTY FY 2024 February 07 2025 Page: 3
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2024 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393071 09693 GEULA, NAISAN 139107 22 APP 479.03
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393072 07401 GORDON, SAWYER 139107 23 APP 267.81
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393073 D0550 HINCHLIFF, DAVID 139107 24 APP 143.14
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393074 09708 HINK, RICHARD JR 139107 25 APP 691.43
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393077 D0231 JOHNSON, GARY L 139107 26 APP 170.85
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393078 02503 JOHNSON, JEREMY 139107 27 APP 18.47
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393079 00993 JOHNSON, MATTHEW 139107 28 APP 32.32
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393080 02201 KELSEY, ANGELA 139107 29 APP 1,186.70
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393081 D0662 KUBIAK, CODY 139107 30 APP 240.11
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393082 07397 MACE, RILEY 139107 31 APP 424.81
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393083 06529 MARTIN, COURT 139107 32 APP 663.73
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393084 02506 MARTIN, KYLE 139107 33 APP 2,315.07
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393085 D0020 MELLERGAARD, BRENT 139107 34 APP 355.55
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393086 01742 MELLERGAARD, L BRIAN 139107 35 APP 161.61
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393087 01627 MOHAN, KEVIN 139107 36 APP 438.66
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393088 07400 NELSON, LACEIGH 139107 37 APP 895.79
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393091 07116 POULSEN, AUSTIN 139107 38 APP 338.78
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393092 A7914 PRESTON, CINDY 139107 39 APP 802.25
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393094 07409 SCHULER, BLAKE 139107 40 APP 401.72
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393093 09684 SELDAL, JASON 139107 41 APP 277.05
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393095 A5254 SETH, JUSTIN 139107 42 APP 337.08
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393097 D0177 SWANSON, RICHARD JR 139107 43 APP 831.15
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393098 06175 SZOMBATHY, STEVE 139107 44 APP 1,855.04
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393099 07399 TAUSSIG-SIMPSON, GRETCHEN 139107 45 APP 937.35
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393100 D0661 TRIGGS, RILEY 139107 46 APP 931.54
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393102 02312 TUCKNESS, RICK 139107 47 APP 360.16
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393103 09609 VENESS, TODD 139107 48 APP 978.91
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393104 07398 WATTS, DANIEL 139107 49 APP 49.60
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393105 09632 WEST, RICK 139107 50 APP 2,636.59
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393106 07408 WISENTEINER, JON 139107 51 APP 618.74
<br />02 02/01/24 FIRE 2 636010 VOL FEB 24 A/P 361393107 D0213 WRAY, DARWIN 139107 52 APP 272.43
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393044 01683 AFLAC 139108 1 APP 1,148.46
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393066 00003 DEPARTMENT OF LABOR & INDUSTRY 139108 2 APP 16,848.42
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393069 00765 EMPLOYMENT SECURITY DEPT 139108 3 APP 2,405.09
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393068 07378 EMPLOYMENT SECURITY DEPARTMENT 139108 4 APP 926.70
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393101 00642 TRUSTEED PLANS SERVICE CORP 139108 5 APP 70,734.34
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393108 D0613 WSCFF EMPLOYEE BENEFIT TRUST 139108 6 APP 4,900.00
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393056 D0665 CARRELL, JACOB 139108 7 APP 540.25
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393061 D0088 CLERF, PAT 139108 8 APP 140.99
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393075 D0663 HODGES, COLIN 139108 9 APP 501.46
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393076 07376 IHRKE, ELIJAH 139108 10 APP 780.36
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393089 A5299 O'NEILL, NEIL 139108 11 APP 140.99
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393090 D0092 PETTIT, JERALD 139108 12 APP 287.43
<br />02 02/01/24 FIRE 2 636010 FEB 24 PR A/P 361393096 D0664 SKOLD, WILLIAM 139108 13 APP 424.81
<br />02 02/09/24 INV CL21922 A/P 361393233 00646 A-1 PETROLEUM 139230 1 APP 2,081.33
<br />02 02/09/24 INV INVC03743424 A/P 361393234 D0642 ALLDATA 139230 2 APP 1,621.50
<br />
<br />
|