|
REVENUE - Countywide by Fund-Type and Fund
<br />Row Labels _BUDGET YTD ACTUAL _% Received
<br />GENERAL GOVERNMENT (36,154,814) (16,786,510) 46%
<br />001 GENERAL FUND (36,154,814) (16,786,510) 46%
<br />SPECIAL REVENUE (43,332,986) (16,820,883) 39%
<br />106 COUNTY ROAD (24,890,805) (9,264,522) 37%
<br />116 PUBLIC HEALTH (4,298,716) (1,802,149) 42%
<br />120 3/10TH CRIMINAL JUSTICE TAX (3,440,000) (979,781) 28%
<br />140 STADIUM (2,106,000) (686,579) 33%
<br />107 FLOOD CONTROL (1,957,172) (811,695) 41%
<br />101 AIRPORT (1,337,419) (332,067) 25%
<br />108 PUBLIC FACILITIES (1,260,000) (543,039) 43%
<br />105 COMMUNITY SERVICES (1,118,603) (1,154,747) 103%
<br />119 911 PHONE SYSTEM (684,231) (295,782) 43%
<br />113 RECREATION (510,414) (8,581) 2%
<br />123 NOXIOUS WEED CONTROL (461,000) (251,560) 55%
<br />114 HOMELESSNESS HOUSING ASSIST (368,000) (158,320) 43%
<br />112 LOW INCOME HOUSING (173,500) (34,339) 20%
<br />125 AUDITOR CENT DOC PRESERVATION (173,000) (94,723) 55%
<br />124 AMERICAN RESCUE PLAN (150,000) (109,283) 73%
<br />121 TREASURER INVESTMENT REVOLVING (145,300) (67,292) 46%
<br />130 PROSECUTOR VICTIM/WITNESS (105,276) (85,215) 81%
<br />122 TREASURER'S M & O (85,300) (35,712) 42%
<br />118 VETERANS ASSISTANCE (48,000) (31,448) 66%
<br />142 REAL ESTATE EXCISE TAX TECH (14,250) (7,633) 54%
<br />103 YOUTH/AMATEUR SPORTS ACTIVITY (6,000) (2,249) 37%
<br />115 TRIAL COURT IMPROVEMENTS (56,660) n/a
<br />133 DOMESTIC VIOLENCE (632) n/a
<br />134 PUBLIC DEFENSE (2,654) n/a
<br />117 CONSTRUCTION PERFORMANCE BONDS (267) n/a
<br />135 FORFEITED DRUG PROCEEDS FUND (309) n/a
<br />131 DRUG ENFORCEMENT RESERVE FUND (3,634) n/a
<br />110 EIS TRUST (13) n/a
<br />Quarterly Internal Financial Statements June 30, 2024
<br />Page 3 of 10
|