|
Bid Tabulation
<br />OWNER: Kittitas County Facilities
<br />CONSULTANT: SCJ Alliance
<br />BID OPENING:May 23, 2024
<br />SCHEDULE A
<br />SITE
<br />DEVELOPMENT
<br />WSST RULE 170
<br />APPLIES
<br />SCHEDULE B
<br />STREET
<br />IMPROVEMENTS
<br />WSST RULE 171
<br />APPLIES
<br />ITEM EST. EST. UNIT Schedule A Schedule B UNIT Schedule A Schedule B UNIT Schedule A Schedule B UNIT Schedule A Schedule B
<br />No. ITEM DESCRIPTION QUAN. QUAN. UNITS PRICE AMOUNT AMOUNT PRICE AMOUNT AMOUNT PRICE AMOUNT AMOUNT PRICE AMOUNT AMOUNT
<br />1 MOBILIZATION 1.00 L.S. 50,000.00 $50,000.00 $0.00 125,422.90 $125,422.90 $0.00 115,000.00 $115,000.00 $0.00 75,667.00 $75,667.00 $0.00
<br />2 CLEARING AND GRUBBING - SITE 1.00 L.S. 10,000.00 $10,000.00 $0.00 8,640.00 $8,640.00 $0.00 30,000.00 $30,000.00 $0.00 10,380.00 $10,380.00 $0.00
<br />3 REMOVAL OF STRUCTURES AND OBSTRUCTIONS 1.00 L.S. 10,000.00 $10,000.00 $0.00 0.00 $0.00 $0.00 15,000.00 $15,000.00 $0.00 13,440.00 $13,440.00 $0.00
<br />4 REMOVING CEMENT CONC. SIDEWALK 185.00 S.Y. 10.00 $0.00 $1,850.00 6.85 $0.00 $1,267.25 40.00 $0.00 $7,400.00 12.50 $0.00 $2,312.50
<br />5 REMOVING CEMENT CONC. CURB AND GUTTER 28.00 L.F. 20.00 $0.00 $560.00 4.75 $0.00 $133.00 45.00 $0.00 $1,260.00 14.50 $0.00 $406.00
<br />6 REMOVING CEMENT CONC. CURB 72.00 L.F. 20.00 $0.00 $1,440.00 8.25 $0.00 $594.00 60.00 $0.00 $4,320.00 11.00 $0.00 $792.00
<br />7 REMOVE EXISTING TREE 12.00 EACH 800.00 $9,600.00 $0.00 1,200.00 $14,400.00 $0.00 1,200.00 $14,400.00 $0.00 1,565.00 $18,780.00 $0.00
<br />8 REMOVING PAVEMENT 1017.00 S.Y. 8.00 $8,136.00 $0.00 4.60 $4,678.20 $0.00 30.00 $30,510.00 $0.00 19.50 $19,831.50 $0.00
<br />9 ROADWAY EXCAVATION INCL. HAUL 2800.00 C.Y. 15.00 $42,000.00 $0.00 13.30 $37,240.00 $0.00 70.00 $196,000.00 $0.00 32.00 $89,600.00 $0.00
<br />10 EMBANKMENT COMPACTION 75.00 C.Y. 35.00 $2,625.00 $0.00 186.00 $13,950.00 $0.00 13.50 $1,012.50 $0.00 17.00 $1,275.00 $0.00
<br />11 CATCH BASIN TYPE 1 3.00 EACH 3,000.00 $9,000.00 $0.00 1,853.00 $5,559.00 $0.00 2,800.00 $8,400.00 $0.00 2,085.00 $6,255.00 $0.00
<br />12 SCHEDULE A STORM SEWER PIPE 12 IN. DIAM. 180.00 L.F. 70.00 $12,600.00 $0.00 33.12 $5,961.60 $0.00 115.00 $20,700.00 $0.00 49.00 $8,820.00 $0.00
<br />13 STORM INTERCEPTOR STC 1200 1.00 EACH 40,000.00 $40,000.00 $0.00 25,245.00 $25,245.00 $0.00 23,400.00 $23,400.00 $0.00 27,610.00 $27,610.00 $0.00
<br />14 INFILTRATION TRENCH 60.00 L.F. 300.00 $18,000.00 $0.00 503.25 $30,195.00 $0.00 60.00 $3,600.00 $0.00 306.00 $18,360.00 $0.00
<br />15 SERVICE CONNECTION 1 IN. DIAM. 1.00 EACH 3,000.00 $3,000.00 $0.00 2,013.00 $2,013.00 $0.00 1,200.00 $1,200.00 $0.00 598.00 $598.00 $0.00
<br />16 CRUSHED SURFACING BASE COURSE 787.00 TON 60.00 $47,220.00 $0.00 28.92 $22,760.04 $0.00 85.00 $66,895.00 $0.00 28.50 $22,429.50 $0.00
<br />17 CRUSHED SURFACING TOP COURSE 43.00 TON 120.00 $5,160.00 $0.00 35.29 $1,517.47 $0.00 85.00 $3,655.00 $0.00 80.50 $3,461.50 $0.00
<br />18 COMMERCIAL HMA 534.00 L.S. 170.00 $90,780.00 $0.00 158.00 $84,372.00 $0.00 200.00 $106,800.00 $0.00 156.00 $83,304.00 $0.00
<br />19 IRRIGATION SYSTEM 1.00 L.F. 15,000.00 $15,000.00 $0.00 18,530.00 $18,530.00 $0.00 40,000.00 $40,000.00 $0.00 32,210.00 $32,210.00 $0.00
<br />20 INLET PROTECTION 9.00 EACH 150.00 $1,350.00 $0.00 29.00 $261.00 $0.00 250.00 $2,250.00 $0.00 24.00 $216.00 $0.00
<br />21 STABILIZED CONSTRUCTION ENTRANCE 210.00 S.Y. 20.00 $4,200.00 $0.00 14.35 $3,013.50 $0.00 30.00 $6,300.00 $0.00 29.50 $6,195.00 $0.00
<br />22 SILT FENCE 930.00 L.F. 4.00 $3,720.00 $0.00 3.32 $3,087.60 $0.00 25.00 $23,250.00 $0.00 4.30 $3,999.00 $0.00
<br />23 LANDSCAPING 1.00 L.S. 30,000.00 $30,000.00 $0.00 48,225.00 $48,225.00 $0.00 75,000.00 $75,000.00 $0.00 95,790.00 $95,790.00 $0.00
<br />24 TOP SOIL TYPE B 40.00 C.Y. 80.00 $3,200.00 $0.00 69.75 $2,790.00 $0.00 35.00 $1,400.00 $0.00 74.50 $2,980.00 $0.00
<br />25 CEMENT CONC. TRAFFIC CURB AND GUTTER 277.00 L.F. 35.00 $0.00 $9,695.00 36.25 $0.00 $10,041.25 40.00 $0.00 $11,080.00 33.50 $0.00 $9,279.50
<br />26 CEMENT CONC. TRAFFIC CURB 1840.00 L.F. 25.00 $46,000.00 $0.00 32.95 $60,628.00 $0.00 40.00 $73,600.00 $0.00 33.50 $61,640.00 $0.00
<br />27 PAINT LINE 1400.00 L.F. 1.50 $2,100.00 $0.00 1.05 $1,470.00 $0.00 0.90 $1,260.00 $0.00 0.95 $1,330.00 $0.00
<br />28 PAINTED CROSSWALK LINE 80.00 S.F. 15.00 $1,200.00 $0.00 20.30 $1,624.00 $0.00 2.50 $200.00 $0.00 2.40 $192.00 $0.00
<br />29 PAINTED TRAFFIC ARROW 4.00 EACH 300.00 $1,200.00 $0.00 279.00 $1,116.00 $0.00 57.00 $228.00 $0.00 65.50 $262.00 $0.00
<br />30 PAINTED ACCESS PARKING SPACE SYMBOL WITH BACKGROUND3.00 EACH 400.00 $1,200.00 $0.00 420.00 $1,260.00 $0.00 57.00 $171.00 $0.00 65.50 $196.50 $0.00
<br />31 PERMANENT SIGNING 1.00 L.S. 5,000.00 $5,000.00 $0.00 5,840.00 $5,840.00 $0.00 3,500.00 $3,500.00 $0.00 3,920.00 $3,920.00 $0.00
<br />32 PROJECT TEMPORARY TRAFFIC CONTROL 1.00 L.S. 3,000.00 $0.00 $3,000.00 5,465.00 $0.00 $5,465.00 20,000.00 $0.00 $20,000.00 9,545.00 $0.00 $9,545.00
<br />33 PEDESTRIAN TRAFFIC CONTROL 1.00 L.S. 1,000.00 $0.00 $1,000.00 5,300.00 $0.00 $5,300.00 20,000.00 $0.00 $20,000.00 3,945.00 $0.00 $3,945.00
<br />34 ILLUMINATION SYSTEM AND EV'S 1.00 L.S. 180,000.00 $180,000.00 $0.00 127,000.00 $127,000.00 $0.00 150,000.00 $150,000.00 $0.00 123,100.00 $123,100.00 $0.00
<br />35 WHEEL STOP 28.00 EACH 350.00 $9,800.00 $0.00 236.25 $6,615.00 $0.00 135.00 $3,780.00 $0.00 149.00 $4,172.00 $0.00
<br />36 ROADWAY SURVEYING 1.00 L.S. 12,500.00 $12,500.00 $0.00 14,048.64 $14,048.64 $0.00 25,000.00 $25,000.00 $0.00 16,630.00 $16,630.00 $0.00
<br />37 CEMENT CONC. SIDEWALK 235.00 S.Y. 80.00 $18,800.00 $0.00 69.25 $16,273.75 $0.00 78.00 $18,330.00 $0.00 64.00 $15,040.00 $0.00
<br />38 CEMENT CONC. DRIVEWAY ENTRANCE TYPE 3 130.00 S.Y. 90.00 $0.00 $11,700.00 83.62 $0.00 $10,870.60 92.00 $0.00 $11,960.00 76.00 $0.00 $9,880.00
<br />39 CONNECTION TO DRAINAGE STRUCTURE 1.00 EACH 1,000.00 $1,000.00 $0.00 2,280.00 $2,280.00 $0.00 1,200.00 $1,200.00 $0.00 404.00 $404.00 $0.00
<br />40 ADJUST CATCH BASIN 1.00 EACH 500.00 $500.00 $0.00 2,153.00 $2,153.00 $0.00 1,500.00 $1,500.00 $0.00 394.00 $394.00 $0.00
<br />41 BLOCK WALL 820.00 S.F. 50.00 $41,000.00 $0.00 57.20 $46,904.00 $0.00 55.00 $45,100.00 $0.00 78.00 $63,960.00 $0.00
<br />42 CEMENT CONC. DRIVEWAY APPROACH OPTION 1 21.00 S.Y. 90.00 $0.00 $1,890.00 114.45 $0.00 $2,403.45 92.00 $0.00 $1,932.00 76.00 $0.00 $1,596.00
<br />43 ABANDON EXISITNG WATER SERVICE 3.00 EACH 1,500.00 $4,500.00 $0.00 620.00 $1,860.00 $0.00 900.00 $2,700.00 $0.00 176.00 $528.00 $0.00
<br />44 ABANDON EXISITNG SEWER SERVICE 5.00 EACH 1,500.00 $7,500.00 $0.00 595.00 $2,975.00 $0.00 900.00 $4,500.00 $0.00 230.00 $1,150.00 $0.00
<br />45 CEMENT CONC SIDEWALK - STREET 115.00 S.Y. 80.00 $0.00 $9,200.00 75.00 $0.00 $8,625.00 78.00 $0.00 $8,970.00 64.00 $0.00 $7,360.00
<br />Subtotal Groups 1 and 2 $747,891.00 $40,335.00 $749,908.70 $44,699.55 $1,115,841.50 $86,922.00 $834,120.00 $45,116.00
<br />Sales Tax (8.4%)$62,822.84 $0.00 $62,992.33 $0.00 $93,730.69 $0.00 $70,066.08 $0.00
<br />Group Total $810,713.84 $40,335.00 $812,901.03 $44,699.55 $1,209,572.19 $86,922.00 $904,186.08 $45,116.00
<br />Total
<br />Engineer's Estimate J.M. Pacific Construction, Inc.Excavation West
<br />PROJECT: Correctional Facility Parking Lot & The North Parking Lot Charging Station Project
<br />$851,048.84 $857,600.58 $1,296,494.19
<br />H&H Construction Solutions, LLC
<br />$949,302.08
<br />We hereby certify that these tabulated bids represent all
<br />bids received and that the additions of all prices shown
<br />have been checked and corrected.
<br />1
|