|
2024 Cost Allocation Workpapers 2021 2022 2021 2022
<br />510 SALARIES AND WAGES 22,313,254 23,414,200 Grand Total 2,953,749 3,046,450
<br />0010 ASSESSOR 922,941 964,302 0011 AUDITOR 1,138,485 1,016,104
<br />0011 AUDITOR 457,361 464,384 001 ADMINISTRATION 185,152 200,861
<br />0012 BOARD OF EQUALIZATION 21,529 18,614 002 ACCOUNTING 952,894 804,504
<br />0013 FIRE MARSHAL 179,684 121,299 007 SECRETARY STATE GRANTS 97 2,589
<br />0015 CLERK 385,922 394,115 008 COVID-19 342
<br />0016 COMMISSIONERS 476,703 493,696 009 OPERATIONS EQUIPMENT 8,149
<br />0017 INFORMATION TECHNOLOGY 706,631 748,990 0017 INFORMATION TECHNOLOGY 1,443,628 1,452,495
<br />0018 WSU EXTENSION 108,935 71,872 001 INFORMATION SERVICES 1,113,755 1,097,617
<br />0019 DISABILITY BOARD 16,296 16,780 003 KITTCOM PROJECT 71,885 68,035
<br />0021 JUDGE - SUPERIOR COURT 340,764 367,780 004 VOIP PHONE SYSTEM 27,644 23,160
<br />0022 JUVENILE 403,691 420,611 009 ENTERPRISE SOFTWARE 230,344 263,683
<br />0023 LAW LIBRARY 3,790 4,075 0038 HUMAN RESOURCES 371,636 347,851
<br />0024 LOWER DISTRICT COURT 678,327 718,570 001 ADMINISTRATION 301,652 273,259
<br />0025 FACILITIES MAINTENANCE 328,708 370,817 002 EMPLOYEE BENEFIT PROGRAM 7,440
<br />0026 NON-DEPARTMENTAL 124,661 129,609 003 MISCELLANEOUS 30,477 33,711
<br />0027 CORONER 203,856 254,667 005 CIVIL SERVICE 32,066 40,881
<br />0028 PUBLIC INFORMATION OFFICE 39,328 23,582 0031 TREASURER (50%)230,000
<br />0029 PROSECUTOR 1,731,755 1,845,439
<br />0030 SHERIFF 6,505,132 6,937,243
<br />0031 TREASURER (50%)230,000 Central Service and Other Internal Costs:3,046,450
<br />0032 UPPER DISTRICT COURT 408,535 413,483 Direct-Cost Personnel:23,414,200
<br />0033 PEST AND DISEASE CONTROL BOARD 28 190 Indirect Rate 13.0%
<br />0034 CONFERENCE OF GOVERNMENTS - - Auditor-Recommended Rate 13%
<br />0037 EMERGENCY MANAGEMENT SERVICES 41,307 57,316
<br />0038 HUMAN RESOURCES 241,635 214,169
<br />0039 ADMISSIONS TAX -
<br />0043 DECLARATION OF EMERGENCY 284,573 11,410
<br />0045 HISTORICAL DOCUMENT PROGRAM 13,608 7,845
<br />0048 NORTH MOBILE HOME PARK 11,583 9,621
<br />0081 COUNTY ROAD 3,124,868 3,152,254
<br />0083 FLOOD CONTROL 116,445 141,266
<br />0101 AIRPORT 145,500 158,709
<br />0109 EVENT CENTER 459,464 507,316
<br />0118 VETERANS ASSISTANCE 67 154
<br />0123 NOXIOUS WEED 216,772 251,200
<br />0127 MISDEMEANANT PROBATION 457,600 468,092
<br />0141 LODGING TAX OPERATIONS 9,594 7,010
<br />0400 SOLID WASTE GENERAL ADMIN 252,483 249,285
<br />0401 RECYCLING - 2,367
<br />0402 COORDINATED PREVENTION GRANT 66,759 95,793
<br />0405 LIQUID WASTE LAGOONS 25,863 16,119
<br />0406 SCALE HOUSE OPERATIONS 127,538 141,201
<br />0407 LANDFILL MANAGEMENT 1,767 1,655
<br />0408 DIVERTED WASTES 91,350 98,258
<br />0409 MODERATE RISK WASTE 1,177
<br />0413 DOE - LITTER GRANT 6,823 17,719
<br />0415 COMPOSTING FACILITY 66,168 55,296
<br />0418 ECOLOGY GRANTS 12,613
<br />0419 CDS ADMINISTRATION 95,210 101,383
<br />0420 BUILDING 603,020 598,848
<br />0421 PLANNING 302,972 259,495
<br />0422 CODE ENFORCEMENT 93,397 116,061
<br />0611 ADMINISTRATION 220,434 283,450
<br />0612 PERSONAL HEALTH ADMINISTRATION 743,679 798,807
<br />0615 ENVIRONMENTAL HEALTH PROGRAMS 432,183 537,861
<br />0620 OTHER 13,536 30,707
<br />0625 OTHER SERVICES 1,300 802
|