|
24/02/07-20:51 KITTITAS COUNTY FY 2023 February 07 2024 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2023 Transaction status 1
<br />
<br />Fnd 657 SNOQUALMIE PASS UTILITY DIS
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SPUD GENERAL
<br /> BAc 386 AGENCY DEPOSITS
<br />06 06/23/23 SPUD GENERAL TCR 003832 63257 5 PRF 35,533.32-
<br />06 06/28/23 SPUD GENERAL TCR 003908 63278 7 PRF 99,533.79-
<br />07 07/10/23 SPUD GENERAL TCR 004152 63342 9 PRF 61,300.92-
<br />07 07/17/23 SPUD GENERAL TCR 004298 63382 1 PRF 27,991.56-
<br />07 07/17/23 SPUD GENERAL TCR 004310 63382 8 PRF 21,210.70-
<br />07 07/19/23 SPUD GENERAL TCR 004360 63396 3 PRF 745,866.25-
<br />07 07/20/23 SWR/WTR O&M TCR 004402 63405 2 PRF 57,180.74-
<br />07 07/27/23 SPUD GENERAL TCR 004571 63447 11 PRF 96,049.11-
<br />08 08/03/23 SPUD GENERAL TCR 004774 63504 12 PRF 6,023.94-
<br />08 08/09/23 SPUD GENERAL TCR 004891 63544 11 PRF 4,087.23-
<br />08 08/14/23 SPUD GENERAL TCR 004979 63571 5 PRF 27,560.42-
<br />08 08/16/23 SPUD GENERAL TCR 005046 63584 12 PRF 110,963.04-
<br />08 08/21/23 SPUD GENERAL TCR 005141 63609 11 PRF 70,885.69-
<br />08 08/25/23 SPUD GENERAL TCR 005259 63644 8 PRF 94,400.47-
<br />08 08/31/23 SPUD GENERAL TCR 005387 63676 14 PRF 9,115.86-
<br />09 09/07/23 SPUD GENERAL TCR 005552 63727 5 PRF 14,992.34-
<br />09 09/11/23 SPUD GENERAL TCR 005613 63747 11 PRF 14,719.21-
<br />09 09/14/23 SPUD GENERAL TCR 005708 63773 4 PRF 15,700.35-
<br />09 09/20/23 SPUD GENERAL TCR 005845 63810 13 PRF 13,226.20-
<br />09 09/22/23 SPUD GENERAL TCR 005909 63824 11 PRF 22,717.86-
<br />09 09/27/23 SPUD GENERAL TCR 005990 63846 3 PRF 99,040.92-
<br />10 10/04/23 SPUD GENERAL TCR 006153 63898 6 PRF 43,516.24-
<br />10 10/11/23 SPUD GENERAL TCR 006312 63965 15 PRF 72,137.73-
<br />10 10/18/23 SPUD GENERAL TCR 006481 64012 16 PRF 6,172.92-
<br />10 10/30/23 SPUD GENERAL TCR 006715 64072 10 PRF 125,305.03-
<br />11 11/06/23 SPUD GENERA TCR 006902 64125 9 PRF 15,905.53-
<br />11 11/09/23 SPUD GENERAL TCR 007012 64148 6 PRF 4,493.31-
<br />11 11/09/23 SWR/WTR O&M TCR 007025 64148 18 PRF 43,404.11-
<br />11 11/15/23 SPUD GENERAL TCR 007165 64182 19 PRF 54,317.12-
<br />11 11/27/23 SPUD GENERAL TCR 007356 64242 9 PRF 28,204.79-
<br />11 11/27/23 SNOQUALMIE PASS UTILITY TIN 000265 64246 1 PRF 43,770.00-
<br />11 11/29/23 SPUD GENERAL TCR 007412 64258 4 PRF 83,823.49-
<br />11 11/30/23 SPUD GENERAL TCR 007449 64268 9 PRF 42,113.88-
<br />12 12/06/23 SPUD GENERAL TCR 007571 64318 7 APP 9,364.17-
<br />12 12/13/23 SPUD GENERAL TCR 007724 64356 7 APP 28,990.12-
<br />12 12/14/23 SNOQUALMIE PASS UTILITY TIN 000283 64369 1 APP 250,000.00-
<br />12 12/18/23 SPUD GENERAL TCR 007828 64391 10 APP 9,525.24-
<br />12 12/22/23 SPUD GENERAL TCR 007946 64430 4 APP 63,403.92-
<br />12 12/28/23 SPUD GENERAL TCR 008065 64453 30 ENT 90,389.14-
<br />12 12/29/23 SPUD GENERAL TCR 008069 64460 9 ENT 8,906.82-
<br />657 1038600 AGENCY DEPOSITS 4,094,831.06-
<br /> -----------------
<br /> BAc 386 AGENCY DEPOSITS 4,094,831.06-
<br /> -----------------
<br />Sub 010 SPUD GENERAL 4,094,832.12-
<br /> -----------------
<br /> Report Final Totals 4,094,832.12-
<br /> =================
<br />
|