24/02/07-20:30 KITTITAS COUNTY FY 2023 February 07 2024 Page: 3
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2023 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />03 03/03/23 FIRE 51 3-3-23 A/P A/P 391382204 01023 WA STATE ASSOC FIRE CHIEFS 135031 5 PRF 1,150.00
<br />03 03/03/23 FIRE 51 3-3-23 A/P A/P 391382205 A0580 WASH ST DEPT OF TRANSPORTATION 135031 6 PRF 243.41
<br />03 03/03/23 FIRE 51 3-3-23 A/P A/P 391382206 00156 WASHINGTON FIRE COMM ASSOC 135031 7 PRF 1,500.00
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382202 A0249 STATE OF WA DEPT OF RETIREMENT 135031 8 PRF 1,689.51
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382185 09683 ANDERSON, WALTER R 135031 9 PRF 117.31
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382187 06286 BRANUM, DARREN 135031 10 PRF 365.31
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382188 02885 COWAN, MATTHEW H 135031 11 PRF 275.30
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382189 D0263 CURD, FRANCINE 135031 12 PRF 906.12
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382192 02034 HANAN, MORRIS 135031 13 PRF 117.31
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382195 06288 MAYRAND, AVERY 135031 14 PRF 365.31
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382197 01989 POWERS, TYLER 135031 15 PRF 738.80
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382198 D0011 POWERS, WILLIAM 135031 16 PRF 117.31
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382200 02245 SAMMET, JAMES S 135031 17 PRF 117.31
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382201 03587 SCHOEGGL, JIM 135031 18 PRF 367.07
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382203 D0062 URABECK, DAVID 135031 19 PRF 450.21
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382191 01988 ERICKSON, MITCHELL 135031 20 PRF 2,005.37
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382193 D0159 KOSSOW, SHANNON 135031 21 PRF 2,519.55
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382194 D0284 LENANDER, ANDREW 135031 22 PRF 1,928.96
<br />03 03/03/23 FIRE 51 3-3-23 PR A/P 391382207 01900 WISEMAN, JEREMY 135031 23 PRF 3,028.26
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382848 06363 BRAUN NW INC 135307 1 PRF 67.94
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382849 03241 CASCADE SNOW REMOVAL AND 135307 2 PRF 3,270.03
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382851 03868 CENTURY LINK 135307 3 PRF 702.27
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382852 A0781 DEPARTMENT OF LABOR & INDUSTRY 135307 4 PRF 263.10
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382853 D0368 DISH NETWORK 135307 5 PRF 91.59
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382861 02415 LIFE ASSIST 135307 6 PRF 849.39
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382862 09375 LONG BUILDING TECHNOLOGIES INC 135307 7 PRF 1,340.00
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382866 D0160 NORCOM 911 135307 8 PRF 6,712.83
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382869 02669 PUGET SOUND ENERGY 135307 9 PRF 1,981.86
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382875 00521 SNOQUALMIE PASS UTILITY DIST 135307 10 PRF 1,056.89
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382878 01617 TOTAL LAND CARE LLC 135307 11 PRF 1,250.00
<br />03 03/24/23 FIRE 51 3-24-23 A/P A/P 391382879 00642 TRUSTED PLANS SERVICE CORP 135307 12 PRF 48.52
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382876 A0249 STATE OF WA DEPT OF RETIREMENT 135307 13 PRF 1,693.79
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382845 00642 TRUSTED PLANS SERVICE CORP 135307 14 PRF 2,263.00
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382855 01988 ERICKSON, MITCHELL 135307 15 PRF 2,023.48
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382859 D0159 KOSSOW, SHANNON 135307 16 PRF 2,536.84
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382860 D0284 LENANDER, ANDREW 135307 17 PRF 1,934.73
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382881 01900 WISEMAN, JEREMY 135307 18 PRF 3,028.26
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382846 03043 ALVAREZ JR, JOHNNY 135307 19 PRF 32.45
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382847 09723 BLACK, CHRISTOPHER 135307 20 PRF 124.04
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382850 D0282 CAVANAUGH, SARAH 135307 21 PRF 176.07
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382854 D0283 ELIAS, ANNIKA 135307 22 PRF 115.71
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382856 03047 HOTZ, KENNETH 135307 23 PRF 89.69
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382857 03051 KIMMINAU, KIERSTEN M 135307 24 PRF 196.90
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382858 07289 KOSSOW, KRISTEN N 135307 25 PRF 6.43
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382863 06288 MAYRAND, AVERY 135307 26 PRF 655.69
<br />03 03/24/23 FIRE 51 3-24-23 PAYROLL A/P 391382864 00913 MCBRIDE, JACQUELINE 135307 27 PRF 246.63
<br />
<br />
|