|
24/02/07-20:30 KITTITAS COUNTY FY 2023 February 07 2024 Page: 12
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2023 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />11 11/22/23 FIRE 51 11-22-23 PAYROLL A/P 391390813 00642 TRUSTED PLANS SERVICE CORP 138278 14 PRF 2,263.00
<br />11 11/22/23 FIRE 51 11-22-23 PAYROLL A/P 391390801 01988 ERICKSON, MITCHELL 138278 15 PRF 1,983.66
<br />11 11/22/23 FIRE 51 11-22-23 PAYROLL A/P 391390802 D0159 KOSSOW, SHANNON 138278 16 PRF 2,732.16
<br />11 11/22/23 FIRE 51 11-22-23 PAYROLL A/P 391390803 D0284 LENANDER, ANDREW 138278 17 PRF 2,141.84
<br />11 11/22/23 FIRE 51 11-22-23 PAYROLL A/P 391390816 01900 WISEMAN, JEREMY 138278 18 PRF 3,004.53
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391065 03044 ARATA, PETER 138428 1 APP 115.71
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391066 09723 BLACK, CHRISTOPHER 138428 2 APP 190.06
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391067 06286 BRANUM, DARREN 138428 3 APP 804.57
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391068 D0282 CAVANAUGH, SARAH 138428 4 APP 291.42
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391069 D0283 ELIAS, ANNIKA 138428 5 APP 329.43
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391070 07289 KOSSOW, KRISTEN N 138428 6 APP 57.01
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391071 06288 MAYRAND, AVERY 138428 7 APP 1,073.84
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391072 00913 MCBRIDE, JACQUELINE 138428 8 APP 148.52
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391073 09727 MILLER, CURTIS 138428 9 APP 373.78
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391074 00914 OVERHOLT, MICHELE 138428 10 APP 437.13
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391075 01989 POWERS, TYLER 138428 11 APP 477.81
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391076 03056 RABIZADEH, ALI-PASHA 138428 12 APP 190.06
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391077 D0124 RHOADES, DAVID 138428 13 APP 266.08
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391078 09617 RIVERA, JUSTIN 138428 14 APP 437.13
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391079 03587 SCHOEGGL, JIM 138428 15 APP 190.06
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391080 06474 SHUCK, JASON W 138428 16 APP 221.73
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391081 01559 STUTSMAN, AUSTEN 138428 17 APP 171.05
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391082 D0062 URABECK, DAVID 138428 18 APP 992.82
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391083 09730 WOOD, STEPHEN 138428 19 APP 449.80
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391084 03044 ARATA, PETER 138430 1 APP 218.00
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391085 04480 BETCHER, DANIEL 138430 2 APP 230.10
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391086 09723 BLACK, CHRISTOPHER 138430 3 APP 162.37
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391087 06286 BRANUM, DARREN 138430 4 APP 548.76
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391088 D0282 CAVANAUGH, SARAH 138430 5 APP 142.83
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391089 04481 COOPER, ADAM 138430 6 APP 30.07
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391090 D0283 ELIAS, ANNIKA 138430 7 APP 218.00
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391091 07371 GREEN, GRAYSON H 138430 8 APP 345.87
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391092 07372 JOHNSON, ALEC G 138430 9 APP 360.90
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391093 07289 KOSSOW, KRISTEN N 138430 10 APP 67.66
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391094 07374 LASSAK, NATASHA L 138430 11 APP 300.76
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391095 06288 MAYRAND, AVERY 138430 12 APP 756.62
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391096 00913 MCBRIDE, JACQUELINE 138430 13 APP 55.17
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391097 09727 MILLER, CURTIS 138430 14 APP 353.31
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391098 00914 OVERHOLT, MICHELE 138430 15 APP 210.49
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391099 04482 PASSANTINO, SALVATORE 138430 16 APP 330.83
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391100 01989 POWERS, TYLER 138430 17 APP 365.87
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q2 A/P 391391101 03056 RABIZADEH, ALI-PASHA 138430 18 APP 67.66
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391102 D0124 RHOADES, DAVID 138430 19 APP 556.28
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391103 09617 RIVERA, JUSTIN 138430 20 APP 345.79
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391104 03587 SCHOEGGL, JIM 138430 21 APP 481.11
<br />12 12/08/23 FIRE 51 12-08-23 PAYROLL Q1 A/P 391391105 01559 STUTSMAN, AUSTEN 138430 22 APP 210.49
<br />
<br />
|