<br />24/02/06-21:55 KITTITAS COUNTY FY 2023 February 06 2024 Page: 1
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2023 Transaction status 1
<br />
<br />Fnd 641 FIRE DISTRICT #7
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #7 MAINTENANCE
<br /> Obj 500 EXPENDITURES
<br />01 01/13/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000046 62017 2 PRF 64,158.65
<br />01 01/18/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000056 62050 1 PRF 120,868.19
<br />01 01/19/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000060 62056 1 PRF 16,221.41
<br />01 01/31/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000079 62125 1 PRF 85,433.04
<br />02 02/03/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000103 62177 2 PRF 71,779.37
<br />02 02/17/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000155 62282 4 PRF 71,108.25
<br />02 02/21/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000158 62292 3 PRF 121,863.75
<br />02 02/28/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000173 62337 3 PRF 78,090.57
<br />03 03/13/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000222 62441 3 PRF 110,842.98
<br />03 03/15/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000234 62459 1 PRF 71,328.17
<br />03 03/24/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000252 62555 1 PRF 81,758.30
<br />03 03/31/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000289 62600 20 PRF 78,008.36
<br />04 04/06/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000311 62668 2 PRF 52,579.47
<br />04 04/14/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000346 62749 3 PRF 71,819.24
<br />04 04/18/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000356 62767 1 PRF 19,848.12
<br />04 04/19/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000360 62772 1 PRF 44,310.77
<br />04 04/28/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000394 62856 3 PRF 57,922.71
<br />05 05/11/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000480 62982 2 PRF 33,223.41
<br />05 05/11/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000481 62982 3 PRF 21,429.25
<br />05 05/15/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000495 63004 2 PRF 87,242.05
<br />05 05/31/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000566 63102 1 PRF 78,499.24
<br />06 06/06/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000591 63150 2 PRF 52,279.58
<br />06 06/15/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000625 63213 1 PRF 78,478.88
<br />06 06/16/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000632 63224 2 PRF 76,819.56
<br />06 06/29/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000659 63287 1 PRF 88,074.36
<br />07 07/10/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000701 63343 7 PRF 21,615.52
<br />07 07/10/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000702 63343 8 PRF 71,918.12
<br />07 07/14/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000722 63374 3 PRF 72,382.19
<br />07 07/31/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000746 63473 2 PRF 85,941.03
<br />08 08/04/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000788 63511 13 PRF 26,384.40
<br />08 08/15/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000826 63577 1 PRF 75,725.73
<br />08 08/31/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000855 63678 9 PRF 108,603.63
<br />09 09/08/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000886 63737 3 PRF 72,989.43
<br />09 09/14/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000910 63774 1 PRF 76,431.77
<br />09 09/18/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000923 63794 1 PRF 45,997.63
<br />09 09/29/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000959 63865 1 PRF 81,216.58
<br />10 10/06/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 000987 63912 2 PRF 23,780.53
<br />10 10/12/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001016 63978 3 PRF 82,439.45
<br />10 10/13/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001020 63985 14 PRF 82,678.88
<br />10 10/25/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001051 64048 1 PRF 110,352.46
<br />10 10/31/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001069 64083 12 PRF 90,078.22
<br />11 11/03/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001093 64117 3 PRF 58,239.69
<br />11 11/13/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001115 64166 2 PRF 79,335.11
<br />11 11/21/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001216 64222 3 PRF 83,085.01
<br />12 12/05/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001261 64309 3 APP 116,599.80
<br />12 12/11/23 FIRE 7 GENERAL PAYROLL DIRECT TCD 001278 64339 2 APP 86,804.57
<br />
<br />
|