<br />24/02/06-21:48 KITTITAS COUNTY FY 2023 February 06 2024 Page: 1
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2023 Transaction status 1
<br />
<br />Fnd 640 FIRE DISTRICT #6
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 020 FIRE DISTRICT #6 GRANT
<br /> Obj 500 EXPENDITURES
<br />01 01/13/23 FIRE 6 JAN CH GRANT 2023 AP A/P 402380581 01185 KITTITAS CO FIRE DISTRICT #6 134331 1 PRF 259.31
<br />01 01/31/23 FIRE 6 JAN CH GRANT 2023 PR A/P 402381202 06122 BERTSCHI, DANIELLE 134513 1 PRF 2,728.20
<br />01 01/31/23 FIRE 6 JAN CH GRANT 2023 PR A/P 402381203 01609 INTERNAL REVENUE SERVICE 134513 2 PRF 430.37
<br />02 02/17/23 FIRE 6 FEB CH GRANT 2023 PR A/P 402381765 06122 BERTSCHI, DANIELLE 134825 1 PRF 1,358.32
<br />02 02/28/23 FIRE 6 FEB CH GRANT 2023 PR A/P 402382142 06122 BERTSCHI, DANIELLE 134936 1 PRF 1,358.33
<br />02 02/28/23 FIRE 6 FEB CH GRANT 2023 PR A/P 402382143 01609 INTERNAL REVENUE SERVICE 134936 2 PRF 429.81
<br />03 03/17/23 FIRE 6 MARCH CH GRANT 2023 PR A/P 402382756 06122 BERTSCHI, DANIELLE 135259 1 PRF 1,358.32
<br />03 03/31/23 FIRE 6 MARCH CH GRANT 2023 PR A/P 402383086 06122 BERTSCHI, DANIELLE 135350 1 PRF 1,236.02
<br />03 03/31/23 FIRE 6 MARCH CH GRANT 2023 PR A/P 402383087 01609 INTERNAL REVENUE SERVICE 135350 2 PRF 410.46
<br />04 04/14/23 FIRE 6 APRIL CH GRANT 2023 AP A/P 402383664 06122 BERTSCHI, DANIELLE 135570 1 PRF 136.24
<br />04 04/14/23 FIRE 6 APRIL CH GRANT 2023 AP A/P 402383665 01185 KITTITAS CO FIRE DISTRICT #6 135570 2 PRF 432.39
<br />04 04/14/23 FIRE 6 APRIL CH GRANT 2023 AP A/P 402383666 04478 KITTITAS CO FIRE DISTRICT #6 135570 3 PRF 7,000.00
<br />04 04/14/23 FIRE 6 APRIL CH GRANT 2023 PR- A/P 402383664 06122 BERTSCHI, DANIELLE 135570 4 PRF 1,422.70
<br />04 04/28/23 FIRE 6 APRIL CH GRANT 2023 PR A/P 402384098 06122 BERTSCHI, DANIELLE 135691 1 PRF 1,422.71
<br />04 04/28/23 FIRE 6 APRIL CH GRANT 2023 PR A/P 402384099 01609 INTERNAL REVENUE SERVICE 135691 2 PRF 450.18
<br />05 05/12/23 FIRE 6 MAY CH GRANT 2023 AP A/P 402384622 01185 KITTITAS CO FIRE DISTRICT #6 135852 1 PRF 93.99
<br />05 05/12/23 FIRE 6 MAY CH GRANT PR 5-1 A/P 402384621 06122 BERTSCHI, DANIELLE 135852 2 PRF 1,236.06
<br />05 05/31/23 FIRE 6 MAY CH GRANT 2023 PR A/P 402385223 06122 BERTSCHI, DANIELLE 136019 1 PRF 1,236.07
<br />05 05/31/23 FIRE 6 MAY CH GRANT 2023 PR A/P 402385224 01609 INTERNAL REVENUE SERVICE 136019 2 PRF 391.10
<br />06 06/16/23 FIRE 6 JUNE CH GRANT 2023 AP A/P 402385649 06122 BERTSCHI, DANIELLE 136150 1 PRF 22.46
<br />06 06/16/23 FIRE 6 JUNE CH GRANT PR 6-1 A/P 402385649 06122 BERTSCHI, DANIELLE 136150 2 PRF 1,419.54
<br />06 06/30/23 FIRE 6 JUNE CH GRANT 2023 PR A/P 402386131 06122 BERTSCHI, DANIELLE 136251 1 PRF 1,419.55
<br />06 06/30/23 FIRE 6 JUNE CH GRANT 2023 PR A/P 402386132 01609 INTERNAL REVENUE SERVICE 136251 2 PRF 449.16
<br />07 07/14/23 FIRE 6 JULY CH GRANT 2023 AP A/P 402386647 06122 BERTSCHI, DANIELLE 136409 1 PRF 76.00
<br />07 07/14/23 FIRE 6 JULY CH GRANT PR 7-1 A/P 402386646 06122 BERTSCHI, DANIELLE 136409 2 PRF 1,352.40
<br />07 07/31/23 FIRE 6 JULY CH GRANT 2023 PR A/P 402387065 06122 BERTSCHI, DANIELLE 136555 1 PRF 1,352.41
<br />07 07/31/23 FIRE 6 JULY CH GRANT 2023 PR A/P 402387066 01609 INTERNAL REVENUE SERVICE 136555 2 PRF 430.83
<br />08 08/18/23 FIRE 6 AUGUST CH GRANT 2023 AP A/P 402387735 06122 BERTSCHI, DANIELLE 136844 1 PRF 1,409.95
<br />08 08/18/23 FIRE 6 AUGUST CH GRANT 2023 AP A/P 402387737 07399 CO-RESPONDER OUTREACH ALLIANCE 136844 2 PRF 30.00
<br />08 08/18/23 FIRE 6 AUGUST CH GRANT 2023 AP A/P 402387736 06122 BERTSCHI, DANIELLE 136844 3 PRF 186.00
<br />08 08/31/23 FIRE 6 AUGUST CH GRANT 2023 PR A/P 402388161 06122 BERTSCHI, DANIELLE 136908 1 PRF 1,409.96
<br />09 09/01/23 FIRE 6 JULY CH GRANT 2023 PR A/P 402387066 01609 INTERNAL REVENUE SERVICE 137054 1 PRF 430.83-
<br />09 09/15/23 FIRE 6 SEPTEMBER 23-1 CH GRANT A/P 402388587 06122 BERTSCHI, DANIELLE 137143 1 PRF 1,409.95
<br />09 09/29/23 FIRE 6 SEPT CH GRANT 2023 PR A/P 402388881 06122 BERTSCHI, DANIELLE 137527 1 PRF 1,409.96
<br />10 10/16/23 FIRE 6 OCTOBER 23-1 CH GRANT P A/P 402389671 06122 BERTSCHI, DANIELLE 137752 1 PRF 1,409.95
<br />10 10/31/23 FIRE 6 OCT CH GRANT 2023 PR A/P 402390098 06122 BERTSCHI, DANIELLE 137975 1 PRF 1,409.96
<br />11 11/17/23 FIRE 6 NOVEMBER CH GRANT 23 AP A/P 402390583 06122 BERTSCHI, DANIELLE 138184 1 PRF 1,358.38
<br />11 11/17/23 FIRE 6 NOVEMBER CH GRANT 23 AP A/P 402390584 06122 BERTSCHI, DANIELLE 138184 2 PRF 195.19
<br />11 11/17/23 FIRE 6 NOVEMBER CH GRANT 23 AP A/P 402390585 04478 KITTITAS CO FIRE DISTRICT #6 138184 3 PRF 3,655.77
<br />11 11/30/23 FIRE 6 NOV CH GRANT 2023 PR A/P 402390840 06122 BERTSCHI, DANIELLE 138343 1 PRF 1,358.39
<br />12 12/22/23 FIRE 6 DECEMBER 23-1 CH GRANT A/P 402391611 06122 BERTSCHI, DANIELLE 138554 1 APP 1,358.38
<br />12 12/29/23 FIRE 6 DEC CH GRANT 2023 PR A/P 402391965 06122 BERTSCHI, DANIELLE 138635 1 APP 1,358.39
<br /> -------------
<br />640 20500 EXPENDITURES 47,442.33
<br />
<br />02 02/15/23 PAYROLL TAX REIMBURSEMENT FOR TOT 000039 62264 1 PRF 1,054.56
<br />
<br />
|