24/02/06-21:05 KITTITAS COUNTY FY 2023 February 06 2024 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2023 Transaction status 1
<br />
<br />Fnd 636 FIRE DISTRICT #2
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 FIRE DISTRICT #2 MAINTENANCE
<br /> BAc 311 GENERAL PROPERTY TAXES
<br />03 03/16/23 TAXES COLLECTED TAX 000047 62466 5 PRF 10,443.83-
<br />03 03/22/23 TAXES COLLECTED TAX 000048 62536 1 PRF 26,431.28-
<br />03 03/22/23 TAXES COLLECTED TAX 000049 62536 2 PRF 17,472.99-
<br />03 03/22/23 TAXES COLLECTED TAX 000050 62536 3 PRF 24,618.84-
<br />03 03/22/23 TAXES COLLECTED TAX 000051 62536 4 PRF 8,109.30-
<br />03 03/22/23 TAXES COLLECTED TAX 000052 62536 5 PRF 8,573.27-
<br />03 03/30/23 TAXES COLLECTED TAX 000053 62591 1 PRF 51,192.78-
<br />03 03/30/23 TAXES COLLECTED TAX 000054 62591 2 PRF 34,934.01-
<br />03 03/30/23 TAXES COLLECTED TAX 000055 62591 3 PRF 34,694.04-
<br />03 03/30/23 TAXES COLLECTED TAX 000056 62591 4 PRF 72,574.45-
<br />03 03/30/23 TAXES COLLECTED TAX 000057 62591 5 PRF 53,816.87-
<br />03 03/30/23 TAXES COLLECTED TAX 000058 62591 6 PRF 22,766.55-
<br />03 03/30/23 TAXES COLLECTED TAX 000059 62591 7 PRF 16,997.73-
<br />03 03/30/23 TAXES COLLECTED TAX 000060 62591 8 PRF 62,817.41-
<br />03 03/31/23 TAXES COLLECTED TAX 000061 62599 1 PRF 11,226.67-
<br />03 03/31/23 TAXES COLLECTED TAX 000062 62599 2 PRF 19,219.88-
<br />04 04/14/23 TAXES COLLECTED TAX 000063 62748 1 PRF 38,140.23-
<br />04 04/14/23 TAXES COLLECTED TAX 000064 62748 2 PRF 36,506.16-
<br />04 04/14/23 TAXES COLLECTED TAX 000065 62748 3 PRF 41,319.34-
<br />04 04/14/23 TAXES COLLECTED TAX 000066 62748 4 PRF 30,199.09-
<br />04 04/14/23 TAXES COLLECTED TAX 000067 62748 5 PRF 40,532.31-
<br />04 04/21/23 TAXES COLLECTED TAX 000068 62814 1 PRF 170,709.13-
<br />04 04/21/23 TAXES COLLECTED TAX 000069 62814 2 PRF 58,780.33-
<br />04 04/21/23 TAXES COLLECTED TAX 000070 62814 3 PRF 34,168.97-
<br />04 04/21/23 TAXES COLLECTED TAX 000071 62814 4 PRF 53,018.96-
<br />04 04/21/23 TAXES COLLECTED TAX 000072 62814 5 PRF 77,776.70-
<br />04 04/21/23 TAXES COLLECTED TAX 000073 62814 6 PRF 46,506.06-
<br />04 04/21/23 TAXES COLLECTED TAX 000074 62814 7 PRF 1,195,456.77-
<br />04 04/21/23 TAXES COLLECTED TAX 000075 62814 8 PRF 65,975.39-
<br />04 04/28/23 TAXES COLLECTED TAX 000076 62855 1 PRF 83,564.55-
<br />04 04/28/23 TAXES COLLECTED TAX 000077 62855 2 PRF 58,984.87-
<br />04 04/28/23 TAXES COLLECTED TAX 000078 62855 3 PRF 172,171.24-
<br />04 04/28/23 TAXES COLLECTED TAX 000079 62855 4 PRF 95,714.26-
<br />04 04/28/23 TAXES COLLECTED TAX 000080 62855 5 PRF 144,610.76-
<br />04 04/28/23 TAXES COLLECTED TAX 000081 62855 6 PRF 92,139.76-
<br />04 04/28/23 TAXES COLLECTED TAX 000082 62855 7 PRF 166,920.81-
<br />05 05/10/23 TAXES COLLECTED TAX 000083 62970 1 PRF 157,246.50-
<br />05 05/10/23 TAXES COLLECTED TAX 000084 62970 2 PRF 125,580.33-
<br />05 05/10/23 TAXES COLLECTED TAX 000085 62970 3 PRF 284,551.83-
<br />05 05/10/23 TAXES COLLECTED TAX 000086 62970 4 PRF 65,525.91-
<br />05 05/10/23 TAXES COLLECTED TAX 000087 62970 5 PRF 72,599.88-
<br />05 05/18/23 TAXES COLLECTED TAX 000088 63029 1 PRF 112,587.55-
<br />05 05/18/23 TAXES COLLECTED TAX 000089 63029 2 PRF 48,736.77-
<br />05 05/18/23 TAXES COLLECTED TAX 000090 63029 3 PRF 16,422.14-
<br />05 05/18/23 TAXES COLLECTED TAX 000091 63029 4 PRF 9,051.23-
<br />05 05/18/23 TAXES COLLECTED TAX 000092 63029 5 PRF 3,863.16-
<br />
<br />
|