23/02/23-19:10 KITTITAS COUNTY FY 2022 February 23 2023 Page: 2
<br />
<br />GL787 DVE - DISTRICT YR END REVENUE Report Format 511
<br />
<br /> GL Period 12 ending December 31, 2022 Transaction status 1
<br />
<br />Fnd 657 SNOQUALMIE PASS UTILITY DIS
<br />
<br /> YTD
<br /> ACTUAL
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SPUD GENERAL
<br /> BAc 386 AGENCY DEPOSITS
<br />06 06/08/22 SPUD GENERAL TCR 003427 60440 4 APP 9,728.31-
<br />06 06/15/22 SWR/WTR O&M TCR 003590 60491 8 APP 35,553.44-
<br />06 06/23/22 SPUD GENERAL TCR 003751 60536 8 APP 34,165.47-
<br />06 06/29/22 SPUD GENERAL TCR 003864 60576 4 APP 100,000.00-
<br />07 07/20/22 SPUD GENERAL TCR 004335 60776 6 APP 41,395.22-
<br />07 07/25/22 SPUD GENERAL TCR 004444 60806 11 APP 54,370.71-
<br />07 07/27/22 SPUD GENERAL TCR 004505 60829 5 APP 78,226.43-
<br />08 08/03/22 SPUD GENERAL TCR 004692 60878 6 APP 17,228.24-
<br />08 08/10/22 SPUD GENERAL TCR 004848 60917 5 APP 70,623.04-
<br />08 08/12/22 TRANSFER FROM SPUD EXPANSION T TIN 000209 60941 2 APP 100,000.00-
<br />08 08/15/22 SPUD GENERAL TCR 004949 60946 9 APP 197,183.96-
<br />08 08/17/22 SPUD GENERAL TCR 005026 60967 7 APP 26,942.17-
<br />08 08/18/22 SPUD USDA SEWER ACCT TO GEN TIN 000217 60979 1 APP 22,458.57-
<br />08 08/23/22 SPUD GENERAL TCR 005156 61005 8 APP 802,783.98-
<br />08 08/26/22 SPUD GENERAL TCR 005265 61031 7 APP 76,936.45-
<br />08 08/31/22 SPUD GENERAL TCR 005361 61058 9 APP 5,243.34-
<br />09 09/02/22 TRANSFER FROM 657031 & 657033 TIN 000230 61077 2 APP 712.18-
<br />09 09/08/22 SPUD GENERAL TCR 005565 61103 7 APP 39,192.80-
<br />09 09/08/22 GENERAL-CORRECTION TCR 005572 61103 14 APP 46,310.50-
<br />09 09/14/22 SPUD GENERAL TCR 005687 61135 5 APP 51,014.77-
<br />09 09/21/22 SPUD GENERAL TCR 005842 61211 7 APP 31,653.72-
<br />09 09/28/22 SWR/WTR O&M TCR 005984 61252 8 APP 100,000.00-
<br />09 09/29/22 SPUD GENERAL TCR 006029 61261 21 APP 65,563.44-
<br />10 10/05/22 SPUD GENERAL TCR 006144 61302 7 APP 5,073.53-
<br />10 10/12/22 SPUD GENERAL TCR 006289 61344 10 APP 14,269.74-
<br />10 10/12/22 SPUD TRANSFER FROM 657020 TIN 000281 61346 2 APP 100,000.00-
<br />10 10/19/22 GENERAL TCR 006461 61414 10 APP 22,344.74-
<br />10 10/24/22 SPUD GENERAL TCR 006561 61440 10 APP 36,522.44-
<br />10 10/27/22 SPUD GENERAL TCR 006651 61464 12 APP 85,810.52-
<br />11 11/16/22 SWR/WTR O&M TCR 007157 61668 11 APP 51,625.06-
<br />11 11/16/22 SPUD TRANSFER FROM 657020 TIN 000323 61672 2 APP 300,000.00-
<br />11 11/23/22 SPUD GENERAL TCR 007316 61713 4 APP 21,347.66-
<br />11 11/28/22 SPUD GENERAL TCR 007360 61720 15 APP 100,000.00-
<br />11 11/28/22 SPUD USDA SEWER TCR 007389 61720 44 APP 74,953.13-
<br />11 11/30/22 SPUD GENERAL TCR 007419 61733 6 APP 7,941.75-
<br />12 12/05/22 SPUD GENERAL TCR 007504 61772 4 APP 5,525.54-
<br />12 12/09/22 SPUD GENERAL TCR 007628 61808 2 APP 18,128.82-
<br />12 12/14/22 SPUD GENERAL TCR 007720 61838 7 APP 46,093.67-
<br />12 12/19/22 GENERAL TCR 007837 61864 11 APP 20,923.66-
<br />12 12/21/22 GENERAL TCR 007906 61881 14 APP 2,207.07-
<br />12 12/27/22 SPUD GENERAL TCR 007986 61901 7 APP 88,695.60-
<br />12 12/30/22 GENERAL TCR 008089 61922 9 APP 92,824.35-
<br />657 1038600 AGENCY DEPOSITS 4,627,281.67-
<br /> -----------------
<br /> BAc 386 AGENCY DEPOSITS 4,627,281.67-
<br /> -----------------
<br />Sub 010 SPUD GENERAL 4,627,289.00-
<br />
<br />
|