|
23/02/23-17:55 KITTITAS COUNTY FY 2022 February 23 2023 Page: 8
<br />
<br />GL787 DVE - DISTRICT YR END EXPEND Report Format 115
<br />
<br /> GL Period 12 ending December 31, 2022 Transaction status 1
<br />
<br />Fnd 639 SNOQUALMIE PASS FIRE & RESC
<br />
<br />Per Date Description Trn ----- Subsystem Identification ----- JC Reference Batch Sheet Status Amount
<br />
<br />Sub 010 SNOQ PASS FIRE & RESQUE MAINT
<br /> Obj 500 EXPENDITURES
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374351 09683 ANDERSON, WALTER R 131935 15 APP 104.64
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374355 02885 COWAN, MATTHEW H 131935 16 APP 275.73
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374356 D0263 CURD, FRANCINE 131935 17 APP 824.96
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374360 02034 HANAN, MORRIS 131935 18 APP 104.64
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374366 06288 MAYRAND, AVERY 131935 19 APP 365.98
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374367 01989 POWERS, TYLER 131935 20 APP 738.80
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374368 D0011 POWERS, WILLIAM 131935 21 APP 104.64
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374371 02245 SAMMET, JAMES S 131935 22 APP 104.64
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374372 03587 SCHOEGGL, JIM 131935 23 APP 367.64
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374376 D0062 URABECK, DAVID 131935 24 APP 443.56
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374377 01993 WEIDMAN, RYAN 131935 25 APP 738.80
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374359 01988 ERICKSON, MITCHELL 131935 26 APP 1,923.49
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374362 07289 KOSSOW, KRISTEN N 131935 27 APP 1,856.86
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374363 D0159 KOSSOW, SHANNON 131935 28 APP 2,321.82
<br />07 07/08/22 FIRE 51 7-8-22 PAYROLL A/P 391374378 01900 WISEMAN, JEREMY 131935 29 APP 2,777.05
<br />07 07/25/22 FIRE 51 Q4 2021 POINTS A/P 391371948 02449 WAGNER, ERIC 132169 1 APP 0.91-
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374978 03241 CASCADE SNOW REMOVAL AND 132149 1 APP 2,970.00
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374979 00137 EMPLOYMENT SECURITY DEPARTMENT 132149 2 APP 305.42
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374982 03930 KING CO RADIO COMM. SERVICES 132149 3 APP 1,088.45
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374983 00383 KITTCOM 132149 4 APP 5,941.66
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374986 07021 MCKINSTRY CO LLC 132149 5 APP 4,995.57
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374987 D0653 NICHOLSON & ASSOC. INS., LLC 132149 6 APP 90.58
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374988 00519 NORTH BEND AUTO 132149 7 APP 313.55
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374989 02669 PUGET SOUND ENERGY 132149 8 APP 1,808.62
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374990 00194 SNOQUALMIE PASS FIRE DEPT 132149 9 APP 45.00
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374993 D0164 VFIS 132149 10 APP 40,521.00
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374977 A0580 WASH ST DEPT OF TRANSPORTATION 132149 11 APP 431.89
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374994 00023 WASTE MANAGEMENT 132149 12 APP 55.18
<br />07 07/27/22 FIRE 51 7-27-22 A/P A/P 391374995 D0238 WEIDNER FIRE MAGNEGRIP 132149 13 APP 840.61
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391374980 00520 EMPLOYMENT SECURITY DEPARTMENT 132149 14 APP 336.44
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391374991 A0249 STATE OF WA DEPT OF RETIREMENT 132149 15 APP 1,571.56
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391374992 00642 TRUSTED PLANS SERVICE CORP 132149 16 APP 2,213.00
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391374981 01988 ERICKSON, MITCHELL 132149 17 APP 1,927.66
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391374984 07289 KOSSOW, KRISTEN N 132149 18 APP 1,800.35
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391374985 D0159 KOSSOW, SHANNON 132149 19 APP 2,208.07
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391374996 01900 WISEMAN, JEREMY 132149 20 APP 2,777.05
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375018 02427 ANDERSON, DONNA 132152 1 APP 106.60
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375019 09723 BLACK, CHRISTOPHER 132152 2 APP 140.26
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375020 D0282 CAVANAUGH, SARAH 132152 3 APP 233.39
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375021 09725 EGENES, KAREN 132152 4 APP 36.47
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375022 D0283 ELIAS, ANNIKA 132152 5 APP 46.72
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375023 D0284 LENANDER, ANDREW 132152 6 APP 157.08
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375024 06288 MAYRAND, AVERY 132152 7 APP 967.58
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375025 00913 MCBRIDE, JACQUELINE 132152 8 APP 24.89
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375026 01556 MCKINNEY, MICHAEL 132152 9 APP 39.27
<br />07 07/27/22 FIRE 51 7-22 PAYROLL A/P 391375027 09727 MILLER, CURTIS 132152 10 APP 302.95
<br />
<br />
|