Axon Enterprise, Inc. (Formerly Taser):
<br />Product and Pricing Information:
<br />1. Axon Pricing Band 1 - Body Cameras
<br />2. Axon Pricing Band 2 - Dash Cameras
<br />3. Axon Pricing Band 3 - Video Storage Systems
<br />Sales and customer support:
<br />To place an order or get more product information or support contact the Axon Regional Manager Chris Neubeck by e-mail or Ph: 602-
<br />708-0074.
<br />Axon Participating Addendum (PA) with Washington State.
<br />Effective Date: 01-01-2019 Est. Annual Worth: $125,000
<br />Current Term Ends On: 01-30-2023
<br />Final Term Ends On: 01-30-2023
<br />Commodity Code(s): 820-06, 005-05, 260-02, 680-02, 920-02, 928-04, 600-02, 804-10, 839-12, 600-03, 209-11, 208-10, 665-06, 665-16,
<br />665-17, 665-12, 665-18, 665-10, 890-02, 495-05, 060-01, 600-05, 600-08, 600-11, 755-06, 360-05, 726-06, 271-04, 271-08, 515-05, 975-
<br />06, 805-05, 035-03, 820-04, 785-02, 120-05, 929-04, 495-07, 975-08, 998-05, 345-04, 031-07, 981-11, 936-08, 031-05, 765-02, 031-03,
<br />031-04, 031-06, 981-12, 035-02, 031-02, 557-05, 559-05, 967-02, 031-08, 035-07, 257-18, 035-16, 990-05, 804-12, 928-12, 287-06, 055-
<br />05, 920-03, 209-12, 208-11, 209-13, 920-04, 920-14, 920-07, 208-12, 209-14, 990-10, 920-15, 071-05, 257-19, 208-15, 557-10, 208-18,
<br />209-22, 287-12, 557-12, 208-19, 209-24, 920-16, 120-18, 559-10, 557-15, 559-12, 990-18, 257-23, 257-24, 525-40, 958-14, 557-20, 559-
<br />15, 559-17, 918-19, 962-16, 071-17, 208-20, 838-28, 838-29, 558-14, 990-22, 803-10, 257-31, 257-26, 961-11, 961-13, 257-27, 287-18,
<br />287-25, 287-24, 287-26, 556-10, 556-15, 556-20, 556-30, 556-40, 556-50, 556-60, 556-70, 838-34, 559-18, 559-19, 557-22, 257-28, 280-
<br />29, 209-28, 208-27, 553-30, 209-31, 208-30, 920-18, 920-19, 967-28, 920-20, 918-29, 804-32, 838-39, 720-20, 557-23, 559-20, 961-26,
<br />990-25, 559-23, 990-27, 559-25, 680-42, 287-28, 208-32, 920-24, 920-21, 920-22, 208-36, 209-37, 920-23, 204-29, 205-29, 208-37, 209-
<br />38, 257-34, 260-26, 209-40, 208-39, 920-26, 990-29, 990-30, 920-25, 990-31, 990-28, 208-40, 209-41, 990-32, 990-33, 208-46, 209-42,
<br />920-27, 208-42, 990-36, 990-37, 990-38, 990-39, 257-37, 990-41, 990-42, 990-43, 450-31, 990-46, 257-40, 990-48, 990-49, 990-50, 257-
<br />43, 990-52, 952-61, 961-47, 208-57, 990-57, 985-69, 730-72, 939-72, 918-95, 958-89, 906-84
<br />Diversity: 0% WBE 0% MBE
<br /># of Bids Received:
<br /> julie.aalberg@des.wa.gov
<br />Contact Info:Julie Aalberg (360) 407-9219
<br /> descontractsteamcypress@des.wa.gov
<br />Secondary
<br />Contact Info:
<br />Team Cypress G (360) 407-2218
<br />Who Can Use This Contract?
<br />Organizations with Master Contract Usage Agreements
<br />MCUA Customer Communication Profile
<br />Axon Pricing & Ordering Body Cameras
<br />Axon Pricing & Ordering Dash Cameras
<br />Axon Pricing & Ordering Video Storage Systems
<br />Axon Pricing Band 1, 2 & 3
<br />Coban Pricing Band 1-Body Cameras
<br />Coban Pricing Band 2-Dash Cameras
<br />Coban Pricing Band 3-Video Storage Systems
|